-T /
T /
+T |
Comment(s)
Monday, December 19, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/191205.htm |
|---|---|---|---|---|
| 30 Sept. Ulsan, S. Korea | MD82 of KAL 747-400 of KAL | Arriving a/c overran a very wet Ulsan runway by >150m (two months after a 747-400 written off on Seoul r'way) | 3 inj / 142 pax | Collapsed maingear, wing damage and engine ingestion. 747 cost of repair is $100m. KAL wants a $155m write-off. |
| 19 Nov. 1225L New Delhi, India | A320 of Indian Airlines, IC864 | Safe emerg landing on arrival from Mumbai with hydraulic failure | Nil / 134 pax o/b | Turned out to be a false alarm warning for Mumbai to New Delhi flight |
| 24 Nov. Denver, Colo. | A320 of NWA Flt: NW1221 | A/c went round after getting an unsafe gear upon extension on finals | Nil | Crew later resolved problem uneventfully |
| 24 Nov. evening Houston, Texas | 737-824 of Continental | Van driver lodged his van beneath the fuselage belly of N17233 | 1 driver injured & substantial damage to aircraft | |
| 24 Nov. 2134L New Delhi, India | MD-11F of FedEx, FDX38 | Forced to return to New Delhi after gear handle couldn't be placed "UP" | Nil | Reg: N593FE |
| 25 Nov. Washington, D.C. | A320 of United Airlines | Airbus had to return to Dulles with a cargo door unsafe indication | Nil | Handle had worked its way out a couple of inches or so |
| 28 Nov. 1756L Hermosillo, Mexico | 757-200 of AeroMexico | Flt AM184 diverted in with an engine shutdown for a unknown malfunction | Nil | Flight originated in Mexico City |
| 29 Nov. Seattle, Wash. | 757-225 of America West | N913AW was struck while parked at the gate by a rampaging fuel truck | Nil / 5 crew o/b | Substantial damage to the #2 engine cowling |
| 29 Nov. Boston Logan, Mass. | 737 of Continental | NWA commuter jet took off without clearance while 737 was crossing | Nil | 3,600ft horizontal separation, then NWA jet overflew the Continental 737 |
| 07 Dec. 1630L Marystown Nfndld | MBB-105 of Canadian C'Guard | Coast guard helo crashed in the ocean off Burin Peninsula, Nfndlnd | 2 dead / 2 o/b | Helo had just launched for RTB Marystown after repairing a Nav Aid |
| 08 Dec. Manila, Philippines | 737 of MAS Flt: MH086 | Returned for an emergency landing with an engine out - soon after dept | Nil | Bound Kaoshiung, Taiwan |
| 09 Dec. ~1407L Boston, Mass. | CRJ-200 of Comair | Flt 5437 from Baltimore was struck by lightning on appch in heavy snow | Nil / 35 pax +3 | Minor damage to a/c |
| 09 Dec. ~1811L Brisbane QLD | A320 of Jetstar | A/c bound Cairns was forced to turn back with pungent fumes in the cabin | 8 inj / 160 pax | 5 hospitalized due to fumes inhalation. Butane gas originated in a pax baggage |
| 09 Dec. 1900Z Cedar City, Utah | Learjet 35A Reg: N317TT | Blew N977AR's pilot about 20ft upon application of power for a 180 turn | 1 inj (minor) | Lear 31A pilot hospitalized with bruising. Never thrust your co-workers |
| 09 Dec. Mumbai, India | A300 of Air India Flight: AI-917 | A/c was enroute to Dammam, Saudi Arabia, and diverted to Mumbai enrt | Nil | Originated in Calicut, India. Unknown technical snag then grounded the a/c |
| 10 Dec. 0008Z Denver, Colo. | 737 of United Reg: N328UA | United 453 from Tucson struck its jetway with its #1 eng during parking | Nil | Unknown damage to a/c during a noisy arrival at Gate 16 |
| 10 Dec. 0246Z Phoenix, Ariz. | 737 of SWA Reg: N302SW | SWA1708 struck catering truck with right wingtip taxiing into gate C12 | 1 pax inj | Minor whiplash injury (neck and shoulder stiffness) |
| 10 Dec. 0240Z Orangeburg, S.C. | EMB-110 of AirNow N790RA | Air taxi Bandeirante divtd into OGB due to minimum fuel (circs unknown) | Nil / 1 o/b | Savannah, Ga., to Columbia, S.C. |
| 10 Dec. Honolulu, Hawaii | 757-300 of NWA Flight: NWA91 | Pax & F/A's subdued and hogtied a maniac attempting to storm cockpit | Nil / 177 pax +7 | 37yo Mexican male armed with a cord was arrested on arrival |
| 10 Dec. 1408L Port Harcourt, Nig. | DC9-32 of Sosoliso Airlines | Flt1145 from Abuja crashed during a attempted go-round in a severe storm | 107 fatal / 110 | 5N-BFD found adjacent to runway 03 misconfigured (with flaps retracted) |
| 11 Dec. 2130Z Sioux Falls, S.D. | CRJ200 of Mesa Flt: ASH7155 | Landed runway 33 Sioux Falls and port outbd flap impacted the runway | Nil | Excess into wind wing-down drift compensation not removed prior to t/dn |
| 12 Dec. 2353Z Houston, Texas | 737 of Continental | COA1425 landed r/way 27, reported internal smoke and evac'd on taxiway | 3 minor pax inj | Slide friction burns |
| 13 Dec. 0756Z Vero Beach, Fla. | Convair 440 Reg: N41527 | CV-440-72 (C131E) wheels caught fire after landing Vero Beach, Fla. | Miami AirLease Inc. Minor damage. Opa Locka, Fla., for Cincinnati, Ohio | |
| 13 Dec. 2350Z Newtok, Alaska | C208 Caravan Reg: N454SF | On demand air taxi flight departed the runway edge on takeoff attempt | Nil / 4 o/b | Directional control problem resulted in unknown damage |
| 13 Dec. 2254L Kota Kinabulu, Malaysia | 737-300 of AirAsia | A/c lost directional control after blowing two tires on touchdown | Nil / 130 pax | 4 inbound flts diverted to Kuching, Sarawak, & runway re-opened at 0230L |
| 13 Dec. ~1235L Bordeaux, France | 737-700 of Transavia | Flt HV5024 was forced to divert and land upon receipt of a bomb-threat | Nil / 57 pax +5 | Malaga, Spain, to Rotterdam, Netherlands, resumed journey at 1520L |
| 14 Dec. 1630Z Dunkirk, N.Y. | Aerostar 601P Reg: N1WZ | Collided with N302H (Piper Malibu) at r/way 06/15 intersection | Nil | Substantial damage to both a/c |
| 14 Dec. 1145L Chicago O'Hare | 737 of United Airlines, Flt: 394 | Pilot aborted takeoff when nose-gear tire blew (& pax were bussed back) | Nil / 91 pax +6 | Bound Charlotte, N.C. |
| 14 Dec. 0154Z Kotzebue, Alaska | DC-6 cargo Reg: N400UA | LiftMaster ran off north side of Runway 8 during its landing roll-out | Nil | Extent of damage unknown (arriving from Fairbanks, Alaska) |
| 15 Dec. Margarita Island, Venezuela | Dash 7 of Conviasa | Landed successfully without further damage after reporting a gear failure | Nil / 40 pax o/b | Bound for Caracas. State-run airline |
| 15 Dec. early am Charlotte, N.C. | A300 freighter of FedEx | A/c cut the taxiway corner and left MLG became mired in the mud | Nil | Arr fm Memphis. Off-loaded cargo & fuel & then taxied out under power |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet