-T /
T /
+T |
Comment(s)
Monday, November 14, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/171005.htm |
|---|---|---|---|---|
| 26 Sept. Linate, Milan Italy | Citation 560 Reg: F-GJXX | Last moment missed approach due to a King-Air 350 entering landing runway | Nil | LX-MLB taxied out onto the Linate runway without clearance |
| 28 Sept. Manila, Philippines | A330-200 of Qatar Airways | QR645 was grounded for over 6 hours after a mouse was sighted on board | Nil/243 pax | A/c was fumigated in a hangar for 2 hours |
| 01 Oct. 2035L Atlantic City, N.J. | 757 of Delta Flt: DAL2094 | Food cart became dislodged in turbulence and struck a F/A | 1 inj | Minor injuries (Atlantic City, N.J., to Orlando, Fla.) |
| 02 Oct. Sofia Intl. Bulgaria | 747-300 of Air Bulgaria | Returned to Sofia following the failure of a navigation computer on climb-out | Nil | Sofia to Paris flight |
| 03 Oct. Bangalore Intl. | A340 of SriLankan | Flt UL501 had to return shortly after take-off due to a bomb-threat | Nil/258 pax +15 | Colombo to Heathrow flight re-landed 40 mins after take-off & evacuated |
| 03 Oct. 2231L San Antonio Texas | MD88 of Delta Reg: N911DL | Left wingtip of flt DAL1831 hit a fuel-truck on pushback from the gate | Nil | Minor damage (had been headed for Atlanta, Georgia) |
| 05 Oct. afternoon Queenstown NZ | ATR72 of Mt Cook Airlines | Aircraft ran off the runway side while landing in heavy rain and strong winds | Nil | Nil damage |
| 07 Oct. Larnaca Cyprus for Glasgow UK | 737-800 of Helios | Irish football fans refused to re-board after an earlier flight was aborted after take-off due to a smoky aircon unit | Nil | Some pax had started to vomit and faint - initiating the first return to Larnaca. |
| 07 Oct. 1030L Gatwick UK | A321 of Monarch Flt: ZB752 | Tourist charter flight forced to land Gatwick after pressurization failed | 1inj/197 o/b | Oxy masks dropped. Manchester UK to Malaga Spain. One lady hospitalized |
| 08 Oct. 0830L Toledo, Ohio | Citation 560XL | Emerg landing after losing hydraulics 20mls inbound to Toledo Express A/P | Nil/ 7 o/b | Pittsburgh to Chicago |
| 08 Oct. evening Belfast Nth Ireland | Dash8-400 of FlyBe | Declared an engine-out emergency passing the Isle of Man & divtd Belfast | Nil/67 o/b | Belfast to Liverpool. Pax bussed back fm Belfast Intl to Belfast City Airport |
| 08 Oct. 2039L Aberdeen UK | DHC8-311 of BA City Express | Cable connecting ground power start cart to G-BRYW tangled in the prop | Nil/>50 pax | Manchester bound flt BA4148 prop, fuselage and GPU damaged severely |
| 09 Oct. 0630Z Narita, Japan | 777 of Delta Flt: DAL56 | A/c was struck by a ground service truck while parked at the gate | Nil | Unknown damage |
| 09 Oct. 1915L Mumbai, India | 737-4Q8 of Air Sahara | Pilot landed hot & long on a wet runway 27 with a strong tailwind, burst tires & overshot the runway end | 2 inj/117 o/b | Kolkata-Mumbai a/c VT-SID remained blocking the runway for days with a collapsed nose LG shear-link |
| 09 Oct. 1224L Windsor Locks, Conn. | CRJ200 of Pinnacle Airlines | Flt: NW4768 forced to return after hitting a flock of birds after take-off | Nil/42 o/b | N8969A bound Indianapolis. Plane is grounded for repairs to #2 engine |
| 09 Oct. Istanbul, Turkey | A300B4 of MNG Flt: MNG297 | Bound for Cologne, a rear cabin door flew open on rotate. Pilot made emerg return to Istanbul's Ataturk Airport | Nil/257 pax | Another Antalya to Hamburg MNG a/c made an emerg landing on Saturday in Romania (smoke in the cabin) |
| 09 Oct. morning Larnaca Intl Cyprus | 737-800 of Helios | Returned to Larnaca following an engine failure after take-off | Nil | Headed Glasgow UK. A/c was grounded by Cyprus CAA |
| 10 Oct. 1720Z Denver, Colo. | A319-111 of Frontier N927FR | Flight FFT567 clipped the de-icer truck as it left the de-icer pad | Nil | Minor damage |
| 10 Oct. 1708L Palm Springs, Calif. | MD83 of AA Flt: AA859 | Aircraft diverted into Palm Springs with a baggage hold fire indication | Nil/140 o/b | Chicago to San Diego, Calif., flight possibly had a faulty sensor |
| 10 Oct. 0608L San Luis Obispo Calif. | ERJ140 of American Eagle | A/c cabin filled with smoke 15 mins after t/off so pilot re-landed at SLO | Nil/44 pax | Flt 3139. Aircon system is suspected. |
| 10 Oct. pm hrs Lawrenceville, Ga. (Gwinnett County) | Citation 650 of Pinnacle Air Jet Charter N182PA | Unlocked bizjet found at Briscoe Field two days after being stolen Friday from St Augustine, Fla., for a joyride. | Nil/6 o/b | Found missing Monday 1130 hrs. One local commercial pilot arrested. Minor damage to one wing's leading edge. |
| 12 Oct. 1345L Malaga, Spain | 757 of Monarch Flt: ZB573 | 757 landed back r/way 32 shortly after take-off 14 - following an "engine fire" | Nil/199 pax | Malaga to Manchester flight had a compressor surge & a high temp |
| 12 Oct. Birmingham UK | 737 of BMIBaby | Pax were evacuated from rear on spot 58 after their plane's tug caught fire | Nil | A/c was covered in foam (as were many of the evacuating pax) |
| 12 Oct. 1244L Guam Micronesia | 737-800 of CAM Flt: 06 | Flight turned back to Guam about 30 minutes after take-off with an anomaly | Nil/141 pax +6 | Continental Micronesia (headed Tokyo Narita Japan) had LE flap unlock light |
| 12 Oct. 1845L Shannon Ireland | 737 of Ryanair Flt: FR1292 | Flt touched down 25 mins after t/off fm Knock, following an engine outage | Nil/99 pax +5 | Knock to London (Gatwick) flight had a suspected birdstrike to an engine |
| 12 Oct 0318Z Phoenix, Arizona | 737 of SWA Flt: SWA1097 | While taxiing to parking clipped RH horiz stabilizer of another SWA 737 | Nil | Minor damage to miscreant and clippee Flt: SWA2080 |
| 13 Oct. 0726L San Jose, Calif. | CRJ700 of SkyWest | Flt 6462 made an emergency landing at Mineta Intl A/P with a flap problem | Nil/44 pax | Monterey to San Francisco flt had a stuck flap and made a no-flap landing |
| 13 Oct. am hrs Imerin Imady Madagascar | Bell 222 VIP helo (government contractor) | Pres Marc Ravalomanana, his wife and a govt minister escaped after their helo rolled and caught fire on landing | Nil/5 o/b | Suggestions of being caught in the turbulence of a departing helo. A South African Bell 407 lifted the party out |
| 13 Oct. 1350L Shanghai China | 747-400 of United UA858 | Pilot detected a turning anomaly while taking the active runway for departure | Nil/300 pax | Pudong Airport. Two flat body gear tires in the main landing gear |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet