-T /
T /
+T |
Comment(s)
Monday, November 7, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/071105.htm |
|---|---|---|---|---|
| 13 Oct. 2030Z Los Angeles | MD80 of Alaska Flt: ASA513 | Flt ASA513 was struck on the RH wing trailing edge by a baggage cart | Nil | No pax on board at the time |
| 13 Oct. 1210Z New York, JFK | 747F of China Airlines CHY112 | While taxiing in to the ramp, the port outboard engine struck a cargo pallet | Nil | #1 engine cowling dented |
| 13 Oct. 2110Z Mesa, Ariz. | Cessna 425 Reg: N232GM | A/c landed with nose-gear partly extended. It collapsed on touchdown. | Nil / 2 o/b | Falcon Field, Mesa, Ariz. Minor damage |
| 13 Oct. 0317Z Phoenix, Ariz. | 737-5H4 of SWA N503SW | SWA1097 clipped right horizontal stabilizer of 737 SWA2080 on taxi-out | Nil | Substantial damage |
| 15 Oct. 1812Z Los Angeles | 747 of Asiana Flt: 202 | Asiana AAR202 engine ingested a large bird on landing approach | Nil | Damage to nose-cone and fan blades. |
| 15 Oct. 0346Z Sedona, Ariz. | Gulfstream 4 Reg: N413QS | Struck a wolf or coyote on departure Sedona & diverted to Long Beach | Nil | Unknown damage |
| 15 Oct. 1535Z Newark, N.J. | 737 of Continental | Shortly after departure a flight crew member became ill so the flight ret'd | One ill pilot | Flt COA548 (Newark, N.J., for San Francisco) |
| 15 Oct. 0138Z Boston, Mass. | 757 of Delta Flt: 2024 | Aircraft struck severe turbulence enroute and F/A was injured | 1 F/A injured | Tampa, Fla., to Boston, Mass. |
| 17 Oct. 0320Z Ogdensburg, N.Y. | Beech 1900 of Air Midwest | Crew reported that a/c nose-wheel collapsed after hitting an animal | Nil / 3 | Flt AMW4655 landing Ogdensburg |
| 17 Oct. 2248Z Mojave, Calif. | T39A Reg: N39FS | Sabreliner slid off the runway's departure end on landing | Nil / 2 o/b | Minor damage |
| 19 Oct. 0500Z Oakland, Calif. | 737 x 2 of SWA | N705SW left wing struck right wing of parked company 737 N744SW | Nil | Minor damage to N705SW & N744SW |
| 20 Oct. 1900L Atlanta, Ga. | 737 of Delta Flt: DAL3711 | A/c was struck by a vehicle on its LHS while empty & parked at a gate | Nil | Significant damage |
| 20 Oct. 2050Z Houston, Texas | 777 of Continental | 777 COA34 struck an MD80 (AAL1383) while taxiing | Nil | Substantial damage to MD80, minor damage to 777 |
| 20 Oct. 1602Z Minneapolis, Minn. | DC-10 of FedEx | FedEx 1718 landed MSP minus a 5-foot-long section of a wing LE flap | Nil / 3 crew | Discovered during post-flight inspection |
| 20 Oct. 1601Z Ft. Myers, Fla. | EMB145 of Britt Airways | Flt BT3140 lost the nose-wheel door while enroute to Fort Myers, Fla. | Nil | Minor damage |
| 22 Oct.1840Z Boston, Mass. | 737 of Delta Reg: N378DA | Flt DAL612 reported two pax & a F/A were injured in moderate turb | 3 inj. | Enroute Bermuda to Boston |
| 22 Oct. Playa del Carmen | Trislander of AeroLamsa | Tail & nosecone ripped off when blown inverted at this Mexican A/P | Nil | Reg: XA-TYU written off by hurricane Wilma |
| 23 Oct. 2225Z Boston, Mass. | CRJ-200 of Express Air | FLG5739 aborted its departure roll on attempted taxi; couldn't move | Nil | N8965E had rolled only 700ft & was later towed back to the ramp. Brakes? |
| 23 Oct. afternoon Merimbula, NSW | SAAB 340 of REX Airline | Melbourne-bound flt returned soon after t/off with a chip detector light | Nil | Magnetic chip plug pulls in ferrous swarf from oil system/indicates trouble |
| 23 Oct. 0900L Miami, Fla. | MD82 of United Flt: UA1404 | TSA screeners reported pilot for smelling of alcohol & he was arrested | 1 possible DUI | Taken into custody by Miami Dade County Police |
| 25 Oct. 1407Z Rochester, N.Y. | A300B4-600 of FedEx, Flt: 684 | Aircraft veered off the taxiway side and became embedded in the mud | Nil | FDX684 damage unknown |
| 25 Oct. 0626Z Kahului, Hawaii | 757-200 of American | Flt AAL161 struck its tail upon landing with unknown damage | Nil | Island of Maui |
| 26 Oct. 0130Z Sacramento, Calif. | Learjet 25 Reg: N888DV | No prior calls. Pilots claim gear collapsed unexpectedly on landing. | Nil / 3 o/b | Fiery night arrival at McClellan Air Field, Sacramento |
| 27 Oct. 1345L Agana, Guam | 767 (Continental Micronesia) | Flt 006 returned to Agana, Guam, with a pressurization failure emerg. | Nil / 117 +6 | Enroute Japan |
| 28 Oct. 0930L Salt Lake City, Utah | MD90 of Delta Flight: DL758 | Flight 758 returned to Salt Lake City with engine trouble after takeoff | Nil | Las Vegas-bound |
| 28 Oct. 0745L Kolkata, India | 737 of Alliance Air | A/c twice failed to land at Port Blair, Andaman Islands, returning Kolkata | Nil / 97 o/b | 0530L flt returned due a tech fail & a later 1100 flt, due to deteriorating Wx |
| 28 Oct. 1802L Kuala Lumpur | Falcon 900 of Malaysian Govt. | Deputy PM Najib's jet landed back at Subang Air-base with gear problems | Nil / 9 o/b | Enroute to a Kuantan, Malaysia, function with other cabinet members |
| 29 Oct. 1650L Osaka, Japan | 777-200 of All Nippon Airways | Flt 628 lost 14kg tailcone from right engine in cruise (Kochi Prefecture) | Nil / 190 pax | Eng shut down. Landed in Osaka as a precaution. Tailcone remains unlocated |
| 30 Oct. ~0650L Calgary, Alberta | 737-900 of Alaskan | Fire erupted under the RH wing and pax were evacuated after 2 minutes | ?/ 113 pax + 5 crew | Pre-takeoff. Cabin filled with smoke as right engine began torching in spurts |
| 30 Oct. 2205L Bergamo, Italy | LET410-UVP-E19A of TradeAir | 9A-BTA crashed and broke up soon after a night takeoff in a heavy fog | 3 dead / 3 o/b | Probable disorientation on night cargo flight #729 to Zagreb, Croatia |
| 01 Oct. ~1100L Lagos, Nigeria | Shorts SD3-60 of Associated Air | Skidded off the side of the very wet runway on arrival from Benin City | Nil / 17 pax | Collapsed nose-wheel cause blocked runway to be closed for 90 minutes |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA.) | ||||

Join us on: Twitter AVProNet