-T /
T /
+T |
Comment(s)
Monday, November 1, 2004
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/011104.htm |
|---|---|---|---|---|
| 11 Oct. Perth, West Australia | 737-86Q of Virgin Blue | VH-VOF struck its tail on take-off from Perth airport for the East Coast. | Nil | Under investigation by ATSB. Tailstrike unusual for a 737. |
| 19 Oct. Arusha-Ruaha Tanzania | Caravan of Air Excel Reg: AXL or SMK | Engine failed with loud bang at FL125 with no restart and followed by flap failure at 20 degrees (batt). Force-landed OK. | Nil / 10 o/b | 16 Caravans have gone down in the past 12 months; 10 eng failures (11 hull losses including 4 due to engine failure) |
| 22 Oct. 0149Z Victorville, Calif. | 757 of ATA Flt: AMT5247 | Deptd paved area to E of r/way 35 at Twy C and became stick in the mud. | Nil | During taxi-out for Gulfport, Kansas. Mil pax de-planed. A/c req maint attention. |
| 22 Oct. 2220Z Salt Lake City, Utah | 727-200 of Planet Awys N894AA | Heavily loaded US Marshals a/c was jacked & left main tire removed. Jack & inner tire subsided into the asphalt.. | Nil | Felons deplaned, a/c defueled but airbags gave way, rear stairway collapsed and a/c settled onto its tail. |
| 22 Oct. 1400L ArthursTown Nassau | Beech 1900C of Southern Air Charter | Ditched into the sea close to the shoreline of New Providence Island after both engines failed 20 mins apart. | Nil /8 pax +2crew o/b | 2nd eng failed during its early approach (no serious injuries). Aircraft written off. |
| 22 Oct. 0100L Detroit, Mich. | 737-800 of American | Body discovered in port wheelwell of AA926 (arrival fm Dominican Repub). | 1 dead | Arrival via Miami fm La Romana (20 y.o. black male). TSA investigating. |
| 22 Oct. 1130L Loch Broom UK | Reims F406 of Highland Awys | Collided with 2500ft elevn terrain during descent into Inverness, Scotland. | 1 fatal / 1 o/b | Vanished fm Lossiemouth radar whilst on descent inbound from Stornoway. |
| 23 Oct. 2018Z Philadelphia, Pa. | Embraer 145 Flt: 3098 | Evac'd via stairs on runway after returning with a fuel tank leak. | Nil | Reg given as N2755K by FAA (incorrect). |
| 23 Oct. evening Gander, NFL | 747-400 of Air India | Crew advised of security concerns with onbd container & diverted to Gander. | Nil | JFK to Heathrow Flt resumed 100mins later. |
| 23 Oct. 0730Z San Diego, Calif. | Learjet 35 of LifeGuard Flight | N30DK crashed in mountainous terrain 1230 a.m. (after departure) | 5 fatal / 4 pax+1 | Medevac had departed Brown Field for Albuquerque, New Mexico. |
| 23 Oct. 1230L O'Hare Chicago, Ill. | A320 of United Flt: UAL1464 | 3 F/A + 1 pilot hospitalized after hitting clear air turbulence enroute. | 6 crew / 148pax + crew | Orange County, California, to Chicago, Ill. Elsewhere reported as Flt UAL650. |
| 24 Oct. 1630Z Martinsville, Va. | Beech 200 of Hendrick M/sport | Crashed on Bull Mountain (7mls NW) after a missed approach runway 30. | 10 fatal / 8 pax +2 | N501RH had departed Concord, N.C. carrying NASCAR race-team crews. |
| 24 Oct. 1336L Johannesburg, SA | 777-2Q8ER of Air Austral | Fire broke out in #2 eng. during early stage of take-off roll 03L & crew aborted. | Nil | F-ORUN vacated runway & fire dept ext'd fire (enroute St Denis, Reunion). |
| 24 Oct. 1630Z Birmingham, UK | Emb145 of BA Flt: BA7866 | Rapid disembarkation on r/way after flt diverted in with smoke in cockpit. | Nil | Glasgow to Southampton flight. |
| 24 Oct. 2150L Chicago O'Hare, Ill. | 767-300 of United Flt: UAL835 | Returned after an engine problem occurred a few minutes after airborne Bound Sao Paulo. Dumped fuel. | Nil / 179 pax +12 crew | Re-landed +40 mins later due to a compressor stall (bird ingestion). Follows an AA MD80 incident 16 Sept. |
| 24 Oct. Perth, West Australia | 767-300ER of Qantas | Perth to Soekarno A/P Djakarta flight returned with a cracked windscreen. | Nil | No further details. |
| 25 Oct. 1840Z Dallas Ft Worth, Texas | SF-340 of American Eagle | Pushing off from the gate, tug operator jumped off tug & was struck by prop2 | 1 inj | Tug jackknifed. Serious injuries to arm & hand. EGF3259 Reg: N376AE |
| 25 Oct. 2354Z Wichita, Kansas | Learjet 60 of Stone Ridge Avn | On landing roll-out the left main gear caught fire | Nil / 2 o/b | Flexjet N245FX [Denver, Colo., to Dallas, Texas]. Usually brake-assoc'd. |
| 26 Oct. Arlanta Sweden | MD-83 of FlyNordic | Evac chute-slide deployed inside cabin at FL300 injuring 2 crewmembers. | 2 crew inj | Umea A/P Sweden to Arlanta A/P Stockholm |
| 26 Oct. Haneda, Tokyo | 747-400 of KAL Flt: KE6707 | After two go-rounds with a flap ext problem, made it in on the 3rd. | Nil | Arriving from Seoul (Kimpo A/P) |
| 27 Oct. Santa Barbara, Calif. | Saab340 of American Eagle | LA to Monterey flt diverted Santa Barbara with smoke in the cabin. | Nil / 26 pax | 3hr delay before pax caught another airplane. |
| 27 Oct. 1530Z Philadelphia, Pa. | CRJ-200 of Mesa Flt: MSA 2924 | Struck airport vehicle with right wing whilst taxiing out for departure. | Vehicle driver hospitalized, a/c significantly damaged. Nil inj / 41 pax. | |
| 27 Oct 2050Z Safety Harbor Fl | 767 of Delta Flt: DAL432 | Right main gear strut door fell off onto roof of home during appch at Tampa. | Nil | Reg: N1607B lost a 7ft x 7ft aluminum door. |
| 27 Oct. Narita A/P Japan | 777 of Japan Airlines | Flt 723 returned Narita with extensive LHS windscreen cracking (at FL360) | Nil / 197 pax | 50cm crack. Pax deptd for Kuala Lumpur on a replacement a/c. |
| 28 Oct. 0919L Toledo Express | CRJ-700 of Northwest | Diverted in with landing gear warning light and due weather Detroit. | Nil | Operated by Pinnacle Airlines. Toledo A/P police are cross-trained firemen. |
| 28 Oct. 0645Z Portland, Oregon | A319 of United Flt: UAL746 | Birdstrike damaged N836UA's radome during its approach to land Portland. | Nil | No further details. |
| 1 Air carrier accidents or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet