-T /
T /
+T |
Comment(s)
Monday, October 10, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/101005.htm |
|---|---|---|---|---|
| 26 Sep ~1830L San Andres, Colom. | Gulfstream1 Reg: YV-1020 | Fighters destroyed a/c while it was being loaded with 2 tons of cocaine | Nil | G-159 and runway was destroyed by two A37 Dragonflies & a helo gunship |
| 28 Sept. 2330Z Laredo,Texas | EMB145 of American Eagle | While at gate a ground equipment hose detached from EGF838 & injured one | 1 inj g/crew | Minor damage to N621AE |
| 28 Sept. 0810L Chicago Midway | 737-800 of ATA Flt: TZ4397 | Gate pushback, a/c's outer wing was damaged when it hit another ATA a/c | Nil / 60 pax +6 | Denver bound |
| 28 Sept. 2230L NAS Sigonella Italy | P3C of USN Sixth Fleet | Engine failed so Orion patrol aircraft declared emerg - landed NAS Sigonella | Nil / 10 o/b | Cagliari, Sardinia, to NAS Sigonella, Catania, Eastern Sicily |
| 30 Sept. ~1320L Fairbanks, Alaska | Citation 550 Reg: N77ND | Good forced ldg after flaming out both in a heavy icing conditions experiment | Nil / 4 o/b | Univ. of N. Dakota Atmospheric Science Dept. down 75mls N Fairbanks |
| 01 Oct. morning Gander, Newfdld | 767-200 of Continental | Newark to Paris flight diverted in with low oil pressure on one engine | Nil / 178 pax | Flight CO54's troublesome engine was left at idle. Angry pax filed a petition. |
| 01 Oct. Miami, Fla. | A300-600 of AA Flt: AA903 | Ret'd after 40 mins with blue system hyd reservoir temp o'heat warning | Nil | Bound Caracas, Venezuela |
| 01 Oct. ~1205L Hanover, Pa. | EMB145 of TransState | Flt 3553 emerg landing at Lehigh Valley Intl A/P (smoke in the cabin) | Nil / 49 pax | Oprg ex LaGuardia, N.Y., to Pittsburgh, Pa. for US Airways Express |
| 01 Oct. 0156L Nairobi Intl, SA | 747-236B of Air Atlanta Cargo | TF-ARJ returned with eng problem & inner left MLG failed to deploy fully | Nil | Nairobi to Amsterdam. A/c drifted left off runway - somewhat lopsidedly |
| 01 Oct. 1247L Oakland, Calif. | 767 of Delta Flt: DL1807 | Diverted to Oakland A/P after smoke & fumes filled cabin soon after takeoff | Nil / 240 pax | San Francisco to Atlanta, Ga. |
| 02 Oct. 1514L Greenville, S.C. | DC9 of Air Tran Airways | A/c declared emerg for an engine fire & landed Greenville-Spartanburg Intl | Nil / 111 pax | Richmond, Va., for Atlanta, Ga. Fire warning was spurious. |
| 02 Oct. Rome-Fiumicino | A320 of Lufthansa | Made an emergency landing with smoke in the cockpit at Fiumicino A/P | Nil | Tripoli to Frankfurt flight |
| 02 Oct. Amsterdam Nethld | 747-481F of Nippon Cargo | Reg JAO1KZ landed with only three of its four main-gears extended ... | Nil | ... but landing roll-out was uneventful |
| 02 Oct. ~1410L Albuquerque, N.M. | 737 of SWA | A/c made an emergency return to the Sunport after smell of smoke in cabin | Nil / 122 pax | Headed Kansas City but turned around only a few minutes out. |
| 03 Oct. 0915L Sibu, Malaysia | 737-400 of MAS Flt: MH2802 | Businessman was ordered off a/c for refusing to cease talking on a cellphone | 1 noncom | For Kota, Kinabulu. Returned to ramp to liberate the Great Communicator |
| 03 Oct. evening Bangalore, India | Airbus A320 of Sri Lankan | Flt UL320 diverted into Bangalore Intl following an enroute engine failure | Nil / 101 pax o/b | Colombo to Muscat |
| 03 Oct. ~0900L Minneapolis, Mn. | DC-9 of NWA Flt: 1467 | A/c aborted takeoff after flames were seen coming from an engine | Nil / 64 pax o/b | Minor damage. A/c towed to ramp. Fuel seen dripping from the engine |
| 03 Oct. day Isiro, DR Congo | AN-26B of Galaxie Air | Crashed on approach some 1,500 m short of runway near Isiro A/P DRC | 7 dead / 3 pax +4 | Eastern Congo (Orientale Province). DRC a/c are notorious for dilapidation |
| 03 Oct. ~1500L Deland, Fla. | Pilatus PC-6/B2-H2 of VerticalAir | Nose pitched up, stalled and spun on t/off - from a height of about 70 feet | 8 inj / 11 o/b | Overloaded with aft C of G? April 24, VerticalAir collided with a skydiver |
| 04 Oct. ~2020L Uniondale, S. Africa | BO105 of Air Mercy Service | Wreck found at first light. First crash in 39 years of the aeromedical service | 4 dead / 1 pax +3 | Medevac of car-crash victim from Haarlem to George, South Africa |
| 04 Oct. Boston Logan A/P | MD82 of AA and CRJ of American Eagle | MD82 abruptly aborted t/off when ATC mistakenly cleared a CRJ of American Eagle to cross in front of it | Nil / 18 + 131 o/b both | Pilot and ATC error. A/c came closer than 330m. 16th such incident since Oct 2004 & 2nd in just over a week |
| 04 Oct. Aru A/P NE Congo | AN-12 of Wimbi Dira Airways | 9Q-CWC landed short at Aru airport and collapsed its undercarriage | 2 dead / 11 inj | Arr fm Kisangani. One escaping pax ran into the rotating port inboard prop |
| 05 Oct. night Seattle, Wash. | MD83 of Alaskan Airlines | FAA o'night check found a tailplane jackscrew with inadequate lubrication | Nil | Follows accusations by 3 mechs of other Alaskan "lubeless jackscrews" |
| 05 Oct. 1145L Montego Bay, Jam. | 757 of AA Flt: AA1152 | Re-landed 5 mins after t/off for Miami after port engine ingested three birds | Nil / 146 pax o/b | Mechs deployed from San Juan to Sangster's Airport Jamaica for repairs |
| 05 Oct. 0656L Christchurch, NZ | 767-300 of Qantas | Forced to turn back, about a half hour out, with a fuel filter fault warning | Nil / 193 pax | Bound for Sydney (and relaunched later) |
| 06 Oct. 0340L East Midlands, UK | A300 of Channel Express | Fire crews called out to extinguish a fire in the a/c's brakes after landing | Nil | Arriving Nottingham East Midlands A/P from from Cologne, Germany |
| 06 Oct. 0938L Cologne-Bonn | A300 of Mahan Air | Iranian sched flt made emerg landing with two blown stbd side MLG tires | Nil / 136 pax | Tehran to Dusseldorf, Germany. Landed Cologne-Bonn, Germany |
| 06 Oct. Northern Liberia | MI-8 of UN Mission Monrovia | Helo crashed into a swamp near the Northern Liberia town of Voinjama | 4 inj / 4 crew | Humanitarian food delivery mission prior to Oct. 11 elections |
| 06 Oct. ~0545L Winnipeg, Canada | C208B cargo of Fedex contractor Morningstar | Morningstar 8060 tried to return after reporting being iced up after takeoff. Crashed 3mls fm appch end r/way 31 | 1 fatal | Crashed in Osborne Village area. Op by Morningstar Air Express Edmonton. Carrying flu virus flasks (incinerated) |
| 06 Oct. Manchester, UK | A330 of Air Transat | F/A broke leg and arm after falling from the rear door of the departing a/c | 1 inj | Ground-crew had surreptitiously removed the a/c steps |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet