-T /
T /
+T |
Comment(s)
Monday, September 22, 2003
Accidents and Incidents
|
DATE/SITE
|
AIRCRAFT & REGN
|
CIRCUMSTANCES
|
DEATH & INJURY
|
PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/220903.htm
|
| 20 Aug. 1748Z Yellowknife NW Territories | 737-275 of Air Norterra Inc Reg: C-GOPW | Flt MPE438 aborted t/o r/way 15 due to a loud bang. Later restarted #1 and taxied in after birdstrike confirmed. | Nil | #1 eng birdstrike ingestion caused false fire warning light. Compressor blade damage to #1 was within limits. |
| 22 Aug. 0516Z Edmonton Intl Alb | A320-211 of Air Canada | C-FFWJ struck a bird at 3000ft (9mls final r/way 30). | Nil | Damage to right side of fuselage near front pax door. of Flt ACA135 |
| 24 Aug. 30ml NE Sydney NS | 777-200 of BA Flt: BAW184 | Reptd problems with water pumps & reqstd dump & retn Boston or Newark | Nil | Fuel dumped 30nm N of Yarmouth. ETOPS rules? |
| 25 Aug. 1515Z Winnipeg Manitoba | Piper Aerostar Reg: C-FQYW | Reported smoke in cockpit shortly after dept and was cleared straight in r/way 13. | Nil | No further details. |
| 02 Sept. 59mls South of Churchill Manitoba | C206 Reg: N95AK | Amphib a/c bounced its emerg landing on water, landed upright on tundra & was immed surrounded by polar bears. | Nil | Polar bearing seizure. |
| 02 Sept. Edinburgh Scotland | 737 of EasyJet Flt: 4461 | Ran into pushback tug at the gate on taxi-in. | Nil | Minor damage to both contestants. |
| 04 Sept. 0320L Richmond, Va. | Merlin 4 SA-226TC | Ameriflight AMF329 landed hard r/way 16 and went off into the grass. | Nil | Several taxiway lights damaged. A/c taxied to ramp with minor damage |
| 04 Sept. 0040L Atlanta, Ga. | 737-700 of Delta | DAL637 nosegear damaged while tow-bar being connected. | Nil | Other circumstances unknown |
| 06 Sept. 2130L LAX Calif. | 747 of Polar Air Flt: 8420 | N411MC was struck on stbd winglet by towed stairs while parked. | Nil | Minor damage. |
| 07 Sept. 2100L Norfolk NAS | EA6B Prowler of USN | A/c veered off runway on landing and was damaged. | 4 uninj | No further details. |
| 08 Sept. 1255L Seattle-Tacoma Intl | 737 of SWA Flt: WN409 | Collided under tow with tail of another SWA 737 (N366SW) at gate A-1. | Nil | N768SW while being towed to Gate B-4 (minor damage to both) |
| 09 Sept. 2000L Easton, Md. | Citation 560 Reg: N101KP | A/C landed runway 4 and nosewheel collapsed. | Nil / 2 o/b | At Easton A/P Maryland (Reg: N101KP). |
| 10 Sept. 1541L Moline, Ill. | Beech 200 Reg: N200PU | Struck Fuel truck with right wingtip while taxiing. | Nil | On ramp taxiing for runway 5. Substantial wingtip damage. |
| 10 Sept. 1345L Atlanta, Ga. | 737 of Delta Flt: Dal444 | Hit on wingtip by catering truck whilst parked, losing static wick | Nil | Other info unknown. |
| 11 Sept. 2208L Des Moines, Iowa | Ford Trimotor on National Airtour | Decl emerg due loss of #3 eng. and 45 secs later (6 miles S of Ankeny Airport) announced a forced landing. | Nil | Landed in bean field (no damage/no injuries). On radar vectors avoiding thunderstorms at the time. (Carb ice?) |
| 11 Sept. 2030L dep Northern Ontario | Cessna Grand Caravan C208 C-FKAB | Failed to arrive at destination and found in remote Northern Ontario - 10nm fm destination with thunderstorm activity in the area. | 8 fatal / 8 on board | Wasaya Airways 1hr flt fm Pickle Lake to Summer Beaver. Apparent stall/spin (vertical impact). Perils of single pilot high workload IFR flight. |
| 12 Sept. Funchal, Portugal | Beech 200 Reg: N600BV | Crashed 7 mins after t/o Funchal (Madeira Islands) for Malaga (Costa del Sol) | 9 fatal / 9 on board | No further details. A/c was special mission configured (IR, hyperspectral imager, VHF-UHF SAR kit, etc). |
| 12 Sept. 2305L Oklahoma City Ok | CRJ-700 of American | Birdstrike on landing caused loss of right main gear door. | Nil | Operational hazard. |
| 12 Sept. 1853L Norfolk, Va. | DC9 of Northwest | Ramp worker killed whilst attempting to connect tug to nosewheel. | 1 fatal | NWA 1447 (parked at Gate 30). |
| 13 Sep 0258L Salt Lake City, Ut. | CRJ-700 of Freedom Air | FRE6658 struck bird on 4 mile final r/way 34R. | Nil | Right flap & right pitot damaged. |
| 14 Sep 2110L Atlanta, Ga. | 737-700 of Delta Flt: DAL522 | Enc severe turbulence over Gulf of Mexico at FL370 & F/A strained neck. | 1 inj | Unexpected severe turbulence on Mexico City to Atlanta run. |
| 14 Sept. 1020L LAX | 777 of United Flt: 54 | Passengers, air marshal and cabin crew duct-taped a disruptive passenger about 90 mins out of Honolulu. | Nil / 347 pax & 11crew | Honolulu for LAX. 36yo Texan (who had made moves towards the cockpit) was arrested upon arrival. |
| 14 Sept. Manchester UK | 757-200 of Air 2000 | Reported a hyd leak when 30nms out on descent & requested ARFF turn-out. | Nil / 7 crew o/b | Inspected on runway and taxied to ramp (positioning flight only). |
| 15 Sept. 2200L Stansted, UK | Jetstream 41 | Declared emergency with no green light on nosewheel - landed OK. | Nil | Microswitch problem. |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: The information obtained from these National Reports is preliminary, possibly incomplete, and may be supplemented by new findings of fact as the inquiry progresses. These assessments, based on a reading of initial reports, are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. 3A/P=Airport. Preliminary analysis by John Sampson, director of aircraft, engineering & technical operations, International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet