-T /
T /
+T |
Comment(s)
Monday, September 19, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/190905.htm |
|---|---|---|---|---|
| 01 Sep 0052Z Smithton, Mo. | Commander 680 Reg:N37855 | Aircraft crashed in a cornfield 500 meters from t/off, killing the pilot | 1 fatal | Written off |
| 03 Sep Kalimantan Malay | KA32 helo RA 31602 | 3 timber-hauling flt crew killed in a crash during a tropical downpour | 3 fatal / 3 o/b | 2nd helo crash due weather in Sarawak in the past two months |
| 03 Sep Tokyo Narita | 767 of JAL Flt JL603 | Aircraft returned Narita A/P after takeoff with a #1 engine malfunction | Nil | Tokyo to Kuangchou |
| 06 Sep Jakarta, Indonesia | 737-200 of Mandala Airlines | Had to return to Soekarno-Hatta A/P Crew noted a gear problem after t/off | Nil | The day after PK-RIM crashed at Medan, killing 150 |
| 08 Sep 0815L Goma, D.R. Congo | DHC6 Twin Otter 300 of TMK | 9Q-CBO destroyed after a forced landing in a banana plantation | 3inj / 15 pax +3 | Headed Butembo Eastern Congo. Lost an engine. Wing was torn off in crash |
| 08 Sep 2215L Fort Myers, Fla. | 767-330ER of Thomas Cook | DF4059 returned SW Florida Intl A/P (Ft. Myers) after eng failure 40mls out | Nil / 231 pax +16 | Subcontracted to Condor Air (D-ABUI was Frankfurt Germany bound) |
| 09 Sep Ciampino, Rome | Citation 500 | Landing a/c landed long and went off appch end of r/way 15, killing the ILS | Nil / 3 pax +1 | Hit the far fence after arriving from Lugarno It. All flts divtd to Fiumicino |
| 09 Sep 1115L Samarinda, Indon. | BN-2B Islander of Dirgantara AS | PK-VIA written off after a crash in a softball field in Segin Sports complex | Nil | On the 4th approach of a training flight |
| 09 Sep am hrs Casablanca, Moroc. | A321 of Iberia | Aircraft landed at Casablanca Morocco following engine trouble | Nil / 160 pax +6 | No further details |
| 09 Sep 1626L 30N of Brazzaville | AN26B of Air Kasai 9Q-CFD | Flt ex Boende in Equateur crashed 48kms N of Brazzaville in bad weather | 9 pax +4 killed/13 | DRC govt grounded 33 unsafe airlines the same day (2nd fatal crash in 4 days) |
| 09 Sep 0753L Palermo, Sicily | Fokker F100 of Alpi Eagles | Landed back at Punta Raisi A/P with a heavy engine vibration soon after t/off | Nil / 52 pax o/b | Thought to be due to icing |
| 09 Sep Gran Canaria | 777-200ER of Varig flt:RG8744 | PP-VRA made a diversion to Gran Canaria after an engine shutdown | Nil | Rescue of pax mounted by PP-VRF. VRA just out of check & eng change |
| 10 Sep 1025L St Louis A/P, Mo. | DC-9 of NWA Flt NWA447 | Memphis-Minneapolis flt diverted in with an eng shut down for oil pressure | Nil / 62 pax | Aircraft also had a nose-gear problem (lowered manually) & landed 1115L |
| 11 Sep 0900L Mae Sot A/P Thai | NAMC YS-11 of Phuket Air | HS-KVO damaged after landing long in bad weather & skidding into a ditch | Nil / 24 pax +4 | Flt 9R-326 arriving from Bangkok. Type is now grounded by Thai CAA |
| 11 Sep 2025Z Atlanta, Ga. | 737 of Delta Flt: DL1607 | Flt DL1607 lost a L.E. wing panel on initial climb and returned to Atlanta | Nil | Headed Greensboro, N.C. Minor damage |
| 11 Sep 1030L Newark, N.J. | MD80 of AA Flt 1147 | Returned Newark shortly after t/off with a smoky haze-filled cabin | Nil / 109 pax | Bound Chicago, Ill. |
| 11 Sep 2340L Larnaca, Cyprus | 757-200 of Excel Airways | XL2143 Passengers revolted, claiming two Muslim men aboard must deplane | Nil / 230 o/b | Claims one had spent over 10 mins in toilet. Both flew to UK on other flights |
| 15 Sep 1957L Cincinnati, Ohio | MD88 of Delta Flt:DL254 | Returned Covington A/P after oil-smoke was noticed in a rear lavatory | Nil / 136 pax | Landed back after 11 mins at 2008L. Pax deptd on another a/c an hour later |
| 11 Sep Lahore, Pakistan | 737-200 of Aero Asia Flt E4-119 | Pakistani aircraft turned back with an engine fire shortly after t/off | Nil | Headed from Lahore for Karachi |
| 12 Sep AFB Tabing, Indon. | MD80 of Wings Air Flt:IW-8730 | Landed at an AFB 15kms short of original destination of Minagkabau | Nil | West Sumatra. Some say nav problems and some say "due to weather" |
| 12 Sep 0343Z Los Angeles, Calif. | 757 of United Flt: UAL8122 | Tires blown on departure caused damage on arrival to trailing-edge flap | Nil | Hole found in RHS trailing-edge flap |
| 12 Sep Bogota, Colombia | Dash 8-300 of Aires Airline | Flight HK4030 was hijacked by 2 men with grenades (one in a wheelchair) | Nil / 20 pax +5 | A/c had departed Florencia in the South for Bogota. Resolved by a priest. |
| 12 Sep Gatwick | A319 of EasyJet | Aborted t/off with a flap asymmetry trip and returned to ramp | Nil | No other details |
| 13 Sep 1125L Chicago O'Hare | 747-400 of United Flt 828 | Landed without incident on arrival from Hong Kong with a blown tire | Nil / 207 o/b | ATC advised by Hong Kong that arriving a/c might have two blown tires |
| 13 Sep Jakarta | 737-200 of Mandala | Grounded by Indonesian inspectors for replacement of dubious parts | Nil | 4 other 737-200s belonging to other airlines also grounded (airworthiness) |
| 14 Sep 2111Z Rockland, Me | Raytheon Premier 1 | A/C made a hard landing and right main gear collapsed into the RH wing | Nil | Reg: N701DF. Substantial damage in calm conditions |
| 14 Sep morning Aalborg, Denmark | A330 of SAS | Emergency landing due to smoke in the cockpit | Nil | However, imagery of a/c deplaning pax looks more like an A340-300 |
| 15 Sep LAX A/P USA | 767-300 of AeroFlot Flt:315 | 2 doctors on board refused to help, so F/A's delivered a premature baby | +1 male | Aeroflot requires medical consent for pregnant women due within 4 weeks |
| 15 Sep Houston, Texas | EMB 170 of US Airways Xpress | Blew all main-gear tires on landing at Houston (IAH) | Nil | Reportedly landed with park-brake set. Significant damage to undercarriage |
| 15 Sep Bali, Indonesia | A330 of Garuda Flt: 706 | Crew detected a vibration in the #1 eng after 90 mins & returned to Bali | Nil / 288 pax | Enrt to Brisbane Qld, pilot returned to Ngurah Rai airport on Bali |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet