-T /
T /
+T |
Comment(s)
Monday, August 15, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/150805.htm |
|---|---|---|---|---|
| 25 June Kochi, India | A310 of Air India Flt: 857 | Pilot suspended by DGCA after flying 2 legs without passenger oxygen | Nil | After mask deployment on first leg of Mumbai - Chennai - Kochi - Kuwait |
| 03 Aug. Seattle-Tac, Wash. | 737 of United | 52 y.o. woman arrested after trying to open a rear emergency exit on finals | Nil | Managed to illuminate a cockpit warning light at 3,800 ft. on descent |
| 03 Aug. 1439Z Denver, Colo. | Two A320s of United Airlines | UAL1511 was clipped on the tail by UAL1540 on pushback from its gate | Nil / 156 +7 | N472UA & N496UA minor damage. See Aug. 8 O'Hare parallel below |
| 05 Aug. 0150Z Refugio, Texas | Cessna 421 Reg: N605JE | On landing the a/c hit a deer and the nosewheel collapsed, damaging props | Nil | Arriving from McAllen, Texas. Substantial damage |
| 05 Aug. 1730Z Wheeling, Ill. | Cessna 421 Reg: N421KC | Lost LH eng on dept & hit building in industrial park 0.5nm NW of airport | 2 minor / 2 o/b | Attempting a 2nd return approach to Palwaukee Airport. Subst damage. |
| 05 Aug. Houston Hobby | 737 of SWA Flt: WN021 | Diverted into Houston Hobby A/P after a threat note was found on board | Nil / 136 pax +5 | Dallas to Corpus Christi, Texas. 20 y.o. Texas male was later arrested |
| 05 Aug. 1845L Birmingham, UK | EMB145 of City Express (BA) | Pax evac'd on runway after pilot declared smoke onboard and landed | Nil / 18 pax | Arriving from Frankfurt, Germany |
| 06 Aug. night a.m. Tullamarine, Aus. | Piper Navajo of Wingaway Air | Cargo pilot mistook Tullamarine A/P for destination Essendon A/P & landed | 1 red face | Essendon is old primary (now secondary) Melbourne Victoria airport |
| 06 Aug. ~0800L Chicago O'Hare | ERJ-170 of United Express | Flt 7550 made an emerg landing after crew reported smoke in the cockpit | Nil / 70 pax | Arriving from Norfolk, Va. |
| 06 Aug. ~1555L Palermo, Sicily | ATR72-202 of Tuninter TS-LBB | Tunisair 1153 ditched 25kms NE of Palermo after a double engine failure | 19 fatal / 39 o/b | Enroute Bari, Italy, to Djerba, Tunisia. Possibly related to Stromboli eruption |
| 08 Aug. ~1430L Amarillo, Texas | MV22 of Bell Helicopter Co. | Tilt-rotor landed in a field after a fire warning light illuminated inflight | Post-production test flight mounted from Bell Co.'s Amarillo facility | |
| 08 Aug. ~1515L Chicago O'Hare | Two A320s of United Airlines | Flt618 for Washington clipped wings during taxi-out with Flt682 headed NY | Nil 111 + 112 pax | In tarmac holding area. Both flts were cancelled due to damage sustained |
| 08 Aug. 0715L Johannesburg, SA | MD-82 of Kulula | Landed back after 60 mins following a shutdown (loss of engine oil pressure) | Nil / 150 pax o/b | False alarm |
| 08 Aug. 1215L Newark, N.J. | 737-800 of Continental | 737 RH wing contacted rudders of two Continental regional jets during taxi | Nil / 150 +25 +13 | Flt: Con1435 @ Liberty Intl A/P. EMB145 N10575 lost entire rudder |
| 09 Aug. 0755L Boston Logan A/P Mass. | A300 of FedEx A320 of JetBlue | JetBlue Flt 441 had its T/O clearance cancelled after a FedEx A300 was taxied across r/way without clearance | Nil / 124 pax + 6 crew | Mechanic taxiing FEDEX A300 was unfamiliar with airport procedures. Logan procedures are now to change. |
| 09 Aug. Brussels, Belgium | Avroliner RJ85 of SN Brussels | #4 eng failed after lift-off upon swallowing a bird - a/c landed back | Nil | Brussels-Venice flt SN3201 |
| 09 Aug. 2030L Cairo, Egypt | MD90 of Saudia Flt: SV316 | Declared a Mayday for a port eng fire, landed, tail area was destroyed by fire | Nil / 123 pax | Arriving from Medina KSA. A/c is reported to be a write-off |
| 09 Aug. 1044BST Baltic Sea | Sikorsky S76 C+ of Copterline Inc | Crashed at sea in storm in 60m water depth off the Estonian capital Tallinn | 14 fatal / 14 o/b | Crashed 5 km from Tallinn on regular 80km route. Tallinn to Helsinki Finld |
| 09 Aug. 2006Z Minneapolis, Minn. | DC9 of NWA Flt: NWA1173 | Struck runway & taxiway lights on landing. Damage extent unknown | Nil / 82 pax +6 | Sporty weather encountered upon arrival from Nashville, Tenn. |
| 09 Aug. 1345Z Pittsburgh, Pa. | MD-82 of AA Reg: N484AA | Flt AAL1298 blew a tire on takeoff, aborted & was towed to the ramp | Nil | Minor damage |
| 10 Aug. 1520L Brunei Intl. | 767-300ER of Royal Brunei | Re-landed after 20 mins (experienced n/wheel retraction problems on t/off) | Nil / 232 +11 | Bound Jeddah, Kingdom of Saudi Arabia (KSA) |
| 10 Aug. 1017L Juneau, Alaska | 737-700 of Alaskan Flt: 65 | Pilots suspected nosewheel tire had blown after t/off Ketchikan & divtd | Nil / 61 +5 | Seattle to Anchorage via Ketchikan and Wrangell divtd Juneau, Alaska |
| 10 Aug. Knoxville, Tenn. | MD-88 of Delta | Pittsburgh to Atlanta flight diverted in to McGee Tyson Airport, Knoxville | Nil | Reportedly "something fell off, so we diverted" |
| 10 Aug. 1125Z Manchester, N.H. | EMB110P1 of Business AirFrght | On taxi-in to the ramp the nosewheel fell off of flight RLR7357 | Nil | Reg: N621KC. |
| 10 Aug. 1214Z Netherlands | 767-300 of Delta Flt: DL073 | Flt 073 intercepted by 2 F16's over Holland due failure to communicate | Nil | Istanbul to JFK flight - crew failed to contact Maastricht Eurocontrol UAC |
| 10 Aug. 2257Z Houston, Texas | DC8 of DHL Flt: DHL1740 | Lost #1 eng at 8 mile final and left main gear caught fire on landing | Nil / 3 o/b | Runway blocked after two tires blew out (Wilmington, Del., for Houston) |
| 11 Aug. 0606L Narita A/P Japan | 777 of JAL 747F of Korean | KAL freighter blew a tire on a panel that had dropped off preceding 777 | Nil | Six fragments of 2m panel that fell off landing JAL 777 recovered fm runway |
| 11 Aug. Linate, Italy | A320 of Volare | Declared emerg with a jammed under-carriage after dept & returned Linate | Nil / 158 +6 | Headed for Catania, Sicily |
| 11 Aug. 1230L Milan Malpensa It. | MD80 of Alexander Air | Greek reg'd a/c diverted Malpensa A/P after an engine failed enroute | Nil / 159 pax +7 | Zurich for Manchester, UK |
| 11 Aug. 0618Z Miami, Fla. | 737 of United Reg: N921UA | While parked, right wing-flap & #2 eng cowling were damaged by cart | Nil / 0 o/b | Run-amuck baggage cart driver |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet