-T /
T /
+T |
Comment(s)
Monday, June 28, 2004
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/280604.htm |
|---|---|---|---|---|
| 11 June 0253Z night Prince George B.C. | Dash 8 of Jazz Reg: C-GTAQ | JZA8239 hit by lightning at 6000ft on appch and suffered electrical damage. | Nil | Lost both DC generators, weather radar, nose-gear door opened, aileron holed. |
| 13 June 0104Z Boston, Mass. | 757 of US Air Reg: N633AU | Walkway bridge stove a hole in the side below the door while a/c parked. | Nil | Ramp rash. |
| 14 June 1933Z Kodiak, Alaska | Beech 18 of Bellair | N401CK crashed into the water on ILS final approach in heavy weather. | 1 fatal / 1 o/b | Air taxi operation. |
| 16 June Indianapolis, Ind. | 757 of US Airways | Lightning struck the a/c, crew smelled electrical smoke and diverted. | Nil | Pittsburgh to Las Vegas flight diverted to Indianapolis, Indiana. |
| 16 June Indianapolis, Ind | Citation 550 Reg: N984BK | Veered off runway on landing and struck a runway light. | Nil | Minor damage. |
| 17 June 1745Z North Bay, Canada | Beech 1900D of Air Georgian | Climbing thru FL160 C-GAAT returned North Bay (smoke in cockpit). | Nil | SDR filed on flt data recorder failure (caused AC bus CB to trip). |
| 17 June 2333Z Lancaster, Pa. | LearJet35 Reg: N357LJ | Hydroplaned off the runway onto the grass on take-off runway 26. | Nil | Nil damage (air taxi operation). |
| 17 June 1505L North Bend, Ore. | Dash 8 Q200 of Horizon Flt 2121 | After 15 mins, starboard engine was shut down & a/c returned North Bend. | Nil / 20 pax | A later flt (#2147 - Dash 8 Q400) took the pax on to Portland, Oregon. |
| 17 June day Kabul, Afghanistan | A300-B4(203) of Ariana | YA-BAB landed without NLG and ran off the runway side onto the grass. | Nil | Moderate damage. (NLG = nose landing gear) |
| 18 June 1900L Gatwick A/P UK | 757 of First Choice | Turned back with strong smell of electrical smoke 15 mins after t/off. | Nil / 202 pax | Enrt Kerkyra in Corfu (re-badged Air2000 operation). |
| 18 June | 727-200 Zuliana | Fire-damaged at Maracaibo Venezuela | Nil | Elec fire broke out whilst a/c parked. |
| 18 June 1925Z Richmond, Va. | ERJ135 of ContinentalXpress | Flt 3248 pax evac'd on ramp after engine caught fire during a hot start. | Nil | No further details. |
| 18 June Atyrau Kazakhstan | 757 of Air Astana | Emerg landing after problems with extension of left main-gear. | Nil | Minor damage. |
| 19 June 2028L Piarco Intl BWI | 737-700 of Continental | Baggage truck punctured a 12-inch hole in the RH service door. | Nil | 2nd event in a week by ServisAir Co. Pax deptd late next day on Flt1879. |
| 19 June Ellsworth AFB, S.D. | A319 of NWA Flt: NW1152 | Crew inadvertently landed 7 mls short at AFB vice Rapid City, South Dakota. | Nil | Usual security brouhaha turned this into a major event. |
| 20 June 1745Z Providence, R.I. | 737-3H4 of SWA Reg: N350SW | Nose-wheel dmgd on pushback gate 15 then a/c struck blast-fence with w'tip. | Nil | SW332 damage unknown. Struck fence whilst being towed from gate. |
| 20 June | DC3 of Viarco | Crash-landing Carimagua, Colombia | 10 inj / 18 o/b | HK-1212 written off. |
| 20 June 1700L Inverness, UK | 737 of EasyJet | Luton bound flight departure delayed due to ramp strike by a service vehicle. | Nil | Minor damage. |
| 20 June am hrs Syracuse, N.Y. | USAF T43 (737) | Diversion & emerg landing at Hancock Intl A/P with smoke in the cockpit. | Nil / 22 pax | 562nd Flight Training Sqdn flight from Westover, Mass., to Randolph AFB, Texas. |
| 20 June 1020L Munich, Germany | 737-800 of Air Europa | An a/c skid off wet runway on landing caused r'way blockage & cancellations | Nil / 182 o/b | Minor damage. |
| 21 June 1850L Sydney NSW | 717 of QANTAS LCC Jetstar 552 | Remote control pushback operator selected wrong a/c and ripped door off. | Nil / 125 pax | Remote control unmanned tug for the adjacent airplane. Front door replaced. |
| 21 June 2340Z 48N 45W | 777-200 of UAL Flt: UAL 944 | UAL 944 shut down port engine for failure and diverted St John's Newfdld | Nil | Repl engine being sent to St John's. ETOPS [comp stall/loss of oil pressure]. |
| 22 June Faro Intl, Portugal | IL62M of Russian Ministry | Aborted take-off, overran runway & evacuated. R/way 10/28 closed for ops. | Nil / 86 pax | Rudder fail. Soccer fans headed back to Ekaterinburg. |
| 23 June 2356Z Houston, Texas | EMB145 of ContinentalXpress | Skidded into 26 overrun lights on landing in the wet. | Nil / 52 o/b | Minor damage to Flt BTA2222 (opr by Britt Airways ) |
| 23 June afternoon LAX | 757-300 of Continental Flt: 753 | No flap landing on arrival from Houston after flap asymmetry trip. | Nil | No further details. |
| 23 June 1010L Allentown, Pa. | Saab 340 of United Express | Landed with right engine shut down for fire-warning on approach. | Nil / 23 pax | Landed LeHigh Valley Intl. (from Washington Dulles). |
| 23 June 1303L Pune, India | DO228 of Indian Airports Authority | Landing aids calibrator inadvertently landed gear up on arrival from Pune, India. | Nil / 9 o/b | Some flights cancelled before a/c could be cleared Thursday evening. |
| 23 June 1414Z Thunder Bay, Ont. | BAe146-200 of JAZZ C-GRNV | JZA8632 could not retract flaps after departure and returned after holding. | Nil | Flap asymmetry trip. |
| 25 June am hrs | 737 of KLM | Returned Amsterdam with heavy smk | Nil | Enrt Goteburg (no further details). |
| 1 Air carrier accidents or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet