-T /
T /
+T |
Comment(s)
Monday, June 16, 2003
Accidents and Incidents
|
DATE/SITE
|
AIRCRAFT & REGISTRATION
|
CIRCUMSTANCES
|
DEATHS & INJURIES
|
PRELIMINARY ANALYSIS2
|
| 08 Nov 01 night Tromso Norway - Hammerfest Norway [28 May Final Report, see http://www.iasa.com.au/norge.htm] | Super KingAir200 of LuftTransport (for Norway Aerial Ambulance) Reg: LN-MOE | Crew assumed smells were from medevac patient or his treatment - until 20 cm flames appeared and five minutes later the front windscreen cracked with a loud bang. | Nil / 4 | Crew declared Mayday, donned masks and deployed pax oxy. At that point all electrics were secured and extinguisher used to eventually quell visible flames. F/O landed a/c as captain had no forward vis at all. |
| 29 May 2000L Mackay Qld Australia | 717 of QANTAS Link | ATC instructed a/c to go-round at 600ft when it became latterly apparent that it was approaching to lights on the Bruce Highway on VOR/DME. | Nil | Obviously runway end high intensity approach lights req'd to be installed when such errors are possible on non-precision approaches in low visibility. |
| 02 Jun 2340L Denver Colo. | EMB-120 of Lakes Air Flt: 5120 299VX | Tug struck left rear fuselage while a/c approaching ramp. | Nil / 23 on board | Flight originated Dickinson ND. |
| 05 Jun Alice Springs NT | 737 of QANTAS | Captain lost consciousness on descent & F/O landed the a/c. | Nil | Captain hospitalized and recovered. |
| 05 Jun 2100 Oslo-Manchester | EMB ERJ145 of BA CitiExpress Flt: BA7904 | Tire blew just after take-off (not known whether before/after retraction). | Nil | Burnt off fuel, landed GarderMoen A/P (Oslo) after 90 mins. Uncertainty of crew whether one or two tires. |
| 06 Jun Jeddah-Manila | 747 of Saudia | 7 of 18 tires burst on landing. | Nil/421pax and 21crew | Some fights diverted Cebu due to runway debris. |
| 06 Jun 1920L Christchurch NZ | Chieftain of Air Adventures | Crashed on ILS finals in fog and not located until 2245L. | 8 fatal/2 ser/10 on board | ELT failed (antenna snapped off). Flt originated Palmerston North. |
| 07 Jun 1400L Milwaukee Wisc - Sawyer Intl A/P | BE1900D of Skyway Airlines Flt:1233 | N901SK reptd lateral control problems shortly after t/off and returned. | Nil / 8 on board | Pilot reptd 45deg of right yoke deflection req'd to maintain straight flight. (More ragtag rigging? See p 9) |
| 07 Jun Heathrow-Cairo | 747-200 of British Airways Flt: BA155 | 20 mins for fuel jettison and returned LHR. | Nil | Rudder problems. |
| 08 Jun 50mls E of Saskatoon Ca | 737-201 of Air Canada WZP6243 | Reqstd desc fm FL310 to FL240 due to electrical problem. | Nil | Accomplished APU start and proceeded Edmonton at FL300. |
| 08 Jun Newcastle UK-Faro Portugal | A320 of MyTravel Flt:MYT897 | Struck by lightning on dept and returned Newcastle. | Nil / 180 pax | Two minor holes in fuselage. Pax felt jolt and saw flash. |
| 09 Jun | 747-233B of El Al Reg: 4X-AXL | A/c lost #3 eng blow-out panel on departure & cont'd JFK. | Nil | ELY1871 Crew advised by Gander ACC of part found on runway. |
| 10 Jun 1020L Cairns Qld | 737 of Virgin Blue DJ385 | Sky Marshal asked Cabin Manager to tackle man standing near forward bulkhead and brandishing a box cutter. Man later figured in a violent incident in Court. | Nil | Assume sky marshal was on his break. Man brandishing Stanley Knife surrendered it and was arrested and charged on landing. Incident raises questions about Sydney A/P security (now under private contract). |
| 10 Jun New Plymouth-Auckland NZ | SAAB340 of Air Nelson (AirNZ subsidiary) | Precautionary shutdown of one engine (oil pressure problems and smoke-filled cabin). | Nil / 23 pax | True nature of emergency is unclear from reports - which also mention a "strong burning smell." |
| 10 Jun East Midlands A/P | EMB ERJ145 of British Midland BMI | Leeds-Paris flt diverted East Midlands with low oil press. | Nil / 48 pax & 4 crew | No further details. |
| 10 Jun day Memphis, Tenn. | Emb RJ145 (Flt: 2642 of Continental Express) | Flt landed after being struck by lightning and crew noticing strange odors. | Nil / 20 pax | No further details. |
| 10 Jun 1600L Louisville Ky | BE30 Super KingAir Reg: 1880C | Taxied into a portable helicopter stand. | Nil | Minor damage to aircraft. |
| 10 Jun 1943L Cleveland Ohio | BE1900D of Continental Express | 836CA was hit on left wingtip by tug at gate 25. | Nil | Extent of damage unknown. |
| 10 Jun 1415L San Jose Calif. | EMB-120 of Sky West Avn | SKW6623 struck fuel-truck with left wingtip at gate C2. | Nil | Minor damage to taxiing a/c and truck. |
| 11 Jun 0000L Houston Texas | 727 of FEDEX Flt FEDEX 463 | Struck cargo container while taxiing to parking. | Nil | Significant damage to left wing. Flt arriving from Santa Barbara Calif. |
| 11 Jun 1503L Coral Springs Fla. | BE90 of TAB Express Flt: TB199 | Struck runway light landing r/way 08 in gusty x-wind. | Nil | Operational hazard (reptd Spec Wx was mist and broken cloud at 500ft). |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: The information obtained from these National Reports is preliminary, possibly incomplete, and may be supplemented by new findings of fact as the inquiry progresses. These assessments, based on a reading of initial reports, are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. 3A/P=Airport. Preliminary analysis by John Sampson, director of aircraft, engineering & technical operations, International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet