-T /
T /
+T |
Comment(s)
Monday, April 21, 2003
Accidents and Incidents
|
DATE/SITE
|
AIRCRAFT & REGISTRATION
|
CIRCUMSTANCES
|
DEATHS & INJURIES
|
PRELIMINARY ANALYSIS2
|
| 01 Apr 1115CST Chicago Ill | 747-422 of United Reg: N175UA Flt: 896 | Reported lateral control problems at 1115, landed O'Hare 1146. | Nil / 319 on board | Possible icing (trapped water freezing) in aileron control mechanisms/actuators. |
| 04 Apr 2100Z Hall Beach Canada | HS748-2A of Bradley Air Svcs Flt: FAB802 | Enrt Iqualit-Hall Beach crew smelled acrid smoke which turned out to be the cockpit electric door-latch. | Nil | C-GTLD and sister a/c of company are to use deadbolt door-locks only until further notice. |
| 07 Apr 0208Z Sioux Lookout Ontario Canada | Beech 200C of Voyageur Reg: C-GIND | Flt VAL795 declared emergency during descent due smoke in the cockpit. | Nil | Faulty forward vent blower replaced. |
| 07 Apr Zurich | Citation 500 of Clipper National Air SA Barcelona | Prev reptd runway departure after hitting appch lights on coupled ILS 14. | Nil | Imagery of EC-HFA accident: http://www.iasa.com.au/citation.htm |
| 07 Apr 1820Z Toronto Ca | A320-211 of Air Canada C-FDST | ACA136 decl emerg while on appch 6L for a flap problem. | Nil | Tripped rotary actuator on RHS reset the slat fault. |
| 07 Apr 0157Z St Johns Newfdld | A319-114 of Air Canada Reg: C-FYJH | ACA618 reported smoke on landing roll. | Nil | Water and runway de-ice was ingested by rev thrust and cycled thru aircon system as white vapor. |
| 09 Apr Luton (London) | 737-800 of Helios Flt: ZU401 | Prev reptd birdstrike was actually a tailstrike on t/off | Nil / 195 on board | Bashful reporting (by all involved blaming birds). Diverted Stansted. |
| 10 Apr Belfast NI | BAe146-200 of Easyjet | Bashed by a de-icing truck of Servisair. | Nil | A/c grounded awaiting a new wing-tip. |
| 10 Apr 1730 Anchorage Ak | DHC-6 TwinOtter of Air Taxi | 886EA hit a van with its wingtip while parking. | Nil / 19 on board | Minor damage (Flt ex Kenai Ak). |
| 11 Apr 1642L Frankfurt Germany | BAe-146 of Eurowings | On landing runway 25R a/c ran off the runway a few meters, coming to rest on the grass. | Nil | Passengers left aircraft via stairs. Jammed brakes. Minor a/c damage. |
| 13 Apr Munich Germany | TU154 of Sibir Reg: RA85688 | During pushback on position 135, the nosegear collapsed and the nose fell onto the pushback truck. | Nil | Minor damage. Imagery at: http://www.iasa.com.au/push.htm |
| 14 Apr 1140L Mount Pleasant South Carolina | AeroCommander 500S of South Carolina Dept. of Natural Resources | During initial climb-out runway 17 East Cooper A/P, both engines of N19WL lost power 10 mins after t/off. | 2 serious / 2 on board | Collision with terrain while coping with a total loss of power. Probable AVGAS water contamination. |
| 14 Apr 2331L Boston Mass. | 757 of Delta Reg: 6701 | DAL 2391 on p/back struck pushback vehicle with #1 eng. | Nil | Minor damage. |
| 15 Apr 2313 Boston Mass. | DC-10 of FEDEX Reg: N308FE | FEDEX 3701 blew left center main tire on landing. | Nil | Unknown cause. |
| 15 Apr 1015 Erie Pa | DH8-100 of Allegheny | ALO3712 hit jetway with wingtip on taxi. | Nil | Minor damage to wingtip. |
| 15 Apr 2137L Tampa Fla. | Beech 90 KingAir of foreign registration | YV731CP lost left wheel on take-off, circled and landed gear-up on runway 9. | Nil | Materiel failure. |
| 16 Apr 1658 Dallas Texas | MD-80 of American Flt: AAL2439 | Reptd smoke in cabin after landing and evacuated passengers at taxiway M. | Some / minor | Chute evacuation injuries. |
| 16 Apr 1712 Fayetteville Ark. | Beech 90 KingAir Reg: 112SB | Gear collapsed upon landing. | Nil / 4 on board | Unknown cause (but winds gusting to 32 knots). |
| 16 Apr 1330L Edinburgh Scotland | ATR72 of Aer Arann Express Flt: RE463 | Flt ex Cork met by police after pax spotted a live 9mm round on a/c cabin floor. | Nil / 38 on board | Passengers searched without further discovery. Investigation continues. |
| 16 Apr 0241L Denver Colo. | SW4A Metroliner of Superior Aviation Spendair | HKA1813 landed and gear collapsed in turn onto taxiway M6. | Nil | Flight ex Gunnison Colo. was landing in winds gusting to 31kts. |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: The information obtained from these National Reports is preliminary, possibly incomplete, and may be supplemented by new findings of fact as the inquiry progresses. These assessments, based on a reading of initial reports, are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. 3A/P=Airport. - Data compiled from National Aviation Authority's documents. Preliminary analysis by John Sampson, director of aircraft, engineering & technical operations, International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet