-T /
T /
+T |
Comment(s)
Monday, March 29, 2004
Accidents and Incidents
|
DATE/SITE
|
AIRCRAFT & REGN
|
CIRCUMSTANCES
|
DEATH & INJURY
|
PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/290304.htm
|
| 26 Feb. Mid-Atlantic | 747 of Iberia Flt: IB6832 | A/c diverted Gran Canaria A/P with seriously injured female pax. | 1 inj / 407 pax | Turbulence encounter with seat-belt sign off. (Buenos Aires to Madrid). |
| 03 March (date TBC) Phuket, Thailand | L-1011 of Orient Thai | Flight engineer baggage & FE offloaded by captain and next leg flown as two-man crew. | Nil | Argument over immediate departure with residual hot brakes. |
| 05 March Atlanta, Ga. | 717-200 of AirTran N978AT | A/c evac'd on runway after emergency landing with smoke in aft cabin. | Nil / 121 o/b | Lost pilot display units, comms and L gen on climb-out from r'way 26L. |
| 12 March 2000Z Boston Mass. | 747-400 of Lufthansa D-LAF | High winds blew a baggage cart into #3 engine damaging the fairing. | Nil | Another one bagged by unsecured ground servicing equipment. |
| Early March Hong Kong | 747-200F of Lufthansa | LH 747 freighter returned to HKG with an uncontained turbine failure. | Nil | Item Update=CF6-50E2. Unconfirmed reports also of multiple CF6-80 flame-outs on a Thai MD-11 ex Brisbane. |
| 15 March 0845 JFK | 777 of AA Flt: AA142 | Hit weather balloon on departure but continued on to Heathrow (+6:30). | Nil | FL150 at 320kts. Sonde package bounced off F/O's window surround. |
| 16 March 0930L Mactan Cebu, Phil. | DC9-32 of Cebu Pacific | Flt 5J431 returned after 15 mins with a pressurization/aircon issue. | Nil / 108 pax | Bound Zamboanga, Rep of Philippines |
| 18 March a.m. hrs Louisville, Ky. | A300 of FedEx | Pilots carried out an emergency landing with smoke in the cockpit. | Nil / 2 o/b | Freighter - no other details. |
| 19 March 0645L Oriskany, N.Y. | Learjet - of Airnet Systems | N800AW/USC160 cargo approached high, landed hard & departed r'way33. | Nil | Significant damage, fuel spill in snowbank collision Oneida County A/P. |
| 19 March 1241Z Lake Charles, La. | DC-9 of Airborne Express | On landing roll ABX162 ran over a ladder that had fallen off maint truck. | Nil | Rung up to experience (flight arriving from Shreveport, La.). |
| 20 March 1634Z Cleveland, Ohio | CRJ-700 of American Eagle | EGF257 struck bird-flock on takeoff and returned with damage to L engine. | Nil / 72 o/b | Operational hazard (poor airfield bird control). |
| 20 March 0054Z Pueblo, Colo. | EMB120 of Boeing Capital | N297UX ran off the far end of runway 26R on landing. | Nil | Wind 240/06 (no one ever runs off the near end it seems). |
| 20 March p.m. hrs Bankstown NSW | Citation 550 VH-SCC | Zone closed for 15 minutes while crew trouble-shot a gear extension problem. | Nil | Problem resolved for a normal arrival. |
| 21 March 1957L Grand Rapids, Mich. | DC-9 of NWA Flt: 514 | Flt 514 diverted into Gerald R. Ford Intl A/P with heavy cockpit smoke. | Nil / 82 o/b | Minneapolis for La Guardia. |
| 21 March 1640L Ottawa | BAe 146 of Air Canada's Jazz | Flt 8674 fm Toronto ran aground on runway 07 exit. | Nil / 76pax | Wet snow with low friction index values. |
| 22 March 1330L St Louis, Mo. | ERJ-145 of AA Flt: AA5762 | American Connection jet declared emergency for smoke on approach. | Nil / 40 o/b | Evac'd on runway at Lambert Field. |
| 23 March Pyote, Texas | Bell 407 of CareStar N502MT | Medevac helo enrt Lubbock caught in a storm and crashed 23nm NE of Pecos. | 4 fatal / 5 o/b | 35 year old male nurse in critical condition; 2 patients and 2 crewmembers killed. |
| 23 March Heathrow, UK | A321 of Aer Lingus | Under tow BA747-400's winglet sliced tail of A321 holding for runway 27L. | Nil | Severe damage to both aircraft. 747 was under tow down runway 23. |
| 23 March 1230L Darwin NT, Aust. | KingAir 200 of Pearl AeroMedic | Port undercarriage collapsed on landing runway 29. | Nil / 2 o/b | Runway closed & one QANTAS 737 was diverted to Tindal (Nthn Territory). |
| 23 March a.m. hrs Albuquerque N.M. | CRJ of America West | Flt 6152 carried out an emergency landing at Albuquerque with eng fail. | Nil | Wichita, Kan. to Phoenix, Ariz., flight (2hrs 37min). |
| 23 March 1710L Highfill, Ark. | ERJ-145 of Continental | Flt 2701 skidded off into a field to the rt of r'way 16 at NW Arkansas Regnl. | Nil / 30 pax | N41104 from Newark NJ. Loss of nosewheel steering. A/P closed 2 hrs. |
| 23 March Wilmington, N.C. | A320 of Jet Blue Flt: 385 | Divtd into Wilmington NC due to fight between twin brothers over seating. | Nil | JFK-Orlando Fl flight met by FBI agents (who took twins into custody). |
| 23 March a.m. hrs Seattle, Wash. | ERJ-145 of Trans State N822HK | Emerg ldg 30L and runway evacuation due to smoke in cockpit and fwd cabin. | Nil | Emergency declared on final approach. |
| 24 March 1505Z Hickory, N.C. | Super KingAir 300 N350CB | Hit a sign and light on exiting runway at taxiway C Hickory Regional A/P. | Nil | No further details. |
| 24 March Gatwick A/P, UK | 777 of BA Flt: 2226 | Overweight man assaulted reclining pax in seat ahead (about 90 min from landing). | Nil | Pax arrested on arrival Gatwick and charged with assault. |
| 25 March 0734L JFK A/P NYC | MD80 of American | Flt 1453 deptd LaGuardia 0718L and landed JFK 16mins later with smoke. | Nil / 47 o/b | N423AA enroute Kansas City, Mo. |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||
Note: This week's table includes six in-flight smoke events: (1) March 5; (2) March 18; (3) March 21; (4) March 22; (5) March 23; and (6) March 25.

Join us on: Twitter AVProNet