-T /
T /
+T |
Comment(s)
Monday, March 14, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 imagery at http://www.iasa.com.au/140305.htm |
|---|---|---|---|---|
| 25 Feb Heathrow, UK | 747-400 of BA Flt 18 | 3hrs into 14hr flt, ex Singapore #2 eng lost oil pressure and was shutdown | Nil/ 356 pax | Replacement #2 eng on same 747 that flew 3eng LAX to Manchester on 2/20 |
| 28 Feb ~0900L Frankfurt, Germ | 767-300 of Delta | Copilot was arrested by German police for suspected intoxication | Nil/ 156 pax | Flight was delayed several hours. Departed with 2 pilots vice 3 |
| 01 Mar Mexico City | 757 of Aeromexico | Substantial damage after a Mexicana A319 made a rapid 180 degree turn to avoid pax who'd just jumped from 747 | Nil | Relates to pax-jump from Lufthansa 747 D-ABVL (reported in ASW, Mar 7) |
| 01 Mar Norfolk, Va | 767-300 of AA Flt AA1635 | Diverted into Norfolk from 40 mins out with oil loss #2 engine (shut-down) | Nil/ 152 pax +10 | JFK to San Juan Puerto Rico. Oil pooled beneath eng after shutdown |
| 01 Mar night Mumbai, India | A320 of Air Deccan | A/c grounded after step-ladder towed into leading edge of LH stabilizer | Nil | Just prior to pushback. Pax were deplaned. 3rd such incident in a month |
| 03 Mar siesta Nice, France | Inbound a/c | A/c circled overhead for >30mins while police sent to investigate ATC Tower | Nil | Single tower operator found fast asleep (colleague absent). No action |
| 03 Mar 1150L Dubai, UAE | Bell 412 of the UAE Police | Skid hit water during low-level TV coverage of boat-race and a/c flipped | 7inj/ 7 o/b | Ministry of Interior owner, Crash occurred just offshore at Mina Siyahi |
| 04 Mar 0550Z Omaha, Neb. | C208 Caravan Reg: N3RY | Engine failed after a chip light and a/c made forced landing on a street | Nil | Headed Denver. Minor damage. Set down 6mls NW Millard A/P Omaha |
| 04 Mar Windhoek, South Africa | MD-11 of Air Namibia | A Guinea fowl flew into #1 engine at point of rotate at Hosea Kutako Intl A/P so a/c dumped fuel to return | Nil/ 281 pax | 45 mins to dump 50T of gas. Pax flown out to destination Frankfurt on a Euro Atlantic Charter. New eng req'd |
| 04 Mar 1518L Toronto, Canada | MD83 of Jetsgo Flt 174 | 7 a/c used runway for 20 mins after MD-83 aborted t/off - #1 engine failure | Nil/ 66 pax +6 | Flt 174 Tailcone & other debris found. Jetsgo has since ceased operations |
| 04 Mar 1010L San Jose, Calif. | 757-200 of Mexicana | MX953 bound Guadalajara forced to return after #1 took a birdstrike | Nil | Deptd 0945 and re-landed 1010L |
| 05 Mar 0055Z Charleston, W.Va. | CL600 of Comair Flt: COM64 | COM 64 received a lightning strike enroute near the nosewheel door | Nil | Damage to radome and stabilizer (exit point). Departed Cincinnati |
| 05 Mar Kinshasa, Congo | 747-200F of MK airlines 9G-MKS | Left paved surface on turnaround at r/way end and became bogged in sand | Nil | Dug out 2 hrs later. Section 41 damage. 3600m runway at Ndjili Airport |
| 05 Mar 2359Z Ft. Lauderdale, Fla. | A321 of Air Canada C-GJVX | A/c was struck by a baggage loader and holed near the baggage door | Nil | Flt ACA901 taken out of service |
| 06 Mar Charlotte, N.C. | 737 of US Airways | Bullet-hole found in fuselage side of a/c on arrival Charlotte | Nil | FBI investigating (last happened in Dec 04) |
| 06 Mar 0418L Varadero, Cuba | A310 of Air Transat TS961 | Returned 30mins after t/off for Quebec due to rudder being torn off in cruise | Nil/261 pax +9 | Rest of fleet inspected. Likely to be a moisture induced latent hinge defect |
| 06 Mar Manchester, UK | 777-240ER of PIA AP-BGK | 777 power-up slammed empty cargo containers into PIA 747-367 AP-BFU | Nil | Some significant damage to the 747 by the 777's power-up for its right turn |
| 07 Mar 0215L Tehran, Iran | A310 of Mahan Airlines | Departed runway side at speed on landing after arrival from Bangkok | Nil/ 77 pax | "Slightly" damaged (at Mehrabad Airport) |
| 07 Mar Tehran Iran | 737 of Iran Air | Croatia bound jet turned back after 45 mins with an unknown emergency | Nil | Carrying journalists & civil servants accompanying Pres Mhd Khatami |
| 08 Mar 2335Z JFK, NY | Citation 550 of N/S ONE LLC | Turned off runway, became disabled and was towed into the ramp area | Nil | Reg: N442KM |
| 08 Mar 1920Z Rome, Georgia | C402 Reg: N6396X | Gear collapsed on landing | Nil | Minor damage |
| 08 Mar Bordeaux, France | 737 of Air Horizons | Diverted to nearest available after a bomb threat was received | Nil | Beauvais (nr Paris to Casablanca, Morocco) |
| 08 Mar 0150Z Teterboro, N.J. | HS125-700A of Hawker 700 Co | A/c skidded 200ft off runway 01 end on landing & was towed in to the ramp | Nil/ 2 +2 o/b | Reg: N703TS landed long at 2215L. Teterboro to get $0.5M overruns |
| 08 Mar Seattle, Wash. | 737 of Continental | Reported possible damage from flying through volcanic ash clouds | Nil | Mt St Helens eruption (warning systems?) |
| 09 Mar 0237Z Nome, Alaska | F406 Caravan 2 Reg: N6591R | Nose-gear would not extend so a/c landed nose-gear up | Nil | Arriving from Savoonga, Alaska |
| 09 Mar 2238L Piedmont, Triad | Falcon 2000 Reg: N27R | Emergency landed Piedmont Triad Intl A/P without its nose-gear down | Nil/ 5 o/b | Greensboro, N.C. (owner: RJ Reynolds Tobacco) |
| 09 Mar New Cumberland, Pa. | Beech 200 Reg: N561SS | Slid off taxiway striking lights while taxiing in to the ramp (at 0127Z) | Nil | of Harrisburg Jet Center |
| 09 Mar 1912Z Tupelo, Miss. | CL600 of RM Aviation | Gear collapsed on takeoff for Teterboro, N.J. | Nil | Reg: N660RM |
| 10 Mar morning Johannesburg, SA | Jetstream 41 of SA Airlink | SA8032 turned back due to a loud rattle and shake after 20 mins | Nil/ 23 pax | Jo'Nurg to Pietermaritzburg. Loose engine cowling |
| 10 Mar 0920Z Kwajalein, MH | Dash 8 of Marshall Is Taxis | V70210 landed nose-gear up at Kwajalein MH Island Airport | Nil/ 8 pax +3 | Marshall Islands 559 Air Taxi Service |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet