-T /
T /
+T |
Comment(s)
Monday, March 10, 2003
Accidents and Incidents
|
DATE/SITE
|
AIRCRAFT & REGISTRATION
|
CIRCUMSTANCES
|
DEATHS & INJURIES
|
PRELIMINARY ANALYSIS2
|
| 11 Feb night Calgary, Canada | C-402C of Alta Flt Charters Flt: ALZ711 | Pilot lost his artificial horizon at 8000ft and rapidly lost height to within 1000ft of ground. | Nil | Maint unable to duplicate or determine cause and a/c returned to service (see last ASW acc & inc for two possibly similar C402 events). |
| 17 Feb over Nagpur, India | A320 of Indian Airlines | Narrowly missed collision with EVA Air jet at 29,000ft. | Nil / 88 on A320 | A320 pilot en route New Delhi-Channai followed TCAS alert. |
| 19 Feb 1950Z Vancouver Ca | 737-217 of ZIP | Cabin filled with smoke on pushback and was evacuated. | Nil | APU oil-cooler fanshaft detached & oiltank empty, plenum inlet contaminated. |
| 21 Feb Lake Johnston WA | Conquest of Skippers Aviation | Late abort during takeoff followed by nosewheel collapse. | Nil / 6 on board | Engine, wing and gear damage. |
| 21 Feb 0012Z Gander Int'l | 747-100 of Evergreen Intl | EIA479 declared emerg & dic to Gander with fwd cargo fire. | Nil | False indication at 0012Z and landed Gander 0147Z. |
| 23 Feb 2030Z Toronto | 737-217 of Air Canada Flt ACA572 | During eng start smoke poured out from under #2 eng start switch. | Nil | Diode contacting the case and shorting out. |
| 23 Feb 0045Z Miami Int'l | A321-211 of Air Canada Reg: C-GKOI | Aft cargo smoke warning just before t/o & emerg svcs responded. | Nil | Infra-red and visual inspections negative so warning declared false (although a CB was reset). |
| 24 Feb 0945Z Beijing-V'couver | 767-375 of Air Canada Reg: C-GEOU | Flt ACA030 exp compressor stall at 155kts and aborted t/off, blowing eight tires. | Nil | No further details. |
| 24 Feb 2235 Prague | 737 of CSA Flt: OK657 | Flt from London circled for 1 hr with u/carriage problem. | Nil | Faulty indication (microswitch). |
| 25 Feb (eve) Mumbai India | 747 of Air India | Jeddah-bound flt ret after eng cowling found on runway. | Nil | Pre-Hajj departure positioning ferry flight. |
| 28 Feb 0520Z Toronto | DHC-8 of JAZZ AIR Reg: C-FACF | JZA7763 lost left inbd MLG wheel on t/off and continued. | Nil | Landed Windsor Ontario on remaining wheel without incident. |
| 01 Mar 1100L Auckland NZ | SAAB340 of Air NZ | A private pilot pax took the captain's seat to assist the F/O after the captain was taken ill. | Nil / 33 on board | Flight arrived at destination on time and captain was hospitalized with apparent food poisoning. |
| 01 Mar Novosibirsk Ru | IL-76 of East Line Cargo | Crew declared emergency after t/off and returned. | Nil | Substantial wing and flap damage. Other details as yet unavailable. |
| 01 Mar 1425L Barki Ru | Let410 of Kabanov Air | Tail disintegrated at 3900m (13,000ft) and L wing fell off. | 9 pax / 2 crew fatal / 25 on board | 14 skydivers baled out during the breakup (90 seconds short of drop zone). |
| 01 Mar Leesburg Va. | Socata TBM-700 of HPTi Co Arlington | Crashed 1mile short of runway at Leesburg in fog. | 3 fatal / 3 on board | An apparently survivable accident without fire or fuselage break-up. |
| 01 Mar 0209Z Edmonton Intl | A320-211 of Air Canada Reg:C-FFWI | ACA159 decl emerg due to a problem with flt control. | Nil / 123 on board | System "problem" arose when gear was lowered. No further details. |
| 02 Mar 0048Z Philly-Heathrow | 747 of BA Flt: BAW66 | Declared PAN due to fumes in cabin and pax unwell. | Nil inj | Ex Philadelphia, diverted fm 50 mls SW Halifax to Boston. |
| 04 Mar Palembang Indon | 737 of Garuda | Enrt Jakarta-Balam, eng failed and flight continued to Palembang Sth Sumatra. | Nil / 77 on board | Unclear as to when engine failure occurred. |
| 05 Mar Bangor Int'l Maine (BGR) | 747F of CAL (Cargo Airlines of Tel Aviv) | Nose-gear collapsed while a/c being loaded on BGR ramp. | Nil | No nose-gear pin inserted and hydraulics being manipulated by handlers and mechs. |
| 06 Mar Norfolk Va | C-5 Galaxy of USAF | Overran runway on landing. | Nil | Airport closed UFN (only one runway). |
| 06 Mar 1545L Tamranasset A/P Algeria | 737-2T4(A) of Air Algerie Reg: 7T-VEZ | Flt AH6289 crashed and burned beside the runway after an engine fire on take-off in good weather. | 98 pax &5 crew fatal/ 99 pax & 5 crew on board | 103rd 737 hull loss and Algeria's worst ever airline accident. |
| 07 Mar 1105L Tullamarine Melbourne Australia | 747-400 of United Flt 815 from Sydney | A/c apparently veered off high-speed exit and became deeply bogged (requiring lifting equipt fm Sydney). | Nil / 162 pax & crew on board | Pax shuttle-bussed to terminal. Imagery at http://www.iasa.com.au/ua_acc.htm |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: The information obtained from these National Reports is preliminary, possibly incomplete, and may be supplemented by new findings of fact as the inquiry progresses. These assessments, based on a reading of initial reports, are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. 3A/P=Airport. - Data compiled from National Aviation Authority's documents. Preliminary analysis by John Sampson, Director of Aircraft, Engineering & Technical Operations, International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet