-T /
T /
+T |
Comment(s)
Monday, March 7, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 imagery at http://www.iasa.com.au/070305.htm |
|---|---|---|---|---|
| 22 Jan 2116L Chitose Hokkaido, Japan | 777 of JAL Flt 1036 A320 of ANA Flt 1717 | Aircraft started roll for takeoff without clearance but with an ANA A320 still unseen on the runway ahead. Pilots were later grounded by JAL for 3 days | Nil/ 221 pax + 115 pax =336 | Alert surface radar controller ordered a stop. Jets closed to within 1,000m. One parallel runway was closed for snow removal, leaving one in use |
| 06 Feb Rio Sidra, Panama | DHC-6 Twin Otter | HP-1509PS suffered a nose-gear collapse after a heavy landing | Nil/15 pax +2 | Op by Turism Aereo from El Provenir |
| 08 Feb 1030 EST Hollywood, Fla. | Cessna 411A N258JM | Right main gear collapsed on landing at Nth Perry A/P | 2 uninj | Pre-existing gear synchro problem. Gear doors & aileron damaged |
| 20 Feb Isle of Man, UK | HS748 of Emerald Airways | Lost overwing emerg exit on dept East Midlands A/P (info'd by IOM ATC) | Nil | Enrt Isle of Man (mail for IOM found in the Greater Manchester area) |
| 22 Feb San Juan, Puerto Rico | 757 of American | Enrt entertainment system fire caused smoke in cockpit & a forced landing | Nil | St Martin, Anguilla, for Nashville (carrying host of country music stars) |
| 22 Feb 0506Z Fairbanks, Alaska | 737 of Alaskan Flt ASA127 | Struck taxiway light and hold-short bar upon exiting the runway | Nil | Minor |
| 23 Feb Tel Aviv | A310 of Royal Jordanian | Flt 187 ex Mumbai was Israeli fighter escorted into Ben Gurion Tel Aviv | Nil | After being unable to land at Queen Alia A/P Amman due to weather |
| 23 Feb 0940L Eranatoli, Indonesia | DHC-6 Twin Otter of GT Air | Aircraft (a/c) struck a fence on landing causing severe damage to one wing | 3 inj/ 22 o/b | Had departed Timika for Eranatoli A/P in Piniai District of East Papua |
| 23 Feb 1117L Charlotte, N.C. | 737 of US Air Flt 801 | Evacuated due to a burning smell detected by crew-members after landing | Nil/48 pax +5 | A small fire in the cockpit CB panel was extinguished (ex Indianapolis IN) |
| 24 Feb 0315L New Delhi, India | 747-400 of Lufthansa | 2hr delay for LH761 for Frankfurt after a pax sighted two rats on taxi-out | Nil rodentus | Returned to parking. Flight later featured a drunken interlude |
| 24 Feb night Harare, Zimbabwe | CASA212 of AFZ | Crashed on takeoff during a night training sortie | 2 fatal/ 2 o/b | Probable disorientation (dark night) |
| 24 Feb 1540L Sapotito, Mexico | Westwind Reg: XC-COL | The IAI-1124 crashed 125miles W of Toluca (Mexico City Commuter A/P) | 5 + 2 fatal/7 | State-owned a/c had deptd Toluca (Gov. of Colima State amongst dead) |
| 25 Feb New Haven, Conn. | Dash8 of US Airways Express | Diverted in for an emerg landing after #1 eng failed enroute | Nil | LaGuardia, N.Y., to Portland, Maine |
| 25 Feb 2134Z Charleston, W.Va. | Beech 1900 of Commutair | Flt 8680 struck several birds on takeoff and re-landed | Nil | Unknown damage |
| 26 Feb 0730Z Oakland, Calif. | 737 of SWA Flt SWA752 | Struck by a ground-crew vehicle damaging an aileron | Nil | Minor damage |
| 26 Feb 0130Z LaGuardia, N.Y. | CL600-2B19 of Air Wisconsin | Flt AWI5683 struck jetway with hoz stabilizer while backing out from gate | Nil | N412AW damage unknown |
| 26 Feb 0100Z San Diego, Calif. | MD80 of Alaska Reg: N931AS | On pilot walk-around, a lateral crack was discovered on the tailcone | Nil | Aft of the tail-cone pressure bulkhead. Probable heavy landing |
| 26 Feb Kabul, Afghanistan | C130 alloc to NATO force | Slid off the runway and hit a terminal building on landing | Nil | Minor damage |
| 27 Feb 0455Z JFK A/P, N.Y. | A340 of Air Jamaica | Flt AJM011 struck gateway with #1 eng while parking | Nil | Minor damage to 6Y-JMM |
| 27 Feb 1215L Orlando, Fla. | 757 of AA Flt 1593 | Flt 1593 diverted after 20 mins due to a thick smoke haze in the cabin | Nil/187 pax +6 | Ft. Lauderdale, Fla., to Los Angeles (landed LAX 5 hrs late at 2151L) |
| 27 Feb Grenoble, France | 757 of First Choice | DP4713 returned after pilot's side window blew open on takeoff rotation | Nil | No warning light to preclude being inadvertently left unlocked. >Gatwick |
| 28 Feb 1400L Cincinnati, Ohio | CRJ of Comair Flt 5153 | Re-landed shortly after takeoff for Greensboro with a gear malfunction | Nil | Pax got quick onward service ex CVG to destination |
| 28 Feb day Barcelona, Spain | TU154 of Weredaboyz Inc | On its 2nd appch a/c landed on taxiway T (at T2) parallel to runway 25R | Nil | 1st appch to taxiway aborted due Lufthansa 747 on taxiway. Kras Air(?) |
| 28 Feb 1521Z San Juan, PR | Shrike Commander 500 | N97VB crashed shortly after takeoff from San Juan, Puerto Rico | 3 inj/ 7 o/b | 3 serious. San Juan for Virgin Gourda. A/c destroyed |
| 29 Feb Philadelphia, Pa. | A330-323 of US Air | A worker was seriously injured when a de-ice boom broke and hit a wing | 0ne inj | Some reports say one killed (stationary de-icer boom broke at its pivot point) |
| 01 Mar Mexico City | 747-400 of Lufthansa flt497 | Pax opened door on 2nd deck launched chute and jumped (at hold pt for 23L) | Nil | D-ABVL (Mexico City to Frankfurt) Pax will forfeit frequent flier mileage |
| 01 Mar 0915Z Manchester UK arr fm Karachi Pakistan | 777-200 of PIA Flt PK789 on taxi-in | Fifth incident of a PIA 777 wheel fire (prior instances have been wrong axle-grease). 777's have carbon brakes | 23 inj/ 220 +12 | 23 taken to hosp for minor slide injuries. PIA "owns" 5 of 12 such fires on record for the 777. Needs fans? |
| 01 Mar Cebu City | DC9 of Cebu Pacific | Text message warning of a bomb hidden in a roast pig caused diversion | Nil | (Davao to Manila). Lechon (roast pig) is a common gift in the Philippines |
| 02 Mar Khabarovsk, Russia | TU214 of Dalavia | Emerg landing back at Khabarovsk after circling for hours to burn fuel | Nil | Flight control problem (Khabarovsk to Moscow) |
| 02 Mar 2152Z Newark, N.J. | 777-200 of Continental | COA99 returned and landed after striking its tail on takeoff rotation | Nil | Newark for Tokyo - Unknown damage |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet