-T /
T /
+T |
Comment(s)
Monday, February 23, 2004
Accidents and Incidents
|
DATE/SITE
|
AIRCRAFT & REGN
|
CIRCUMSTANCES
|
DEATH & INJURY
|
PRELIMINARY ANALYSIS2 Imagery at www.iasa.com.au/230204.htm
|
| 06 Dec. Oxford, UK | TBM700 Reg: N30LT | VIP a/c crashed at half mile finals in good weather after a wing-drop. | 3 fatal / 3 o/b | 6 weeks after a similar (wing-drop) TBM700 crash in Dundee, Scotland. |
| 01 Jan. 1336Z Calgary Alberta | DHC-8 of Jazz Air C-GJSX | Pax evacn after eng fire indication (confirmed by heat & smk) on start. | Nil | Starter/gen failed to disengage (control unit, S-G unit & batts replaced). |
| 19 Jan. New York (LGA) | A320 of NWA 757 of NWA | A320 (taxied by mechs) hit tractor & jetway, collapsing nose-gear | Nil | A/C appears to be a write-off (hit 757 alongside, ripping a hole in its side). |
| 26 Jan. Enrt to Jamaica | 767-200 of Air Canada C-GAUE | ACA984 pitched up abruptly into stick-shaker on the center autopilot. | Nil | No damage to Toronto - Jamaica flight. |
| 03 Feb. 1820Z Toronto Ontario | MD80 of JetsGo Flt: JGO198 | Crew advised a stuck throttle and were given a cross runway (15). | Nil | Calgary-Toronto flight (normally an idler-pulley or mount-bolt re-torque). |
| 12 Feb. Athens Greece | A330 of Cyprus Airways | Wingtip hit snow-bank on poorly swept taxiways. | Nil | Some damage. Airfield closed the following day (for work). |
| 13 Feb. 1230L Kansas City | 737 of Continental | Flight 574 divtd KC for emergency landing with smoke in the cabin. | Nil / 87 o/b | Galley fire enrt Houston, Texas to Minneapolis, Minnesota. |
| 14 Feb. 1210L Dublin, Ireland | MD-80 of SAS Flt: SK538 | Aborted at high-speed with a hydraulic warning light. | Nil | Dublin-Copenhagen. |
| 14 Feb. Christchurch, NZ | 747-400 of KAL (Korean Airlines) | Outboard flap on rt wing damaged by dislodged asphalt during reverse. | Nil / 270 o/b | Recent runway re-surfacing/re-capping. |
| 14 Feb 1920Z Toronto Ontario | 767-333 of Air Canada ACA881 | Paris-Toronto flight decld emerg on downwind 05 (smoke in the cockpit). | Nil | No further details. |
| 15 Feb. 0344Z Rochester, NY | MD88 of Delta Flt: DL2128 | Taxiing in to the gate after landing r/way 28, rt wing struck a fuel truck. | Nil | Fuel truck parked and unattended on a/c movement area. |
| 15 Feb. 1745Z Springfield, NJ | AC200 Jet Commander | Landed with right gear up causing moderate damage to aircraft. | Nil | Destination Alexandria A/P, Pittstown, New Jersey. |
| 15 Feb. 2325Z West Chicago, Il. | Learjet 35 Reg: N405GJ | Brake problem on rollout caused veer off runway RH side damaging lights. | Nil / 3 o/b | Flight from Miami, Florida. |
| 15 Feb. 1155Z New York (JFK) | 757 of Delta Flt: DL662 | Jetway hit and damaged aircraft door while aircraft was on stand. | Nil / 5 crew | Operator error. |
| 16 Feb. 0730L Oklahoma City | Rockwell 690A Reg: N690TD | Departed to side - loss of control on t/off from Wiley Post A/P r/way 17L. | Nil | Subst. damage to left main landing gear, left propeller, & left wing spar. |
| 17 Feb. 1528Z Joplin, Mo. | Rockwell 690A Reg: N690AZ | Gear collapsed on touchdown at Joplin Airport. | Nil | Minor damage. |
| 17 Feb. 0858Z Dodge City, Kan. | Beech 90 N777KU | EagleMED4 crashed in the backyard of a home in a rural area. | 3 fatal / 3 o/b | A/C destroyed (10nm west of Dodge City after departing Wichita, Kan.). |
| 17 Feb.Frankfurt, Germany (hangared) | 747-230B of Lufthansa Cargo | Forward & tail fuselage jacks inadvertently left in place on wing sta de-jacking (& fuselage finally folded). | Nil | Damaged beyond repair (fuselage skin crinkled about 20ft fwd of the vertical fin's leading edge). |
| 18 Feb. 2109Z Portland, Ore. | 757 of UPS Flt: UPS971 | Returned and landed after hitting several ducks on late t/off Roll | Nil | Left engine duck-damage (and out of season). |
| 18 Feb. 1554L Houston, Texas | 737-800 of Continental | Flt 1122 experienced severe turbulence enroute from Guatemala. | Unknown | A number of flight attendants were taken to hospital. |
| 18 Feb. 1430L Hamburg A/P | Fokker 50 of Air Baltic | Landed 05/23 and was evacuated on taxiway Mike for unknown reasons. | Unknown | Met by fire-fighters - possible smoke in the cockpit. |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet