-T /
T /
+T |
Comment(s)
Monday, February 20, 2006
Accidents and Incidents
| DATE / SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at: http://www.iasa.com.au/200206.htm |
|---|---|---|---|---|
| 01 Feb 1817Z Greensboro, N.C. | Citation 500 Reg N814ER | Aircraft gear wouldn't retract. Landed and went off side into grass | nil / 2 pax +2 | Asheville, N.C., for Greensboro, N.C. Substantial damage |
| 07 Feb 1513L Oslo, Norway | DC-10 of Aeroflot | Freighter re-landed Gardermoen a/p after engine failure after takeoff | nil / 5 crew | Carrying fish to Novosibirsk, Russia |
| 08 Feb Brussels, Belgium | 737 of Tarom | Romanian plane made emergency landing after pilot's w'shield cracked | nil / 75 pax | Bound for Heathrow. Pax reportedly ended up on oxygen |
| 09 Feb 1018L Newport News, Va. | 717 of AirTran flt 905 | Returned to land after crew reported an engine problem on takeoff | nil | Williamsburg Int'l a/p, Va. |
| 09 Feb Pristina Int'l, Serbia | Fokker 70 of Malev | Skidded off r/way 35/17 (2507m) on arrival, coming to rest on soft ground | nil / 45 pax +5 crew | Budapest to Pristina flight halted more than 100m from runway |
| 09 Feb 1550L Chennai, India | A310 of Air India flt AI-414 | Made an emerg landing at Anna Int'l a/p with an engine unserviceability | nil / 132 pax | Singapore-bound pax overnighted |
| 09 Feb 2045L Shreveport, La. | EMB145 of Cont Express | Pilot diverted in with a flap asymmetry problem for maintenance | nil / 50 pax +3 crew | Houston to Little Rock, Ark. Pax swapped jets |
| 10 Feb evening Christchurch, NZ | Saab-340A of ANZ Link | ZK-NLC hit by cleaning vehicle while parked on the tarmac | nil | Substantial damage to rudder & tailcone |
| 10 Feb Yakima, Wash | Super King Air of National Guard | C-12 lost right-hand engine about 44 miles short of Yakima inbound | nil / 5 pax | Boise, Idaho, to Yakima flight carrying nat'l guardsmen for simulator training |
| 11 Feb Djerba, Tunisia | 737-300 of Karthago Air | Returned safely to DTTJ after losing pressurization on climb-out | nil | Djerba to Paris, France |
| 11 Feb Memphis, Tenn. | MD82 of American | N203AA's left wingtip hit fuel truck during pushback from gate | nil / 129 pax | Flt AA1885, minor damage |
| 11 Feb ~0800L Aweil, Sudan | AN26 of Sudan Airforce | Lost control after NLG tire failure on landing & a/c crashed into building | 20 fatal / 20 o/b | Written off |
| 11 Feb Kuwait | MD-11 of World Airways | Skidded off runway end on landing, coming to rest on rough ground | 1 inj / 210 o/b | Minor damage to mil charter reg N272WA. Runway was wet |
| 11 Feb 0627L Tambolaka AP Island, Indonesia | 737-700 of Adam Air flt DHI782 | Became lost after total failure of nav/comm. after ~4hrs of nocomm, found Sumba Is & landed gas-empty | nil / 145 o/b | Jakarta-Makassar flight attempting to join cast of TV's "Lost" with final very rough landing on a tiny strip |
| 12 Feb 1315L New Delhi, India | A310 of Air India flt AI453 | Aircraft made a safe landing following hydraulic failure on approach | nil / 94 pax | Kuala Lumpur, Malaysia, to Miami |
| 12 Feb 0745L Halifax, N. Scotia | A330-223 of Swiss Int'l | HB-IQO made precautionary landing with dropping oil pressure | nil | Zurich to Miami flight shut down failing engine before landing |
| 12 Feb 1220L JFK, N.Y. | A340-300 of Turkish flt TK1 | a/c slowed after landing, skidded & spun 180 degrees, ending up in snowbank | nil / 198 pax | Heavy snowfall, many other inbound flights were cancelled. Minor damage |
| 13 Feb 0349Z Seattle, Wash. | 757-200 of United flt UA949 | Port engine hit jetway hard as flt 949 taxied to gate at Seattle-Tacoma | 2 inj | Firefighters called to help the injured (one pax/one crew member). N583UA |
| 14 Feb 2109L Bemidji, Minn. | Queen Air of Bemidji Aviation | Freighter forced to make gear-up landing after gear extension failed | 1 uninj | ...after struggling for 45 minutes to lower the nose gear. Minor damage |
| 14 Feb morning Oslo, Norway | Fokker 50 of SAS LN-RND | Landing gear collapsed while aircraft was parked overnight at gate | nil | Flt SK2301 (Norlink) - damaged beyond repair at Gardermoen a/p |
| 14 Feb 0830L Atlanta, Ga. | 767 of Delta flt DL1047 | Pax opened catering door & jumped 20ft to the ground at E Concourse | 1 broken leg | Arr from Orlando, Fla. Male pax had been agitated during flight. |
| 14 Feb 1925L Seattle, Wash. | 737-400 of Alaska flt 478 | Aircraft turn'd around and re-landed after pressn failure 20 mins into flight | 5 minor injs / 57 o/b | en route to Denver |
| 14 Feb day Guarulhos, Spain | 737-300 of Varig | Returned uneventfully after uncontained port eng failure after t/o | nil | Houses below flight path peppered and some inquisitive fingers burnt |
| 15 Feb ~1930L Kiel, Germany | Falcon 20 of Develton Ltd | F-OVJR diverted to Kiel with smoke in cockpit, but overran off the end... | nil / 3 pax +3 crew | ... of the 4,134 ft. r'way and fell down an embankment. Substantial damage |
| 15 Feb ~1755L Raleigh-Durham | CRJ of American Eagle | Flt 7730 re-landed following reports of fluid streaming off right wing | nil / 33 o/b | Traffic chopper used its powerful camera to inspect aircraft before landing |
| 15 Feb 2300L Johannesburg, SA | DC-8 of Jet Aviation, Zurich | HB-IGH aborted at 90 mph after stbd engine noisily emitted sparks | nil | Charter carrying British PM Tony Blair back to the UK |
| 16 Feb morning Stansted, UK | A321 of First Choice | Aircraft collided with RyanAir 737 during pushback on apron | nil | Minor damage to both participants |
| 16 Feb day Manchester, UK | 737 of Jet 2 reg G-CELH | a/c en route Budapest turned back with a depressn overhead Amsterdam | nil | No further details |
| 16 Feb night Mirny, Russia | TU154 of Yakutia | 30 mins before landing at divert field a 24 y.o. woman produced a baby girl | 1 unticketed | Premature birth began 3 hrs into a flight from Moscow to Yakutsk, Russia |
| 16 Feb night Singapore | 777-300 of Singapore Airlines | EK432 carried out high-speed abort & tires deflated once clear of runway | nil | Singapore - Brisbane Queensland flight |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet