-T /
T /
+T |
Comment(s)
Monday, February 17, 2003
Accidents and Incidents
|
DATE/SITE & INVEST. ID#
|
AIRCRAFT & REGISTRATION
|
CIRCUMSTANCES
|
DEATHS & INJURIES
|
PRELIMINARY ANALYSIS2
|
| 12 Jan 0200Z Philadelphia, Pa. | CL600 of JazzAir Reg: C-GKEU | JZA8926 declared emerg on descent with cabin electrical fumes. | Nil | Unable to duplicate on ground. A/c ferried back to Toronto. |
| 19 Jan Goose Bay Newf | Beech 1900D of Labrador Awys | A/C went around due to vehicle entering runway. | Nil | Driver thought he was complying with ATC (but was actually lost). |
| 01 Feb 1104Z Halifax Intl | DO-328 of Blue Ridge Awys | BLR6269 declared emerg due eng fire indicn/both bottles fired & lt remained. | Nil | See 31 Jan Edinburgh Incident (eng fire indication DO-328). |
| 02 Feb Miami Intl | MD-80 C/Sign: 553 | Jetway operator hit stationary a/c. | Nil | Fuselage severely gashed. |
| 04 Feb Oostende Be - Riverside AFB Calif. | 747-233B of Kitty-Hawk Flt: CKS9713 | Shut down #4 eng at FL340 due low oil pressure and diverted fm 56N 50W to Detroit Mich. | Nil | No further details. |
| 06 Feb 2206Z Grande Parairie Canada | DHC8-102 of Jazz Air Reg: C-GWRR | Reported hydraulic failure after take-off and returned. | Nil | No further details |
| 06 Feb 0819L Detroit-Baltimore | A320 of NWA Flt: NWA1134 | Two pax arrested for suspicious behavior. | Nil / 48 on board | Fighter sscort provided - no further details. |
| 07 Feb Ankara-Istanbul | 737-400 of Turkish THY | Intoxicated man claiming to be carrying a bomb took 2 F/A's hostage on the ramp. | Nil boarded | Arrested by Turkish police at Istanbul before pax boarded. |
| 08 Feb Edinburgh UK | 737 of EasyJet Flt: EZY33 | Pilot fell to tarmac after struggling to close door. | 1 serious | Windy conditions. Pilot suffered head and spinal injuries. |
| 08 Feb Salt Lake City Utah | Two 767's of Delta | DL410 struck wingtip of DL192 on pushback. | Nil | Both a/c taken out of service. |
| 08 Feb 2210Z Paris- Toronto Canada | 767-333 of Air France Flt: AFR358 | AFR358 failed to switch to tower, landed without clearance and continued on -after taxiing across parallel runway also without clnc. | Nil | Erratic and hazardous progress finally stopped by arrivals controller (whose frequency they were still mistakenly on). CADORS No 2003O0123. |
| 09 Feb San Juan Intl P.R. | 767-300 of Delta Flt:DL2156 | Lost u/carriage door on approach. | Nil | Door fell in residential area. |
| 09 Feb South Sound-Spokane Wash. | Metro 23 of Big Sky | Forced to Land Moses Lake Wash. after losing oil pressure. | Nil / 5 pax | No further details. |
| 09 Feb 0748L Bethel Alaska | Learjet 25 Reg: 25TE | Overran r/way 18 on ldg by 250ft. | Nil / 4 on board | Weather was wind calm and freezing rain, overcast at 300ft |
| 10 Feb Tallinin Est | AN-28 of Enimex Flt: ENI-827 | ES-NOY Crashed in forest after take-off for Helsinki. | 2plts fatal / one ser inj | World-Wide Express Cargo a/c. 4th hull loss for Enimex. |
| 12 Feb 0739L Portland-Dulles | CL600 Challenger Reg: 663BR | Lost eng cowl on T/O but cont'd on to Washington. | Nil | Callsign: BlueRidge 625. |
| 12 Feb Windsor Ontario | Airbus A320 of Chartered | Aircraft slid off runway after ldg in icy conditions. | Nil / 94pax & 7 crew | Tire blown (pax continued by bus). |
| 12 Feb 1323L Manitowoc Wisc. | BE99 of Freight Runners Express | Flt1542 declared emerg enrt due fire in cockpit & diverted fm 7ml S of MTW. | Nil | FRG1542 evacuated on runway at Manitowoc County airport (MTW). |
| 13 Feb Narita-Taipei | 747-200 of Japan Asia Awys | Shutdown #2 and diverted Okinawa. | Nil / 316 on board | Shed a fan blade (company is affiliated with JAL). |
| 13 Feb Gatwick UK | All flights out of North Terminal suspended | Flts suspended after man found carrying live grenade. | Nil | 100's of pax stranded in a/c on taxiways. Venezuelan male had arrived on BA flt from Colombia. |
| 1 Air carrier incidents or accidents, or other accidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: The information obtained from these National Reports is preliminary, possibly incomplete, and may be supplemented by new findings of fact as the inquiry progresses. These assessments, based on a reading of initial reports, are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. 3A/P=Airport. - Data compiled from National Aviation Authority's documents. Preliminary analysis by John Sampson, Director of Aircraft, Engineering & Technical Operations, International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet