-T /
T /
+T |
Comment(s)
Monday, February 14, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 imagery at http://www.iasa.com.au/140205.htm |
|---|---|---|---|---|
| 03 Jan 0940L Islamabad, Pakistan | 747-367 of PIA Flt: PK768 | Touched down with an increasing right bank angle causing #4 podstrike | Nil/ 446 o/b | Substantial damage (London Heathrow to Karachi Flight) |
| 27 Jan 2359L Tulsa, Okla. | A300 of AA | Aircraft divtd inflight for maint. Mech found 10 bags cocaine (15kilo) beneath cabin floor & some bags of marijuana | Nil | Enrt Caracas to Miami. Haul street value $250K (smuggler was obviously unaware of the aircraft maint sched) |
| 27 Jan 1015L Toksook Bay, AK | DHC-6 of ERA Aviation | N201EH ran off the runway on landing in crosswind and hit a snow-bank | Nil/ 8 o/b | Arrival from Tununak, AK. Damage to nose-gear, fuselage & right wing |
| 28 Jan 1110L Lake Tahoe, Nev. | GulfStream IV KingAir200 | Gen. Schwarzkopf 2 bizjets close call with Cessna departing the reciprocal | Nil | No ATC operating since Oct 1, 2004. Unicom freqs not being used |
| 31 Jan Misawa AB, Japan | C130 of JASDF | Herc ran off the west side of the flight-line taxiway after landing | Nil | Aircraft (a/c) from 1st Tactical Airlift Grp Komaki AB in Aichi Prefecture |
| 01 Feb morning Hong Kong | 747-200F of Cathay Pacific | Flt CX 2049 returned after two tires blew out on its takeoff run | Nil | Enrt to Dubai. Landed an hour after take-off from Chek Lap Kok airport |
| 02 Feb Wilson A/P Nairobi | Beech 1900D of Rossair 5Y-RAE (ex ZS-OLX) | "Engine failure" on takeoff, landed back and blew tires and overran. All a bit unnecessary (see comments). | Nil | Also ex PH-RAE (was actually a prop governor failure), i.e., PT6A eng: you must ensure prop lever's full forward) |
| 02 Feb Liege Belgium | A300 of Channel Express | Aircraft burst four tires on landing in wet conditions & blacked the runway | Nil | Operated for TNT. A/c otherwise undamaged |
| 03 Feb 0930L Mayaro, T&T | Bristow's Bell 212 9Y-TEY | After leaving offshore oil platform emerg landed in a remote village | Nil/ 12 o/b | Probable transmission chip detector light. T&T=Trinidad & Tobago |
| 03 Feb Paphos, Greece | 737 of Helios Airways | Struck by lightning approaching enroute stopover Paphos -- grounded | Nil | Larnaca Cyprus to Luton UK. Flight was unable to proceed |
| 03 Feb 0743L Chicago O'Hare | MD80 of AA Flt 1755 | Flt 1755 to Minneapolis was forced to return O'Hare with unspecified emerg | Nil/ 39 o/b | Declared emergency and returned from early climb phase |
| 03 Feb morning Medford, Ore. | Bombardier Q200 of Horizon | Returned after leveling 20,000ft with cracked windshield and elec problems | Nil/ 25 o/b | Flt 2258 also experienced smoke in the cockpit (arcing windscreen heater) |
| 04 Feb 0803Z Hong Kong | 777-300 of Cathay Pacific | Flt CX500 returned after a cabin smoke scare 45 mins into the flight | Nil/ 383 pax | Leaking refrigerator in galley |
| 04 Feb 1936L Phoenix, Ariz. | 737 of SWA Reg: 399WN | Lost rubber of a rt main tire & on re-landing, a crack was found in rt wing | Nil | Minor damage |
| 04 Feb ~2300L Manchester, UK | 747 of PIA Flt: PK710 | Returned after 2.5 hrs with a turbine failure on an inboard engine | Nil | Replacement engine arrived Feb. 6 on combi 747 |
| 05 Feb ~0930L Manchester, UK | 747 of PIA Flt PK713 | Intoxicated pilot, 51, removed from his aircraft by British Airport Police | Nil/ 350 pax | 90 min delay to flight (left 1154L). Pilot remanded to appear on March 24 |
| 06 Feb 2359L Tambacounda, Sen | DHC-8 of Air Senegal | Went off the runway on landing at midnight and is a write-off | Nil | Air Senegal is part-owned by Royal Air Maroc |
| 07 Feb 0705L Miami, Fla | Citation 750 Reg: N114CX | Struck N718MC (a Gulfstream V) during taxi-in to the ramp area | Nil | Avoidable -- minor damage to both a/c |
| 07 Feb 1945L Miami, Fla. | 737-200 of Estafeta | Right wing leading edge hit ground equipt while taxiing into ramp area | Nil | Reg: XA-ADV |
| 07 Feb 1130L Cancun, Mexico | C-5 Galaxy of USAF | Blocked r/way for hours after a divert into Cancun with unspec engine probs | Nil | Enrt San Juan Puerto Rico to Miami |
| 07 Feb morning Istanbul | A320-232 of Atlas TC-OGI | Overran landing r'way 18L Ataturk A/P in bad weather and snow | Nil/ 150 o/b | Arr fm Frankfurt. Continuous heavy snow made all surfaces very slippery |
| 07 Feb ~1905L JFK A/P, NY | A320 of NWA | Flt529 landed back after experiencing surging & compressor stalls after t/off | Nil/ 97 pax | JFK to Detroit, Mich |
| 08 Feb 0420L Sacramento, Calif. | 737 of SWA Flt: SWA2208 | Birdstrike in #2 on climb-out damaged some turbine blades & a/c re-landed | Nil | Operational hazard |
| 09 Feb ~1705L Baton Rouge, La. | EMB145 of Continental | CO2132 landed after an engine failed enroute | Nil/ 54 o/b | 2nd Continental emerg landing at Baton Rouge in the last few weeks |
| 10 Feb 2348L Amarillo, Texas | Beechjet 400 Vandy 29 | Vectored on VFR approach rwy 22, crew rept'd struck by approx 11 birds | Nil | Vandy29 [Operational hazard] |
| 10 Feb 2255L Washington, DCA | 737 of "unk" | On push-back from gate the right wing struck a conveyor belt vehicle | Nil/122 pax +5 | Vehicle became wedged hard between the wing and the #2 engine |
| 10 Feb 0350L Mumbai, India | A310 of Air India | Pilot divtd to Chhatrapati Shivaji Intl A/P after a hydraulic failure | Nil | Dubai to Cochin Flight |
| 11 Feb 1530L Kadena AB, Japan | KC-130 of USMC | USMC aerial fuel tanker landed dragging its fuel hose/drogue behind it | Nil | Reel-motor failure - no further damage |
| 11 Feb 1230L Ft Lauderdale, Fla. | 717 of Midwest | Passengers cleared from plane after a bomb threat was received | Nil | Flt 706 to Kansas City, Mo., already had reached the holding point for t/off |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet