-T /
T /
+T |
Comment(s)
Monday, February 7, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 imagery at http://www.iasa.com.au/070205.htm |
|---|---|---|---|---|
| 11 Dec Vicinity Jeddah, S.A. | IL76TD of Airline Transport | Fwd emerg escape hatch opened in flight and a crewman was sucked out | 1 fatal | ER-IBW (Cargo operation ex Sharjah UAE) |
| 12 Dec Stansted, UK | 747 of Atlas Air N523MC | Descended well below appch path at 6nm fm runway 06 threshold | Nil/ 3 o/b | 500ft from ground at 5nm is quite low. Indicates gross crew error/fatigue |
| 07 Jan Goa, India | Canadair RJ of Air Sahara | Suffered right main gear collapse after touchdown at Goa. | Nil/ 4 o/b | Flt 2200(ferry flight). R'way blocked for 8hrs |
| 10 Jan Sulawesi, Indonesia | MD82 of Lionair | Aborted takeoff after blowing a tire at a speed short of V1 | Nil/ 155 o/b | At Walter Mongonsidi A/P - Bound for Makassar in South Sulawesi |
| 22 Jan Wellington, NZ | ANZ 737-300 versus SAAB340 | Reported late go-round by ANZ SAAB (737 lined up & hesitant in poor vis) | Nil | Eyewitness claims a two-meter miss |
| 22 Jan 1300L Kongolo, Congo | AN28 of ANAF | Crashed into houses on appch. There were six survivors -unknown casualties | unk | Goma to Kongolo via Bukavu and Kindu |
| 27 Jan Berlin, Germany | Challenger CL601 Luftwaffe | Smoke in cabin forced an early return to Berlin Tegel Airport | Nil | Carrying Foreign Minister Joschka Fischer to Thessaloniki Memorial Svc |
| 27 Jan 1140L Houston, Texas | 777 of Continental | Flt 40 turned around and re-landed Bush Intercontinental after smoke event | Nil/ 115 o/b | Enrt Newark. No further details |
| 28 Jan evening Scottsbluff, Nev. | 737 of Casino Express | Diverted in after it lost an oil line, forcing shutdown of an engine | Nil/ 119 pax | Headed Elko Nevada from Cedar Rapids |
| 28 Jan ~0730L Paris (CDG A/P) | A340 of Air France | AFR095 landed in emergency "with a fire aboard" | Nil | Airport closed (zero rate) for 5 mins only - no further details |
| 28 Jan Halifax, NS | 767-300 of Alitalia | Flt 619 lost engine in cruise and divtd back from abeam Goose Bay, Labrador | Nil | Bad oil leak. Weather in Labrador and Newfoundland was not good enough |
| 29 Jan Kansas City | MD-83 of AA | A/c off runway side in snow on landing | Nil/87 | Minor damage N227AA (AAL498) |
| 29 Jan 1835Z Atlanta, Georgia | 777 of Delta Reg: N860DA | While parked, rolled back from the jetway and door L1 came off | Nil | Flt DAL11 |
| 29 Jan 0417Z Kansas City | Learjet 25 Reg: N911AE | Overran the end, hit the Localizer and passed through the perimeter fence | Nil/ 2 o/b | Substantial damage |
| 29 Jan Phoenix, Az | 2 x SWA 737 | Winglet contacted a stabilizer of a 737 | Nil | During ground handling |
| 29 Jan 1615L Manchester, UK | 767 of AA Flt 54 | Port eng idled due to surging & vibrations passing FL 290 (enrt climb) | Nil | 6th & 7th stage compressor damage requiring strip-down (origin Miami) |
| 30 Jan morning Arlanda, Sweden | 737 of SAS Flt: SK730 | Aircraft had to turn back with smoke in the cabin | Nil/ 15 o/b | Stockholm - Sheremetyevo (Moscow) |
| 30 Jan 1725L 40k NW Baghdad | C130 of RAF c/sign XV193 | Crashed enroute to Balad Airbase (40 nms NW of Baghdad) | 10 fatal/ 10 o/b | Possibly due to enemy action (no R/T contact prior to impact) |
| 30 Jan 1525L Evenes, Norway | 737 of SAS/ Braathens | SK4406 did a 270 deg slip/slide on snowy sanded r'way without leaving it | Nil | At taxi speed after landing. Airport closed for three hours (re-sanded) |
| 30 Jan Santorini, Greece | RJ100 of Aegean Airlines | All tires blew during a much hotter than normal landing | Nil | Pilot error (foot fault) |
| 30 Jan Durban, S. Africa | King Air Private regn | 9y.o. boy flying a kite noticed one maingear wheel fall off & advised ATC | Nil/5 | Pilot then safely gutzed the a/c wheels-up rather than land on oleo only |
| 31 Jan New Delhi | A310 of Air India Flt AI348 | Close air miss over New Delhi with errant formation of SU-30 Flankers | Nil/ 200 pax | Mumbai-Shanghai via New Delhi & Bangkok |
| 31 Jan 1907L Helsinki, Finland | C208B Caravan | Crashed 3mls W of Helsinki's Vanta A/P during heavy snowfall & high winds | 1 inj | Arriving fm Rebrohon in Central Sweden (op by Finnair?) |
| 01 Feb Cairo, Egypt | 747-400 of Air France | Aircraft forced to divert Cairo due to rejection by Paris (CDG) ATC | Nil/ 470 o/b | Said to be due to an "unacceptable navigation problem" (??) |
| 02 Feb afternoon Manchester, UK | EMB135BJ of Legacy Air | Collided with wing of a stationary DO328 belonging to Scott Airways | Nil | On Northern Exec Avn apron while EMB135 was taxiing to depart |
| 02 Feb 1150L Gudja, Malta | MD-82of Alitalia Reg: I-DATQ | Firemen doused port engine after it started belching smoke after start-up | Nil/ 38 pax | AZ885 (wet start?) |
| 02 Feb 0723L Teterboro, N.J. | CL-600 of Platinum Jet | N370V overran 6013ft r/way 6 during an abort and crashed into a warehouse | 20 inj | 11pob (one serious injury). Possible failure to de-ice or overweight or A/P engaged. |
| 02 Feb 2045L Tamworth, NSW | DHC-8 of QANTASLink | VH-TQE declared full emerg due to major electrical/instrument failures | Nil | Flt: QF2008 |
| 03 Feb ~0800L Covington, Ke | 737 of Delta | Flight DAL1060 left the pavement on taxi & became bogged (not due snow) | Nil/30 pax +5 | Pax placed on replacement flt 1890 to Salt Lake City |
| 03 Feb 0825L Hasanuddin, Indon | MD82 of Lionair | Overran on landing and nose-gear became stuck in the mud | Nil/154 o/b | Makassar's Airport on Sulawesi Island |
| 03 Feb 0807L Khartoum, Sudan | IL76TD of Sudan Co Air West | ST-EWB crashed 15km out on appch after advising "fuel supply problems" | 7 fatal/ 7 o/b | Arriving from Sharjah UAE with 46T of aid supplies for the Darfur Region |
| 03 Feb 1615L Kabul, Afghanistan | 737-242 of KAMAIR EX-037 | Still missing, 18 hrs after t/off from Herat and a 1550L diversion fm Kabul due weather | 104 o/b dead | Late entry: found 35kms East of Kabul (in mountainous terrain at 11,000ft). |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet