-T /
T /
+T |
Comment(s)
Monday, January 31, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 imagery at http://www.iasa.com.au/310105.htm |
|---|---|---|---|---|
| 16 Jan 0712Z Barrow, Alaska | Lear 31A of Nth Slope Borough | N789SR hit a caribou on landing | nil/ 2 o/b | Minor damage to air ambulance aircraft (a/c) |
| 18 Jan Alicante, Spain | MD-87 of Iberia Reg: EC-EXR | Returned urgently to land after a fire erupted in #1 eng just after takeoff | nil | No further details |
| 18 Jan pm hrs East Midlands, UK | MD-11F of Lufthansa | Belt-Loader struck aircraft, required fuselage repairs before departing | nil | Ramp-rash to rear cargo door area |
| 19 Jan 1413Z Green, Ohio | C414 of Jerry Air Ltd. | A/c made hard landing @ Green after experiencing heavy icing on climb-out | nil | Reg: N5DS (Akron Ohio for Reading Pennsylvania). Damage minor |
| 20 Jan 1956 MST Calgary, Alberta | MD-83 of Jetsgo Reg: C-FRYH | Touched down W of r'way 34, hit signs & relaunched after 1,800ft ground-run | nil / 78 pax o/b | JGO191 (Toronto to Calgary) dmgd & landed OK on 2nd attempt in low vis |
| 21 Jan ca 1000L Colquiri, Bolivia | Cessna 208B of Amaszonas Air | CP-2412 hit Mt Huaricollo in thick fog 45 mins after t/off from La Paz Bolivia | 11 inj/ 12 o/b | La Paz (El Alto A/P) for Sucre. Crashed 180kms South of La Paz |
| 21 Jan 1543Z Overland Park, Mo. | Cessna 421C of Riley Rocket Inc. | Crashed after takeoff from Johnson County Exec A/P and disintegrated | 5 killed/ 5 o/b | Climbed to cloudbase, then crashed into a suburban home. Cardiac arrest? |
| 22 Jan 1620Z Pittsburgh, Pa. | EMB145 of Chautauqua Air | Flt CHQA3109 was struck by a baggage cart while parked at the gate | nil | Reg: CHQA310 damage unknown |
| 22 Jan Toronto, Canada | A330-200 of Air Transat | Pax deplaned via airstairs after an emergency landing on r/way 15R | nil | C-GPTS (TS552 to Mexico) |
| 22 Jan night Syktyvkar, Russia | TU-154M of Aeroflot | Flt SU713 made emergency landing with an unknown but urgent tech fault | nil / 100 pax o/b | Moscow to Nizhnevartovsk flight pax caught another Aeroflot flt at 11am |
| 22 Jan 1525L JFK A/P | 747-200 of Polar Air Cargo | Polar 8407 slid off the end of 4R in a snowstorm and became stuck in mud | nil/ 3 o/b | N921FT caught in white-out. Also unconf reports of a Fedex jet skid-off |
| 22 Jan 1712L Omaha, Neb. | 737-700 of SWA SWA421 | First Officer became ill and incapacitated enroute so a/c diverted | 1 inj | Chicago-San Diego flt |
| 22 Jan Amsterdam, Nethlds | DC-10-30 of NWA N233NW | Blew at least one tire on roll-out r/way 27 after a high-speed no-flap approach | nil | No further details |
| 23 Jan 0410L Glasgow, Scotland | EMB-145EP of BMI G-RJXD | Saboteur used accelerant & rag-bags on inbd side of port wing to set a fire | nil | Culprit chased by security but not caught. A/c L wing & fuselage dmgd |
| 24 Jan 0309Z Roanoke, Va. | C560 Citation of Eagle Jets LLC | Diverted in when copilot became suddenly ill and incapacitated enroute | 1 inj | Reg: N408JD |
| 24 Jan 0601L Dusseldorf, Germ | 747-212B(SF) of Atlas Air | N808MC went off end of r/way 23L during roll-out with 2 port engs afire | nil | Engines hit appch lights & LLZ antenna. Op by Atlas Air for Emirates. |
| 25 Jan evening Podgorica, MonteNegro | Fokker F100 of Montenegro Airlines | YU-AOM overran runway by 700m on landing before coming to rest. R'way had been swept prior to its arrival. | Arriving from Belgrade with 76 pax. Major damage and 4 persons hurt. Pax evacuated via slides. | |
| 25 Jan 1638Z Miami, Fla. | 757 of American Reg: N682AA | Empty a/c and two people on the ramp were struck by a rampaging truck | 2 inj | One was seriously injured. Extent of damage to a/c is unknown |
| 25 Jan 2145L Miami, Fla. | 737 of SWA Flt 2161 | Pax & F/A's subdued 37y.o. man who tried to forcibly enter the cockpit | nil | Philadelphia to West Palm Beach. FBI arrested the duct-taped hostile |
| 25 Jan 1340Z Montrose, Colo. | SA-227 of Key Lime Air | Merlin 4 flt LYM 3418 hit an unknown object on the runway on landing | nil | N542FA has unknown damage |
| 25 Jan 2130L Buffalo, N.Y. | 737 of SWA Flt SWA2847 | Medical Team used oxygen to treat 5 crewmembers overcome by fumes | 5 inj | A/c had just arrived Niagara Intl from Baltimore. |
| 25 Jan night Auckland, NZ | 747-400 of Air New Zealand | Non-venomous 20cm long green tree snake found on board Flt 136 by FA | nil | Brisbane to Auckland. Snake was found occupying a seat in economy |
| 25 Jan 0815L North Bend, Ore | Beech C99 of Ameriflight | Both main-gear legs folded upon landing & a/c came to rest on its belly | nil | AMF4012 substantial damage to fuselage plus props bent and folded |
| 25 Jan 1610L Brisbane, Qld Aust | 727-51C of Heavylift | Nosewheel steering cable-break sent 9L-LEK off LH side 01 into bogsville | nil/ 3 o/b | Arriving from Cairns. A/c too large for cross r/way 14 divtd into Coolangatta |
| 26 Jan night Bristol, UK | A321 of First Choice | G-OOAE blew a slide when door was opened from outside by caterers | nil | Defective system (door wasn't armed and slide didn't inflate) |
| 26 Jan evening Geneva, Switzerld | A319 of EasyJet Reg: HB-JZF | Jack-knifed towbarless tug became wedged under fuselage - 90km/hr wind | nil | >1" ice deposits on many of the stands (need "dropchox" - ASW, 10/6/03) |
| 26 Jan Ar Rutbah, Iraq | CH-53E of USMC 1st Div | A/c crashed in severe sandstorm near the Jordanian border | 31 dead/ 31 o/b | Over 33 helos now lost in Iraqi conflict |
| 26 Jan 0210Z Sacramento, Calif. | MD80 of Alaska Flt: ASA390 | During the final approach, birds struck the radome and windshield | nil | Minor damage |
| 27 Jan ca 1130L Iasi, NE Romania | LET410 of Farnair Hungary | Mailplane crashed 2kms short on its 2nd approach in very icy weather | 2dead/ 2 o/b | Reg: HA-LAR (Familiar turboprop icing scenario perhaps). Fm Bucharest |
| 27 Jan 1445L Piedmont Triad Int | 767-300 of Delta Flt 8237 | Milan (Italy) - Atlanta Flt diverted in with indications of a cargo-hold fire | nil/ 176 o/b | No further info |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet