-T /
T /
+T |
Comment(s)
Monday, January 30, 2006
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/300106.htm |
|---|---|---|---|---|
| 06 Dec ~1830L Lynchburg, Va. | Canadair RJ of US Airways Express | diverted in after a loud noise heard and a smoke/smell resulted | nil / 35 pax o/b | Harrisburg, Pa., to Charlotte, N.C. An avionics unstart? |
| 22 Dec Tokyo | 747-200 of JAL with JT9 engs? | JAL reveals a 747 had flown for 7 months with outboard engines on wrong side of fuselage | nil | JT9 engine reverser cowls are "handed" in order to avoid sucking reverser fumes from adjacent engines. |
| 24 Dec 1000L Abu Dhabi UAE | A330-200 of Etihad Airways | pilot declared emerg at 1000 hrs for fuel shortage but was held off until ambulances and rescue service were gathered at airport. | nil | aircraft arriving from Mumbai, India, was finally allowed to land at 1103L. Possibly a good thing he didn't require a priority landing. |
| 24 Dec evening Darfur, Sudan | AN28 of the African Union | crashed on t/off from Zalingei in central Darfur during a positioning | 2 killed/ 2 o/b | transport for 6000 African peace-keepers. Headed for El-Fasher, Sudan. |
| 01 Jan Denver | 737-700 of SWA flt 660 | aircraft made emergency landing in Denver with a fuel warning light | nil / 130 pax | Nashville, Tenn., to Oakland, Calif., flt |
| 02 Jan ~1430L Los Angeles | SAAB 340B of American Eagle | dropped out of control from 11500 ft to 6500 ft due to sudden rapid icing | nil / 25 pax +3 crew | flt 3008 (N390AE) LAX fm San Luis Obispo landed on schedule at 1540L |
| 05 Jan 1110L Colo. Springs, Colo. | A319 of America West flt 29 | flight diverted into Colorado Springs en route with an unconscious pax | 1 dead | Cleveland to Phoenix. Pax died despite resuscitation efforts. |
| 05 Jan 1704L NW Terr., Canada | C54G-15-DO of Buffalo Airways | C-GXKN lost no. 1 & 2 engines and made it back to Norman Wells a/p | nil / 4 o/b | flt 1405 ended up 60 ft off runway in deep snow, substantially damaged. |
| 11 Jan evening Brussels, Belg. | A321 of SAS flt SK1594 | engine caught fire during start on pushback, ext'd & a/c ret'd to gate | nil / 175 pax | Copenhagen-bound pax were rebooked on later flts. a/c booked for eng change |
| 11 Jan Leeds Bradford, UK | 737-300 of Jet2 | a/c returned for emergency landing after a shutdown for fire on take off | nil | probable spurious indication |
| 11 Jan 0700L Edinburgh, Scotland | RJ100 of BA reg G-CFAE | 86 pax were evac'd on taxiway when stbd eng began torching on start | nil / 98 o/b | BA8703 headed to London. thought due to procedure for non-APU eng starting |
| 11 Jan night Kinshasa, Zaire | Learjet 24 reg ZS-FUN | written off in landing accident r/way 06 (both main-gear struts torn off) | nil | SOS International Air Ambulance (ex regn: N222TW) |
| 12 Jan Surgut, Russia | Tu-134 of Aeroflot | aircraft forced to land after problems with landing gear emerged on t/off | nil / 32 pax +3 | flying from Khanty-Mansiisk (in Russian far east) to Moscow |
| 12 Jan night Freiburg, Germany | KingAir 350 reg D-CUNO | 2001 model aircraft crashed & burned on hitting trees on the appch | 2 dead / 2 o/b | ferrying from ESDB empty (i.e. Angelholm, Sweden) |
| 14 Jan Orlando Sanford a/p, Fla. | 767 of Thomsonfly | pilot divtd after a drunken & violent maniac attempted to open cabindoors | 1 incarcerated | Cancun to Manchester holiday charter. FBI arrested offender. |
| 15 Jan ~2000L Savannah, Ga. | 757 of Delta Song | plane from Tampa diverted in with smoke caused by a cockpit elec. short | nil / 167 o/b | was headed to Bradley a/p (Windsor Locks, Conn.) |
| 15 Jan 1727L Naha, Okinawa, Japan | 777-200 of JAL flt 1922 | pilot shut down no. 2 engine for oil loss just after takeoff and returned to Naha | nil / 355 o/b | pools of hydraulic oil later found beneath where a/c had taxied from |
| 15 Jan Coolangatta, Australia | SAAB340 of Regional Express | a/c was forced to divert soon after t/off with electrical & hydraulic issues | nil / 19 pax o/b | Lismore NSW to Sydney flight ZL329 had associated undercarriage problems |
| 15 Jan 1650L Philadelphia | Dash8-300 of US Airways | flt 4455 shut down an engine and re-landed 20 mins after takeoff | nil /48 pax +3 crew | headed to Baltimore |
| 16 Jan 2055L Kaohsiung, Taiwan | Fokker 100 of Mandarin | flt AE253 circled 50 mins until pilot managed to extend nose gear | nil / ~100 o/b | pax were each given a NT$200 envelope to relieve their distress. |
| 16 Jan 1511L Teterboro, N.J. | C414 Cessna Chancellor | nose gear collapsed on landing r/way 24 & r/way blocked for over an hour | nil | substantial damage |
| 16 Jan Brussels, Belgium | 737-500 of Royal Air Maroc | flt ex Oujda Morocco divtd in with a new born child (born on board) | +1 twice | same day, Air Austral flt fm Paris to Reunion isl (east of Madagascar) landed with an extra pax also |
| 16 Jan ~0900L El Paso, Texas | 737-500 of Continental | mechanic was ingested by the RH eng while he was carrying out checks | 1 fatal | 114 pax & 5 crew were boarding flt 1515 for Houston |
| 17 Jan 1523L Sydney, Australia | 747-400 of QANTAS | QF249 had a #3 engine surge after takeoff and returned after fuel dump | nil / 316 | bound for Los Angeles. Took 75 mins to dump 60 tons fuel. |
| 18 Jan 1547L Patna, India | 737 of Indian airlines IC-809 | Tires and wheels were damaged and runway blocked by a heavy landing | nil / 63 o/b | arr fm New Delhi. Six other flts were canceled due to blocked runway |
| 18 Jan afternoon Kansas City, Kan. | Citation 500 of Americraft | a/c overran 7000 ft runway after landing with its right engine out | nil | N501LH minor damage in rockstrewn overrun |
| 18 Jan 1520L Makassar, Indonesia | MD80 of Lion Air Flt: JT8787 | a/c skidded off runway end on arrival Hassanudin a/p in heavy rain | nil / 165 pax | arrived from Surabaya. Extent of a/c damage unknown. 2 other flts were cancelled. |
| 18 Jan 1925GMT Cardiff, Wales | RJ145 of BA CitiXpress | Paris to Bristol flt 4089 divtd in after an en route starboard engine failure | nil / 46 +4 o/b | engine failed at top of descent |
| 18 Jan Sthn, Netherlands | 737 of Air Berlin flt AB8022 | flt AB8022 was intercepted by Dutch F16s after extended radio silence. | nil | Berlin (Tegel a/p) to Amsterdam flight had miss-set its allotted frequency |
| 19 Jan Istanbul, Turkey | A321 of Lufthansa flt LH3341 | declared emergency prior to arrival due to smoke in cockpit | nil / 123 o/b | 3 hrs delay prior to turnaround for rectification of an electrical fault |
| 19 Jan evening Sofia, Bulgaria | 737-4YO of Turkish Airlines | TC-JER diverted to Sofia Bulgaria with an en route engine failure | nil / ~150 o/b | Zurich to Istanbul flight |
| 19 Jan ~1915L Chicago | 737 of SWA flt 2489 | flt 2489 en route Indianapolis lost RH engine & returned to Midway a/p | nil / 49 pax +5 | flames seen from #2 eng exhaust suggests a compressor stall |
| 19 Jan Kansas City, Kan. | CRJ700 of Frontier flt 4197 | faulty map light smoked and caused a diversion to Kansas City | nil / 43 pax +4 | Denver to Dayton, Ohio, flt op by Horizon Air |
| 19 Jan evening Bangor, Maine | Beech 1900D of Colgan Air | Boston to Rockland flt divtd Bangor with unsafe nose gear indication | nil / 6 pax +2 | op for US Airways Express as flt: US4973 |
| 19 Jan 0730GMT Telkibanya, Hungary | AN-24 of Slovak Air Force | a/c crashed & caught fire in forest area 10 kms from Slovak border after contact was lost 1 hr earlier | 42 dead/ 43 o/b | NATO military transport en route to Kosice, Slovakia, from Pristina, Kosovo. Crash site 12 mls from Kosice |
| 20 Jan day Madrid, Spain | BAe-146-300 of Air Nostrum | D-AWBA couldn't lower its nose gear and made tower flyby for inspection | nil | nose gear was eventually manually extended |
| 20 Jan ~0100L Hamilton, Ont, Can | 707-330B of Lowa Ltd N88ZL | a/c overran r/way 12 on landing on arrival from Buffalo (Niagara Intl) | nil / 19 o/b | rock star Jon Bon Jovi aboard (had album, "Slippery when Wet") |
| 20 Jan night Dublin, Ireland | ATR72 of Aerann | a/c hit overnight by a container bin & a roller dolly left parked nearby | nil | skin punctured. Aer Lingus A320 replaced ATR72 on Dublin - Kerry flt |
| 21 Jan Vancouver Isl, Can. | Cessna 208B of SonicBlue Awys | flt 604 crashed 10 kms south of Port Alberni a/p during deadstick appch | 3 dead & 5inj/ 8 o/b | engine failure. SonicBlue has now been grounded by Transport Canada |
| 21 Jan Stockholm, Swed. | 747-400 of Thai flt TG961 | en route Bangkok, pilot returned due to an unruly 44 y.o. male passenger | 1 pest | a/c left Arlanda a/p again some 5 hours later |
| 22 Jan Liege, Belgium | 747F of Kalitta Air | emerg landing called for shortly after takeoff due to smoke in cockpit | nil | aircon contamination |
| 22 Jan Peshawar, Pakistan | MI-8 of ICRC Turkmenistan Air | Int'l Red Cross helo remains missing in Afghanistan with crew of 7 | 7 missing | earthquake relief mission last seen crossing border at Landikotal, Pakistan |
| 22 Jan night Tel Aviv, Israel | 747F of El Al | a/c declared emergency for a cargo hold fire but landed uneventfully | nil / 5 o/b | previous night an El Al 747 ret'd with an eng shutdown for a birdstrike |
| 22 Jan 0700L Ft Worth, Texas | MD80 of American Airlines | metal shrapnel rained down on car lot from a "contained" engine failure. | nil | pilot reported engine problems at 4000 ft. some car windscreens broken |
| 22 Jan Lagos, Nigeria | A320-200 of Virgin Nigeria | returned 23 mins after t/off from Lagos with aircon/pressn problems | nil / 92 pax o/b | 31 pax refused to travel on the replacement a/c to Port Harcourt |
| 23 Jan Ft Lauderdale, Fla. | 737 of Continental | 28 y.o. male jumped from a moving flt 408 & was subdued by stun gun | 1 pest inj/ 116 pax | following a disturbance on board. Arrested by police & taken to hospital |
| 23 Jan morning Luqa, Malta | Fokker F-27 of Libyan Air | cargo a/c made emergency landing after shutting down an eng | nil / 4 o/b | no further details |
| 24 Jan 0640L Carlsbad, Calif. | Cessna 560 of Goship Air LLC Reg: N86CE | overran by 150 m its landing on 4897 ft runway 24 at McLellan-Palomar a/p, hit ILS shack & burnt. | 4 fatal/ 4 o/b | airport was closed. Arriving fm Hailey, Ind. (near the resort town of Sun Valley). Weather was clear and sunny |
| 24 Jan 1055L Myrtle Beach, S.C. | CRJ200 of Atlantic Southeast | held overhead for 30 mins and relanded after gear failed to retract | nil / 38 pax o/b | flt 4175 bound for Atlanta |
| 24 Jan 0640L Cagliari, Italy | MD80 of Meridian | a/c called for an emerg landing soon after departure for Bologna, Italy | nil / 62 o/b | engine problem |
| 24 Jan 1403L New Delhi, India | A310 of Air India flt 747 | a/c ret'd after port engine ingested a bird & stopped shortly after take off | nil / 165 pax +9 | pax made another flt ex Indira Ghandi Int'l to Dubai later that afternoon |
| 24 Jan ~1150L Mbuji Mayi, Congo | AN-12 of AeroLift | 9Q-CER written off in heavy landing on r/way 17 on arrival from Goma | nil | both wing roots suffered structural failure leading to double wing collapse |
| 25 Jan ~1000L Caloundra, Australia | C208B of Lip Air | a/c overran runway end by 400m, smashing through perimeter fence | nil | VH-WZJ stopped 50m short of main highway with more than $400K damage |
| 25 Jan ~0650L Dallas Love Field | 737 of SWA flt 1154 | flt returned after a waterline ruptured leaking water onto stove | nil / 50 pax +5 | steam filled the cabin prompting the pilot to return to Dallas. |
| 25 Jan 0705L Shanghai, China | 747-4R7F of CargoLux | LX-TCV nose gear retracted on ramp at Pudong a/p & a/c nose collapsed. | nil | pin not fully inserted (cannot be done by "feel") for a door cycling. |
| 26 Jan 0810L Stuttgart, Germany | EMB145LU of Swiss LX1164 | HB-JAO overran 3045m runway on landing in freezing conditions | nil | no reversers, so needed good braking (which wasn't there on the icy surface) |
| 26 Jan 1012L Brisbane, Australia | 747-400 of Air NZ Flt 135 | a/c landed with two blown port side tires (thought failed on takeoff) | nil / >200 pax | arriving from Auckland. Runway closed for a while for debris collection. |
| 27 Jan ~0650Z Istanbul, Turkey | A310 of Turkish Airlines | arriving a/c slid off the runway end on landing in freezing weather | unknown | damage unknown. Emirates A310F deptd a taxiway for the mud just prior. |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by National Transportation Safety Boards. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association.(IASA) | ||||

Join us on: Twitter AVProNet