-T /
T /
+T |
Comment(s)
Monday, January 12, 2004
Accidents and Incidents
|
DATE/SITE
|
AIRCRAFT & REGN
|
CIRCUMSTANCES
|
DEATH & INJURY
|
PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/120104.htm
|
| 03 Dec. 2155Z Dorval, Montreal | MD-80 of American | AAL802 squawked emergency for depressn from 65nm W of Massena. | Nil | Stabilized at 8000ft and landed without further incident. |
| 21 Dec. 1602Z Mirabel, Montreal | L-1011 of Air Transat TSC788 | Declared an emergency reqsting ARFF while parked - for an electrical fire. | Nil | No further details. |
| 22 Dec. 0712Z 175 SE of Calgary | 737-300 of Continental | COA1980 exp'd cracked windshield and reqst emerg descent for depressn. | Nil / 107 o/b | Houston-Calgary Alberta (Captain's middle pane was cracked). |
| 23 Dec. Ahmedabad, India | 747 of Air India Flt: AI164 | Captain sacked due to refusing to fly further after exceeding crew duty time by 40 mins during a fog diversion. | Nil / 300 pax | Frankfurt-Delhi flight pax were delayed 40hrs until a new crew was flown in. |
| 23 Dec. 1321Z Mirabel, Montreal | A310-200 of FedEx FED130 | After landing announced smoke in the cockpit and emerg services despatched | Nil | Caused by contaminated aircon. |
| 29 Dec. 0240Z 38m S High Level | DO228-202 of Alta Flts | C-FYEV advsd 38nm S of High Level that he had "smoke and hot embers." | Nil | Returned to land (no further details) - had been enrt High Level to Edmonton |
| 30 Dec. 1917L Charlotte Amalie | DC-3 N781T | TOL781 landed with the RH main gear collapsed and slid 1500ft. | Nil | U.S. Virgin Islands (minor damage). |
| 31 Dec. 2009L West Palm Beach | Dassault Falcon 900 Reg: N93GR | N822BE (a BE-55) hit N93GR while departing the ramp on taxi for 9R. | Nil | Damage unknown. |
| 01 Jan. 1336Z Calgary Alberta | DHC8-102 of Jazzair C-GJSX | Emerg evac at gate 1 after crew observed a fire-light on #1 during start | Nil | Starter gen control unit and both batteries changed for JZA 8460. |
| 01 Jan. 0127Z Vancouver, BC | MD80 of American | AAL1763 diverted from destination Seattle declaring fuel-state critical. | Nil | Landed safely - weather-related diversion (ex Dallas Fort Worth). |
| 02 Jan. 1800Z Toronto, Canada | CL600-2B19(RJ) of Jazzair | JZA8023 right engine failed enroute and flt was cont'd to destination. | Nil | Landed r/way23 at 1843Z from Lambert- St Louis, Mo. |
| 03 Jan. 0950Z Hamilton, Ontario | 727-221 of Cargojet Awys | CJT550 determined that flaps/slats unavailable after departure Winnipeg. | Nil | Landed 1009Z without slats. |
| 03 Jan. 0309L Sacramento, Calif. | CRJ-200 of Skywest | Skywest 6761 struck a bird on departure and returned. | Nil | Engine ingested bird and was damaged. |
| 03 Jan. Funchal, Portugal | A320-211 of Air Luxor CS-TQE | Nose-gear retracted after pushback injuring some groundcrew members. | G'crew minor inj | Occurred during pushback disconnect. Not unusual on A320. |
| 03 Jan. 0005Z Winnipeg Manitoba | 737-700 of WestJet | WJA153 rejected take-off r/way 36 due an abnormal engine indication. | Nil | Flight departed (after a static engine run-up) at 0015Z. |
| 03 Jan. 0400Z Winnipeg Manitoba | 737-200 of ZipAir | WZP6267 rejected their take-off due to an abnormal engine indication. | Nil | Also departed ten minutes later after an engine run |
| 03 Jan. 1715Z 40nm W Calgary | DHC8-301 of Jazzair | After takeoff, enroute Kelowna crew rept'd an unsecured door & returned. | Nil | JZA8447 landed 1728Z. |
| 04 Jan. 0200L Rostov-on-Don, Russia | AN-12 of unknown operator | Landed under ATC direction while squawking the hijack code. | Nil | Believed to have been a false alarm (enrt Moscow to Abu Dhabi UAE). |
| 04 Jan. 0035L Hong Kong | 767 of Aeroflot | Russian captain collapsed and died in his seat 20 minutes before departure. | 1 fatal / 114 o/b | 55 y.o. succumbed to a cardiac arrest. A/c departed an hour later. |
| 05 Jan. 2205Z Edmonton Alberta | CL600 2B19(RJ) of Air Wisconsin | AWI871 advised on approach that they would be flapless and landing hot. | Nil | Landed r/way 30 at 2215Z. |
| 05 Jan. 0325Z Winnipeg Manitoba | Beech 1900D of Skyward Avn | SGK756 advised an unsafe gear, did a tower flyby and landed at 0337Z. | Nil | Gear pinned on runway before taxi to the ramp. |
| 05 Jan. 1450Z Winnipeg Manitoba | 737-201 of ZipAir | Deptd for Saskatoon and returned fm pt 40NW with an electrical problem. | Nil | Flt: WZP6341 landed 1505Z. |
| 06 Jan. 1737Z Calgary Alberta | 767-333 of Air Canada | ACA117 declared a gear problem and after landing the nose-gear was pinned | Nil / 183 o/b | Aircraft taxied in (ex Toronto) |
| 06 Jan. Midway Island | 777 of Continental Flt 6 | Oil loss from starter motor leak forced mid-Pacific diversion to Sand Island A/P. | Nil / 279 pax / 15 crew | Narita, Japan -Houston, Texas (11:40 hour flight) landed on remaining GE90 engine. |
| 06 Jan. 2015Z Keflavik, Iceland | 777 of UAL Flt: UA977 Reg: 767UA | Fuel line ruptured in turbulence and crew diverted to Keflavik, Iceland. | Nil / 249 o/b | Deptd Frankfurt (1700L)-Washington Flight (PW4084 powered). |
| 06 Jan. 0906L Minneapolis, St Paul | 757 of NWA Flt: 1949 | Pilot passed out enroute and F/O landed at destination. | Nil | Milwaukee to Minneapolis St Paul. Pilot hospitalized. |
| 08 Jan. St Lucia Carib | 777 of BA | A/c became stuck in mud due turning circle at runway end. | Nil | BA2156 outbound delayed. |
| 08 Jan. Baghdad, Iraq | C5A Galaxy of USAF AMC | #4 engine hit by surface to air missile on departure Baghdad and re-landed. | Nil / 63 o/b | Crew reported severe vibrations from #4 engine after the hit. |
| 08 Jan. 0904L Kansas City Intl. | MD-80 of AA Flt: 1453 | Skidded off taxiway on patch of black ice during taxi-in. | Nil / 71 o/b | A/c retrieved and returned to service. |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: The information obtained is preliminary and may be supplemented by new findings of fact as the inquiry progresses. Preliminary analysis by John Sampson, International Aviation Safety Association | ||||

Join us on: Twitter AVProNet