-T /
T /
+T |
Comment(s)
Monday, January 3, 2005
Accidents and Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/030105.htm |
|---|---|---|---|---|
| 29 Nov. 1659L Darwin, Northern Territory, Australia | EMB-110 of Pacific Aero Reg: VH-BWC | Ran out of fuel on rt base 29 & after first eng failed, opted to break right & land straight-in downwind r'way 18. | Nil / 20 o/b | 2nd eng failed on touchdown & tires blown. Forgot to check a/c refueled before departing Bathurst Island. |
| 02 Dec. Malta Intl Malta | A320 of Air Malta | Flt KM-100 returned shortly after take-off after hitting a number of birds | Nil | Unknown damage (bound for Heathrow UK). |
| 02 Dec. 1515L Bozeman A/P Mt | 737-700 of SWA Flt: WN1374 | Diverted in after an engine unserviceability in the cruise. | Nil | Seattle to Kansas City flight. |
| 06 Dec. 0225L Baton Rouge, La. | CRJ-700 of Atlantic SouthEast | Candler393 mired NLG in mud while taxiing to ramp after landing r/way 13. | Nil | Pax bussed to ramp |
| 10 Dec Vancouver Can | 747-400 of China Airlines | Aborted its take-off after a bird was ingested into an engine. | Nil / 375 pax | Taipei bound. |
| 12 Dec. evening Dublin, Ireland | ATR-42 of Aer Arann | Isle of Man bound flight RE377 turned back & landed with an engine smoking | Nil | Pax and crew changed to an ATR-72 and departed (counts as an upgrade?). |
| 17 Dec. Balmaceda, Chile | 737-230 of LANExpress | LXP-075 skidded off the runway on landing and came to rest in the mud. | Nil | CC-CDB arriving from Puerto Montt. Substantial damage to undercarriage. |
| 18 Dec. evening Chicago, Ill. | 757 of United Flt: 1488 | Arriving flight landed with an unsafe gear indication & was towed to ramp. | Nil | Faulty micro-switch or its fine adjustment. |
| 18 Dec. 0440L Wheeling, Ohio | Piper AeroStar | A/c crashed after a botched off-runway take-off & the pilot decamped. | Nil / ? o/b | 520lbs cocaine left aboard at county a/port (mistook short taxiway for r/way). |
| 19 Dec. 1104L Twin Falls, Idaho | 737 of United Flt: 1220 | Boise to Denver flight diverted in to Joslin Field with left generator failure. | Nil / 118 o/b | Flight resumed 4 hrs later |
| 20 Dec. 1315CST | Lear25B | N252BK ran off runway side after ldg. | Nil | Cedar Rapids Iowa runway 13 |
| 20 Dec. evening Point-a-Pitre Guadel | L-1011-500 of Air Luxor | Paris-bound CRL927 returned after 20 minutes with an engine failure. | nil | Op by airline Corsair from Point-a-Pitre Guadeloupe to Paris (Orly). |
| 20 Dec. morning Boston, Mass. | CRJ200 of Independence Air | Flt 1627 diverted into Logan A/P with a flap asymmetry problem. | Nil / 38 pax | Washington-Dulles to Hartford Connecticut (but divtd Boston-Logan). |
| 20 Dec. 1602L Providence, R.I. | MD-83 of AA Reg: N564AA | Slid off the taxiway during taxi to the run-up area and became bogged. | Nil | Earlier a tow-tug slid on ice and struck AAL763 ( MD-80) during push-back |
| 20 Dec. 2215L Larnaca, Cyprus | 737-300 of Helios Flt ZU535 | Three pax hospitalized after cabin lost pressure enroute. | 3 inj / 35 pax +6 | Warsaw, Poland - Larnaca |
| 21 Dec. 0800L Miri A/P, Malaysia | 737 of Malaysian | Taxiing a/c failed to stop at its gate on cue - and struck a jetway. | Nil | Significant damage (arriving from Labuan). |
| 21 Dec. 0909L Karachi, Pakistan | A310 of Kuwaiti Airlines | New Delhi Bound flt KAW381 diverted Karachi with a failed engine. | Nil / 185 o/b | Eng failed 480km NW of Karachi. A/c awaiting an eng change in Karachi. |
| 22 Dec. 2109L Southern Pakistan | A310 of PIA A320 of Air Blue | A310 dived 600 feet to narrowly avoid a head-on collision with Air Blue A.320 | 3 inj / 179 + 137 | 440nm NE Karachi (A310 Islamabad to Karachi... A320 Karachi to Lahore). |
| 22 Dec. Kamchatka, Russia | IL86 of Vladivostok Air | A/c made an emergency landing after fire broke out in its tail section. | Nil / 80 pax +9 | Petrapavlovsk to Vladivostok flt |
| 22 Dec. Frankfurt, Germany | ATR72 of Eurowings | A/c skidded off a high speed turn-off in poor braking conditions (snowing). | Nil / 21 pax | Inbound from Munster; blocked rwy 25R & inbound delays exceeded 1 hr. |
| 23 Dec. 0820L Richmond, Va. | MD80 of AA Flt: AA1239 | American Eagle flt slid off runway during 180 deg turn & became bogged. | Nil / 129 pax +5 | Pulled free at 1630hrs (caused about 100 flts to be delayed/cancelled). |
| 24 Dec. Winnipeg, Canada | MD-83 of Jetsgo | Flt 041 returned after 20 minutes with #1 eng shut down for a fuel leak. | Nil / 82 pax | Bound Toronto. |
| 24 Dec. 2229L Dallas Ft Worth Tx | 757 of American Flt: AAL899 | 757 reptd missing a leading edge on rt wing inboard. Slat was found at DFW. | Nil | Leading-edge slat obviously fell off on take-off Dallas. |
| 24 Dec. Istanbul, Turkey | 737 of MNG Pax Airlines | Made emerg landing after loss of cabin press and became stuck in snow drifts. | Nil / 160 pax | Antalya to Hamburg flight closed the Ataturk A/P runway for hours. |
| 24 Dec. Orlando Intl., Fla. | 767 of Delta Flt: 1456 | Emerg landing due sudden build-up of heat and smoke in the cabin. | Nil / 271 pax | Probable air-conditioning pack fault. |
| 25 Dec. Wilson Nairobi | Beech 200 of Phoenix Avn | 5Y-SMB ret'd shortly after t/off with electrical problems, bad radio and its main-gear collapsed on landing. | Older KingAir with electric gear (and electrical gear warning system horn and indicators (double gen fail?)) | |
| 27 Dec. 2030L Colorado Springs, Colo. | 737-700 of Continental + 1x cargo jet | 2 a/c reported bright green pulsating lasers being aimed into their cockpits & tracking for up to 4 seconds. | Nil | 8500ft about 15miles out on appch over suburban Warrensville Heights. For source see http://www.lasershoppe.com |
| 28 Dec. Kabul Airport Afgh | Antonov 12 cargo | Crash landed after its landing gear failed to extend for landing. | Nil / 6 o/b | Flights were suspended for eight hours. |
| 29 Dec. 1105L Kansas City, Mo. | MD80 of AA | Returned shortly after takeoff with smoke in the cockpit. | Nil / 134 o/b | Bound Dallas, Texas. |
| 29 Dec. Lagos, Nigeria | 727 of ChangChangi Air | A/c blocking the runway after its nose-gear collapsed on landing runway 19L | Nil | A/c cleared after a few hours. |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet