-T /
T /
+T |
Comment(s)
Monday, December 3, 2007
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| 22 Oct day Heathrow UK | A320 of BMI | Radome crushed and crumpled by a nasty birdstrike. Happened just after passing Epsom NDB on a Dover 5F SID headed for Beirut. Three bangs heard and felt followed by vibration. | nil | tinyurl.com/2tx2nd and tinyurl.com/2k8y6x for imagery. Not a flock of Canada Geese, actually identified as a migrating song thrush (hit at 6000ft at 250kts indicated airspeed). |
| 06 Nov 1720Z Chino California | King Air 100 Reg: N30GC | Aircraft crashed shortly after departure, two persons on board were fatally injured, Chino, California | 2 dead | Visibility 1/8 mile in fog. Possible disorientation |
| 06 Nov 1658Z Garberville California | Cessna 340 Reg: N5049Q | Aircraft crashed under unknown circumstances | 1 dead & 1 injured/3 onboard | Weather not a factor (Sky clear, 6nms visibility) |
| 09 Nov 1959Z Bakersfield California | PA60 Aerostar Reg: N6895Z | Aircraft crashed after reporting engine problems, 8 miles from Bakersfield, California | 3 dead/3 onboard | destroyed |
| 09 Nov 1924Z Chamblee Georgia | Cessna 560 Reg: N514CS | On landing, aircraft's main gear landing tires blew out | Nil/2 | Minor damage |
| 09 Nov 2110Z Morristown Tennessee | Bell 407 Reg: N555BH | Helo was left standing with rotor still running, the pilot walked into the turning main rotor and was fatally injured | 1 dead | Sloping ground is a potential hazard |
| 11 Nov 1445Z Kansas City, Missouri | Learjet 60 Reg: N733SW | On takeoff attempt aircraft blew a tire, rejected the takeoff and turned into the grass. | Nil | Minor damage |
| 11 Nov 1621Z Sugar Land, Texas | G-1159C Gulfstream 4 Reg: N209LS | On landing, the aircraft's nose gear collapsed. | Nil/9 | Minor damage |
| 11 Nov 2045Z Patuxent River Maryland USA | British Harrier FA2 Reg: N94422 | On landing, the aircraft's main gear collapsed, Patuxent River, MD | nil | Minor damage |
| 12 Nov 2050Z Waipio, Honolulu, Hawaii | McDonnell Douglas 500N Rotorcraft | N501HP struck a tethered balloon and force landed in a parking lot. The rope got sucked into the tail assembly, damaging the tail and part of the fuselage | 3 uninjured | Savers Thrift Store flew a large red balloon at 200ft, tethered to a light pole outside its Waipahu store. Police Helo was tracking robbery suspects. |
| 13 Nov evening St Louis Downtown A/P | DC-9-51 of Detroit Red Wings Team Reg: N682RW | Whilst taxiing for take off the right main gear rolled off the taxiway and ended up bogged in soft grass | nil | Aboard the aircraft was the Detroit Red Wings ice hockey team after a game against St. Louis. Tinyurl.com/yuo9hk |
| 14 Nov 2320Z Terboro New Jersey | G-1159D Gulfstream 5 Reg: N754BA | During movement on the ramp, struck the rudder of a parked aircraft | nil | Minor damage |
| 15 Nov ~1515L Toulouse France | A340-642 of Etihad Reg: F-WWCJ (was to become A6-EHG upon delivery) | Rolled over and through a 10m high concrete wall during an unchocked high-power engine-run. See images at tinyurl.com/2qnygl & /2m8ob2 | 5 injured/9 onboard | Aircraft destroyed (front 25ft broken away) at EADS Delivery Center. Aircraft was to be handed over on 23 Nov |
| 15 Nov morning Amsterdam Netherlands | 767-200 of Air Astana | Crew managed to inadvertently deploy the forward emergency escape slide this morning at Schiphol Airport (flight arriving from Atyrau, Kazakhstan). Interesting detail is the fact that only 47% of ISDs are caused by cabin crew. | Nil | Inadvertent slide deployment is a serious industry-wide issue with often fatal consequences. See Pg24-27 of tinyurl.com/yomkp9 |
| 15 Nov 0012Z Kansas City Missouri | Commander 500 Reg: N444CB | On landing rollout, gear collapsed, Kansas City, Mo | nil | Minor damage |
| 16 Nov 0016Z Sandston Virginia | CRJ200 of Comair Flight: Com5263 | Flight 5263 reported a blown tire on landing | Nil/53 onboard | Involving minor damage to the flap and wing. |
| 17 Nov Dallas Texas | 737 of SWA Flight: SWA438 | Half hour after getting airborne the right engine (#2) suffered an uncontained failure at 25,000ft and the pilots returned to the airport | Nil/133 passengers | An uncontained engine failure of the forward fan section. Damage to the number 2 Engine, number 2 Engine Pylon, fuselage, and leading edges. Images: tinyurl.com/2pblfr and /3cj3bl |
| 18 Nov 0100Z Edgartown Massachusetts | Gulfstream 200 of ExecJet Reg: N701QS | Execjet flight 701, a Gulfstream 200 acft, on landing, struck signs, nose wheel went off the runway into the grass and back on the runway again, | Nil/1 | Marthas Vineyard, Edgartown, Ma |
| 18 Nov day Entebbe Uganda | A340-300 of Emirates | Aircraft suffered birdstrike in an engine causing damage to a number of fanblades | nil | Minor damage |
| 19 Nov 2222Z Allentown Pennsylvania | CL600 Challenger Reg: N600WJ | Aircraft on landing flare, struck a bird, Allentown, PA | nil | Minor damage |
| 19 Nov 0303L Chennai India | ATR72-500 of Air Deccan Reg: VT-DKA | Received substantial hull damage when a vehicle (a Mahindra Bolero) belonging to Jet Airways, collided in pre-dawn darkness with the aft service door. | Nil | At Bay 48. The ATR will be out of service for 5-6 months. Image at tinyurl.com/2w4kbx |
| 19 Nov 0025Z Denver Colorado | A300-622R of FEDEX Reg: N740FD | Flight FDX 356 suffered a tailstrike on landing | nil | Minor damage |
| 21 Nov 1712Z Atlanta Georgia | MD88 of Delta Reg: N952DL | On pushback of flight DL1257 the towbar broke (assume shear-pin) | nil | Minor damage |
| 21 Nov 0645Z Montgomery New York | SR20 Reg: N108GD | Crashed on approach into a wooded area in poor visibility (heavy fog). | 1 fatal, 1 serious, 1 minor injury | Wreckage located 3 miles from Newburgh, NY |
| 21 Nov day Toulouse France | Airbus A330-200 of Air Mauritius | Twin-jet, the first of two A330s ordered by the carrier last year was performing a customer-acceptance flight from Toulouse when it suddenly depressurized | 7 hospitalized (2 serious)/ 10 onboard | The plane landed normally at Toulouse-Blagnac airport. Injuries were caused by the pilot's emergency descent entry maneuver. |
| 21 Nov 0630L Yellowstone Regional Airport Cody Wyoming | EMB120 of Delta/Skywest | A truck delivering fuel to Flight 3726 experienced a break in its fuel supply line. Another truck was summoned, but a fire started in its engine compartment. | Nil | 22 passengers headed for Salt lake City were then evacuated from the Brasilia. |
| 21 Nov day Johannesburg South Africa | Oryx of South African Airforce | Helicopter carrying 19 people, including 14 South African police officers and five air force officials, crashed near the border with Lesotho | Unknown number injured | Crashed near the border of South Africa and Lesotho in the southern part of the Free State province. |
| 22 Nov 2358Z Atlanta Georgia | MD88 of Delta x 2 | Delta flights 1070 and 1401 scraped tails in the non-movement area | nil | Minor damage to both aircraft |
| 22 Nov evening Jakarta Intl Indonesia | 737-4YO of Batavia Air Reg: PK-YTP | Shortly after take off from Jakarta, Flight 7P-207 lost a 2 x 1.5 meter section of its inner port wing panel. | Nil/144 onboard | The pilots managed to return safely. Flight was from Jakarta CGK to Pontianak Borneo |
| 22 Nov night Little Rock National Airport | Bombardier CRJ-700 of American Eagle | Slipped off the taxiway and became mired in mud - due to the heavy rains that blanketed Arkansas during the day. | Nil | Nil damage |
| 22 Nov day Arecife, Spain | 757 of Thomsonfly Flight: TOM1944 | Starboard engine failed explosively after takeoff for Manchester. Flight returned | nil | Departed Lanzarote, Spain |
| 23 Nov 1559Z Tomball Texas | Cessna 421 Reg: N69924 | Aircraft veered off the taxiway and the nose gear collapsed | Nil/5 onboard | Minor damage |
| 23 Nov 1527L Melbourne Victoria | 767 of QANTAS Flight: QF439 | Cabin and cockpit filled with a pungent odor as aircraft was landing at Tullamarine airport. | 2 ill /254 passengers | Cause of odor under investigation by ATSB (late on approach is usually environmental - bushfire smoke etc) |
| 23 Nov ~1100L Delhi Airport, India | 737-800 of SpiceJet | Forced to abort its takeoff (ATC call) after another aircraft invaded its runway | Nil/>200 onboard | Headed for Goa, India |
| 24 Nov Gatwick UK | 737-700 of Astraeus Reg: G-STRH | As well as frames repair, most of the underfuselage almost back to the right engine will have to be re-skinned. | nil | Two large gaping holes and a long score caused by towing crew (towbar came adrift causing the damage) |
| 25 Nov 1425Z St Petersburg Russia | 777-300ER of Air France | At 5:25 p.m. Moscow time [2:25 p.m. GMT], a Boeing-777 plane, flying from Beijing to Paris, made an emergency landing at Pulkovo... | nil | ...due to a failure of its port engine. Enroute Beijing to Paris CDG. 2nd recorded IFSD of a 777-300ER |
| 26 Nov 0042Z Winston Salem North Carolina | Beechjet 400 Reg: N70BJ | Aircraft on landing, struck a deer, Winston-Salem, NC | Nil/1 onboard | Damage unknown |
| 26 Nov 1955Z Faribault Minnesota | Cirrus SR22 Reg: N482SR | On 2nd night landing attempt, crashed off the runway side. Since 2002 the SR22 has had 17 accidents resulting in 35 deaths. | 4 dead/4 onboard | Winds gusting 25 kts. Registered to Mayo Aviation in Aberdeen South Dakota. Two victims were related to the founder of the Mayo Clinic. Image at tinyurl.com/2tz3f2 |
| 26 Nov 1050L Berlin (Tegel Airport) Germany | A320 of Air Berlin Reg: D-ABDM | Connection bolt between the tug and the tow bar broke, causing the airplane to roll over the tug, smashing the cabin of the tug. | 1 driver injured | Images at: tinyurl.com/376aoj tinyurl.com/3a9er6 tinyurl.com/2v487h tinyurl.com/3864wg |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: Assessments are not intended to assert probable cause or liability, but provide insight pending publication of a final report of investigation. |
||||

Join us on: Twitter AVProNet