-T /
T /
+T |
Comment(s)
Monday, November 19, 2007
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| 30 Oct ~1420L Austin Straubel Airport Green Bay | KingAir 200 | Made a precautionary emergency landing at Austin Straubel International Airport after the cockpit filled with smoke. | Nil/2 crew | The two pilots were heading to Green Bay when the plane experienced an electrical problem at about 2:20 p.m. |
| 03 Nov 2040Z Key Lake (CYKJ) Province: Saskatchewan | DHC 6 100 of Transwest Air | Flt TW106, a De Havilland DHC-6-100 was operating in the vicinity of Key Lake, SK, when the left engine (PT6A-27) began to surge. The crew completed a precautionary shutdown and landed at Key Lake. | nil | Maintenance inspection indicates a failure in the power section of the engine. |
| 04 Nov morning Heathrow Airport UK | A340-300 of Sri Lankan 4R-ADC | seven Sri Lankan Airlines customers demanded they be allowed to exit the aircraft after they learned it was missing a 5-foot wing tip. | 7 reluctant travelers | See imagery at tinyurl.com/3a7qcn Flt UL502's wingtip collided with Flt BA011, a stationary 747 (G-BNLL) at the link 23 holding point for runway 27R on 16 Oct 07 |
| 04 Nov night Tuscaloosa Alabama | PA-31-350 Reg: N980JH | Right wing collided with the left side of a parked Cessna Citation during txi-out. | 6 uninjured | Both aircraft received substantial damage |
| 06 Nov 1000L Hat Yai Thailand | A330-300 of Thai Airlines Flight: TG415 | Conducted an emergency landing after losing cabin pressure and dropping passenger oxygen masks | Nil/287 passengers | Plane left Bangkok's Suvarnabhumi International airport at 9 am. For Kuala Lumpur Malaysia |
| 06 Nov morning South Korea | UH60 Blackhawk x 2 of ROK armed forces | Two Army helos collided and crashed on lift-off from pad (about 15m above the ground) | 1 dead/13 injured | in Inje, 165 km east of Seoul |
| 06 Nov 1930L Egilsstadir Iceland | Fokker 50 of Air Iceland Flight: NY355 | An engine lost all oil pressure requiring a quick return on one engine to Egilsstadir | Nil/38 passengers onboard | Headed Reykjavik, Iceland |
| 06 Nov 1410Z Rome New York | Cessna 210 Reg: N3693Y | Aircraft struck a metal pole after start-up for ground repositioning | Nil/1 | Substantial damage |
| 07 Nov 1345L Green Bay Wisconsin | EMB175LR of Compass Airlines (NW Airlink) | Landing gear hydraulic emergency generated a loss of nosewheel steering which led to a directionally difficult landing roll-out for Flight CP2072 | Nil/63 passengers & 4 crew | Minneapolis St Paul to Austin Straubel Airport Green Bay |
| 07 Nov night North Carolina | MV22 Osprey of USMC | Landed on fire at Camp Lejeune. fire started in the helicopter's nacelle, a streamlined enclosure for an aircraft engine. MCAS Cherry Point authorities said it caused "significant damage" to the nacelle. | nil | Assigned to Marine Tiltrotor Training Squadron 204, or VMMT-204, of the 2nd Marine Aircraft Wing and was based at the New River air station in Jacksonville. |
| 07 Nov Izmir, Western Turkey | T38 of Turkish Air force | Jet trainer crashed on approach and burnt out (on a runway inside the airbase's perimeter) | 2 dead/2 onboard | Image at: tinyurl.com/2pn38s |
| 07 Nov 0430L Savannah Georgia | EMB145 of Continental Express Flight: BTA3035 | Aircraft collided with a deer on the taxiway and pax were deplaned and bussed back | nil | Savannah to Newark New Jersey. Minor damage |
| 07 Nov 0800Z Frankfurt am Main Germany | A330 Airbus of Air Canada Flight: ACA874 | Aircraft had just landed. On the ramp, ground personnel observed the presence of fire in wheels number 3 and 7. Fire was extinguished using a portable extinguisher. | nil | Montr�al/Tureau (CYUL) and Frankfurt (EDDF) in Germany. Fire would have been caused by the presence of excessive grease combined with a high temperature of the brakes. No damage was observed. |
| 07 Nov 1842Z Drayton Valley Industrial, Canada | Cessna 337A Reg: C-???? | Rear engine failed on takeoff and pilot re-landed on remaining runway, overrunning by about 50ft | nil | Rear engine fire consumed fuselage before fire-crews were able to respond. |
| 08 Nov day Tullamarine, Victoria | 767-300 of QANTAS Flight: QF409 | Crew were aware of a lightning strike in flight but aircraft was later grounded after an inspection of the damage | nil | Sydney to Melbourne flight |
| 08 Nov 0830L Ontario California | EMB145 of ExpressJet | Flight XE147 turned back soon after takeoff with smoke in the toilets | Nil/18 passengers | ... and was back on the ground in less than 30minutes. Headed Yosemite (Fresno) California |
| 08 Nov ~1100L Cedar Rapids (Iowa/USA) | MD83 of Allegiant Air Flight: G4-722 | Returned on one engine after a failure soon after takeoff | Nil/92 onboard | Cedar Rapids to Orlando Florida |
| 08 Nov 2150Z Montr�al/Pierre Elliott Trudeau Intl (CYUL) | Regional Jet of Comair Flight: COM620 | Crew declared an emergency because of a flap problem. The aircraft landed runway 24R ten minutes later without difficulty. | nil | Covington-Cincinnati (KCVG) bound for Montr�al/Trudeau (CYUL). |
| 08 Nov 2134Z Victoria Intl (CYYJ) Province: British Columbia | DeHavilland DH8C of Air Canada Jazz Flight: JZA8084 | Departed and was cleared to 3500 feet. At 2134Z while in a 3500 foot Minimum Vectoring Altitude (MVA), the aircraft was observed at 4100 feet. | nil | When questioned by the controller, the pilot advised that they had climbed due to a Ground Proximity Warning System (GPWS) alert. IFR Victoria B.C. to Vancouver |
| 08 Nov 2312Z Toronto/Lester B. Pearson Intl (CYYZ) | Beech 200 of Air Express Ontario Inc. Reg: C-GBBS | Aircraft was unable to lower the right main gear and declared an emergency and landed on runway 15L at Toronto Lester B. Pearson Airport (CYYZ). | nil | The aircraft required lifting, mechanical gear extension and a tow off the runway. |
| 08 Nov 1842Z Saskatchewan (Saskatoon/John G. Diefenbaker Intl) | ATR 42 300 of West Wind Aviation Flight: WEW451 | En route from Prince Albert to Saskatoon when the crew declared an emergency 20 NM north of CYXE at 1842z and advised that they were shutting down the right engine. | nil/25 onboard | The aircraft landed safely at 1903Z. The electronic control unit (ECU) for the right engine had failed. |
| 08 Nov ~1700L Ben Gurion A/P Israel | 747-400 of El Al | Aircraft's port outer engine hit a stack of flower crates on a cart upon taxi-in after a flight from New York (JFK) | Nil/~450 passengers | Ben Gurion is Tel Aviv's airport |
| 08 Nov ~0800L Khartoum Intl Sudan | Antonov AN-12 of Juba Air Cargo | The aircraft was destroyed when it crashed on landing outside Khartoum (civil airport) and caught fire. The An-12 collided with army tanks where two soldiers suffered fatal injuries. One other soldier suffered severe injuries. A further 9 people were killed when a fire engine from town rushed to the scene. In their rush to get to the airport, they pushed a bus off the road | 2 dead/1 injured | Earlier the pilots reported a technical problem (birdstrike-kitehawk) soon after take off and turned around for an emergency landing. Carrying 11 tons of cargo. One engine failed shortly after takeoff, due to bird strike - according to the president of Juba Air Cargo. Four crew members, three Russians and one Sudanese, escaped. Overloading is suspected to have played a part. |
| 09 Nov ~1140L Aviano Airbase Italy | Blackhawk of US Army | Went down in open ground close to Santa Lucia di Piave, a town near the northeastern city of Treviso. | 6 dead/11 onboard | It had taken off from the nearby US military air base of Aviano at around 11.30 am |
| 09 Nov 2300L Liberty Airport, Newark New Jersey | 777-200 of Continental Flight CO10 | Ship 004 was diverted into Newark, New Jersey due to concern over a build-up of engine #1 vibrations & increased fuel consumption. Ship 019 completed the journey to Paris. | nil | Houston Bush Intercontinental to Paris (Charles de Gaulle A/P). Diverted from abeam Buffalo New York (rather than cross the Atlantic with a suspect engine) |
| 09 Nov 1706L Quito-Mariscal Sucre Airport (UIO) (Ecuador) | Airbus A340-642 of Iberia Reg: EC-JOH | Flight IB6463 suffered multiple tire bursts on landing at Quito (UIO). The aircraft overran the runway and came to rest tilting to the left with nr.1 and 2 engines touching the ground. It rolled over soft grass before coming to a halt on down-sloping terrain with its left main gear collapsed. Video at: tinyurl.com/2na4xz Compare with: tinyurl.com/2z2tfn | Nil/14 crew + 335 passengers | Arriving from Madrid-Barajas Airport (MAD/LEMD), Spain. High touchdown speed at high elevation airport. Both left-wing engines struck the ground. Damage to underbelly, gear, wing and engines is considered to be substantial. NOTE: This accident marks the 2nd significant A340-600 incident within 7 days. Imagery is at: tinyurl.com/2ok2nz |
| 09 Nov ~0835L Costa Rica | ERJ190 of Panamanian Airline Copa Flight CM796 | Emergency landing on arrival with an unknown serious technical fault | nil | Connects international airport Ramon Villeda Morales of San Pedro Sula (Honduras) and the international airport Juan Santamaria de San, Costa Rica |
| 09 Nov 1045L Buffalo New York | EMB190 of JetBlue Flight: B6-1211 | Hydraulic failure generated mechanical gear and nil flaps for a fast landing | Nil/56 onboard | Arriving from Boston (Logan Airport) |
| 11 Nov 1658Z Garberville California | Cessna 340 Reg: N5049Q | Aircraft crashed under unknown circumstances killing the pilot | 1 dead/3 onboard | destroyed |
| 11 Nov ~1430L Fox Harbour A/P Nova Scotia | Bombardier BD-700-1A11 Global 5000 of Jetport Inc | Global 5000 C-GXPR departed Hamilton (YHM) at 11:53 EST on a flight to the 1465m Fox Harbour private airstrip. Upon landing the left wing is said to have contacted the runway. The airplane spun and suffered a gear collapse. | 3 minor injuries | Arriving from Hamilton Ontario in poor weather, the aircraft hit the runway threshold's "lip". Substantial damage. CN9211 carrying Tim Hortons co- founder coffee magnate Ron Joyce |
| 11 Nov ~1300L Chubu Centrair International Airport in Aichi Prefecture Japan | A319 of China Southern | A319, taxiing for Shenyang, inadvertently entered the runway that an ANA A320 (arriving from Fukuoka) was about to land on | Nil/42 (A319) Nil/59 (A320) | Being investigated by 3 inspectors from Japan's Aircraft and Railway Accidents Investigation Commission |
| 12 Nov 1025L Auckland NZ | 777-200 of Korean Air Flight: KE823 | Passengers were quarantined on board for hours due to a female passenger being suspected of carrying the avian influenza virus (H5N1) | Nil/223 onboard | Arriving from Incheon, South Korea. Finally diagnosed with violent gastro-enteritis and pax were disembarked |
| 12 Nov 1155L Srinagar-Intl AP | A300B4 of Indian Airlines | On landing a fire broke out in one of the main gears prompting the crew to make an emergency evacuation. No injuries reported. Fire damage believed to be high. | nil | The aircraft was on Delhi to Srinagar leg of a ferry flight to pick up pilgrims to convey from Srinagar to Jeddah. |
| 12 Nov ~1215L Johannesburg, South Africa | MD82 of Kulula Flight: MN103 | Turned back within 40 mins after losing oil pressure on an engine and shutting it down. | Nil/127 passengers | Kulula is now subject of a CAA investigation |
| 13 Nov 1925L international airport Franz Josef Strauss of Munich | 737-400 of Olympic Airways Flight: OA208 | Resumed flight after 2.5 hours, having diverted into Munich because of a bomb-scare. | Nil/93 passengers & 7 crew | Airport Roissy-Charles of Gaulle of Paris (France) and the international airport Eleftherios Venizelos of Athens (Greece) |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: Assessments are not intended to assert probable cause or liability, but provide insight pending publication of a final report of investigation. |
||||

Join us on: Twitter AVProNet