-T /
T /
+T |
Comment(s)
Monday, October 29, 2007
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| 11 Aug Sydney NS(enrt from Perth WA) | 737-476 of QANTAS VH-TJE Report is at tinyurl.com/2w2o7e | 2:40 into the flight the master caution and low fuel pressure lights illuminated for both engines. Centertank fuel switches were selected on (had been overlooked) | Nil | Captain demoted. 100kgs fuel in feed tanks meant acft was moments from a double flameout without any subsequent APU/engine relight option. |
| 28 Sep 1312L Teterboro NJ | Mystere Falcon 900 Reg: N90TH | Despite a wingwalker, port wingtip was ripped off on a construction steamroller | nil | Image at: tinyurl.com/yswake Report is at tinyurl.com/2anpkp |
| 29 Sep 1432Z Honolulu, Hawaii | 737-210C of Aloha Reg: N834AL | On departure 737 blew a main gear tire, but then landed without incident | nil | No further damage |
| 02 Oct Jakarta Indonesia | 737-9GPER/W of Lion Air Reg: PK-LFJ | On take off run the aircraft suffered tailstrike. The pilots immediately aborted the takeoff and returned to the gate. | nil | Aft underbelly was damaged. Incorrect loading may have contributed to the incident. |
| 03 Oct morning Timaru, New Zealand | Jetstream 32 of Air National | Scheduled to land at Oamaru but was diverted to Timaru after the pilot reported an engine fire. | Nil/20 onboard | No further details. Previous Air National JS32 eng fire incident was at Auckland on 24 Sep |
| 07 Oct ~2353L Kiev-Borispol Intl | 737-800 of El Al Flt: LY652 | Whilst taxiing out for departure, an engine failed | nil | Returned to the gate. FROM: Kiev TO: Tel Aviv |
| 07 Oct Bergen Norway | two x 737 of Scandinavian Airline System (SAS) | Both aircraft were headed to Oslo and sustained damage when a minor collision occurred on the ground. | nil/240 onboard both | One aircraft sustained damage to its horizontal stabilizer when being pushed rearwards from the gate |
| 08 Oct ~2200L Nairobi Kenya | MD-11 of Lufthansa Cargo Flt: LH8297 | aircraft made a safe emergency landing at Nairobi after the pilots reported hydraulic troubles in the undercarriage. | nil | FROM: Johannesburg TO: Frankfurt VIA: Nairobi |
| 09 Oct ~1040L Vienna Austria | A321 of Austrian AL Flt: OS801 | Airbus was forced to return to Vienna after it encountered birdstrike into an engine soon after take off. | nil | FROM: Vienna TO: Athens Minor damage |
| 14 Oct morning Las Palmas Spain | 757 of First Choice Reg: G-OOBC | Over-enthusiastic firemen hit the post-shutdown smoky engine with a fire extinguisher without consulting the pilots | nil | Normal for eng to smoke after shut-down. C130 charter was needed to bring in a replacement eng for FCA 7623. |
| 17 Oct 0030L Alice Springs NT | Shrike Commander of GAM | Aircraft burnt out after landing with an engine fire. Bank charter flight | nil | Stbd engine dropped onto tarmac despite fire-crew's best efforts (write-off) |
| 17 Oct Guadalcanal Spain | BN2A-21 Islander of Auxiliar de Activades Aerea | En route Reg: G-CHES crashed in a mountainous area 5 kms from Guadalcanal on departure | 1 dead/2 crew onboard | Two Lycoming IO-540-K1B5 engines |
| 17 Oct ~21:00 Phnom Penh-Intl AP Cambodia (Pochentong Intl) | AN-12BP of Imtrec Aviation Reg: XU-365 | Shortly after take off in darkness, the aircraft lost height and made a landing in a flooded rice field near the airport. An engine failure is thought to have caused the accident. | one injured/5 onboard | Freighter crashed 25kms W of Pochentong Airport. The An-12s cargo consisted mostly of clothing. FROM: Phnom Penh TO: Singapore. Image at tinyurl.com/332fus |
| 18 Oct ~1100L Anchorage Alaska | 747 of Air China 747 of Eva Air | Air China flight 1066 landed without clearance while EVA Air flight 697 was still on the runway after landing | nil | Air China cargo flight was on the wrong frequency. AMASS Radar failed to provide a warning to ATC |
| 18 Oct 0048Z Portland Oregon | DHC8-402 of Horizon Air Flt: 495 | On landing the aircraft struck a large bird | nil | Extent of damage to Reg: N421QX yet to be determined |
| 18 Oct Stansted UK | DO328jet of Scot Airways | Diverted into Stansted enroute with a technical problem | nil | Headed London City Airport |
| 18 Oct 1950Z Boston Massachusetts | G200 Galaxy Jet Reg: N716QS | During taxiing the aircraft's wing struck the nosecone of N364QS, a 2006 Cessna 680 Citation Sovereign | Nil | Minor damage to both |
| 18 Oct 1825L Exeter UK | Dash8-Q400 of FlyBE Flt: 1534 | Some pax panicked after the gear was extended with port inner tire clearly burst | Nil/56 pax + 4 crew | Tire burst on takeoff. Image at tinyurl.com/38o7p6 |
| 18 Oct evening Birmingham UK | EMB145 of FlyBE | Returned shortly after departure with fumes in the cockpit | nil | Birmingham to Milan (Malpensa) |
| 19 Oct ~1613L Richmond BC | PA34 Piper Seneca | Crashed into the 9th floor of a building after takeoff (82yo WW2 pilot) after departing Vancouver International A/P | 1 dead/2 injured | Enroute to Pitt Meadows Fraser Valley. No fire started?? Image is at tinyurl.com/37bbsd |
| 19 Oct night Tampa Florida | 737 of SWA Flt: SWA508 | Pilot declared an emergency for smoke in the cockpit after t/off and landed back | Nil/69 pax + 5 crew | Tampa to Ft Lauderdale Florida |
| 20 Oct ~1807L Kansai A/P Osaka Japan | 767 of Air Canada 767 of JAL | Air Canada 767-300 lined up without clearance on a runway assigned to JAL2576 arriving from Okinawa | Nil/216(AC + 243(JAL) | Japan has now responded to incident by assigning "safety measure officers" to all foreign airlines operating into Japan |
| 21 Oct 0636L more than 200 miles west of the designated site on the steppes of Kazakhstan | Soyuz Spacecraft (returning from the International Space Station) | A technical glitch sent the spacecraft on a wild ride home Sunday, forcing Malaysia's first space traveler and two Russian cosmonauts to endure eight times the force of gravity....before their capsule landed safely. | Nil/3 onboard | A similar problem occurred in May 2003. Assessed by Russian scientists as a computer software glitch. Soyuz descended through the atmosphere at a steeper angle than usual, landing 200 miles off-target. |
| 21 Oct 0354L Newark, New Jersey | 757-200 of Continental Flt: COA23 | Burned off fuel over Bergen County New Jersey before returning Newark Liberty | nil | ...with a #1 engine failure - overtemp (bound for Houston - Bush Intercontinental) |
| 21 Oct 0107Z Fargo, North Dakota | A320 of NWA Flt: NWA1432 | On landing at Hector Intl A/P with nose-gear offset 90 degrees, it caught fire and the a/c slid to a stop on the runway. | Nil/134 pax + 5 crew | Extent of damage yet to be determined. Flt was arriving from Minneapolis Minnesota |
| 21 Oct 1545Z Chicago, Midway A/P Illinois | CRJ-200ER of Delta Connection Flt: ACQ4718 | On departure acft experienced a cabin pressure problem and returned to Midway Airport | Nil/63 pax | Fwd baggage compartment door had opened allowing two bags to fall out (one garment bag later recovered) |
| 21 Oct 1035L Edinburgh UK | 737 of CentralWings flight CO290 | A security officer spotted a hole the size of a football torn in the fuselage near the wings as the flight prepared to take-off for Gdansk, Poland. | Nil/137 pax | Jet was damaged earlier when a tow truck pulling it away from the terminal building backed the plane against an airfield blast barrier. |
| 21 Oct ~0530Z Heathrow UK | A320 of British Airways BAW395 | Declared a mayday to London CTL and performed an emergency descent. ATC cleared him to descent FL230 initially | nil | Diverted to Brussels with a windscreen problem. |
| 22 Oct Mount Clemens Michigan | SF340 of Mesaba Flt 3055 | Made an emerg landing at Selfridge Air National Guard Base with a cargo fire alarm. London, Ontario to Detroit Metropolitan Airport in Romulus, Mi | Nil/23 pax + 3 crew onboard | No further details. Selfridge is about 30 miles northeast of Detroit in Macomb County's Harrison Township. |
| 22 Oct ~2200L New Delhi India | 737-800 of SpiceJet | A 25yo woman engineer of Air Deccan was found crushed to death on a taxiway (reported by the taxiing SpiceJet) | 1 dead | Her head had been crushed by a vehicle (truck or aircraft?). She was wearing a high-visibility jacket. |
| 22 Oct 0206L Houston Texas | A320 of United Flt: UAL823 | Diverted in showing "excess cabin altitude on upper ECAM" | nil | from Dulles to Juarez Mexico. All crew oxy bottles had been used. Mechs from Denver to repair |
| 22 Oct day Tel Aviv Israel | 737 of Air Astana | The KAZAKH plane on route to Tel Aviv from Astana was forced to land at Larnaca Airport, Cyprus because the Israeli authorities thought the captain was drunk. Israeli fighter jets were scrambled to escort the passenger plane from Kazakhstan, after its pilots failed to identify themselves to the control tower at Ben-Gurion Airport. | Nil/98 pax onboard | It was later established that the pilot could simply not speak English properly and sounded as if he was slurring his words. The aircraft eventually landed at Larnaca Airport, where the pilots were questioned for four hours. The plane was later allowed to depart and land in Israel. |
| 23 Oct ~2100Z Alicante Spain | 757-204 of Thomsonfly | Engine failure for G-BYAH on departure followed by an emergency return to ALC | nil | Relief acft sent to ALC. Flying back to Cardiff Intl A/P Wales. Flt TOM022M |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: Assessments are not intended to assert probable cause or liability, but provide insight pending publication of a final report of investigation. |
||||

Join us on: Twitter AVProNet