-T /
T /
+T |
Comment(s)
Monday, September 17, 2007
Accidents and Incidents
Date |
Aircraft Type |
Narrative |
Death/Injury |
Remarks |
| 18 Aug 0019Z Siasconsett MA | SR-20 Cirrus Reg: N869CD | Aircraft reported pulling its chute and then crashed near Siasconsett, MA | 1 serious/1 uninjured | Substantial damage |
| 20 Aug 0929Z Frankfurt Germany | 767-323 of American N369AA | Crew saw overheat status msgs and popped CB's enroute but after landing electrical smoke filled cabin on APU start | 170 uninjured | Expedited to the gate and disembarked passengers. Arriving from Chicago Illinois. |
| 20 Aug 1415Z Benton Harbor Mi | Cessna Citation 650 Reg: N287MC | Aircraft struck a deer on the takeoff roll and taxied back to the hangar | Nil/2 pax + 2 crew | Extent of damage unknown |
| 22 Aug 0015Z Houston Texas | MU-2B Reg: N6KF | After APU start while removing chocks the lineman was struck on head by a prop | 1 serious injury | Houston Hobby Airport |
| 23 Aug 2359Z Knoxville Tn | 737 of Continental Flt: COA1820 | Aircraft struck the jetway at Mcghee Tyson A/P Knoxville Tennessee | nil | Minor damage |
| 23 Aug night Khartoum Sudan | A300-622R of Sudan Awys | TF-ELC was shifted by high winds & struck another a/c (a 707) grounding both | Nil | Substantial damage to both parked aircraft. |
| 23 Aug 2043L Westhampton NY | Learjet 60 Reg: N9CU | On landing, a/c veered off LH side of 9000ft r/way 09 (4300ft in) by over 400ft after landing with a suspect intermittent anti-skid system selected ON | Nil/6 pax +2 crew | Substantial damage (both maingear wiped off and LH wing damaged). Thrust reversers were locked out and didn't deploy. Arr from Tampa Florida |
| 23 Aug 1245Z New York JFK | 737 of Continental Flt: COAQ705 | Flt 705 was struck by a belt-loader on the cargo door - whilst parked | nil | Minor damage |
| 24 Aug 0130Z Columbus Georgia | MD90 of Delta Flt: DAL242 | Aircraft's right wingtip struck the nose radome of DAL 724 during taxi-out | nil | Minor damage |
| 24 Aug 0834Z Dulles Virginia | 737 of SWA Flt: 779SW | Aircraft was stuck under the left wing by a garbage truck on the ramp | Nil | Minor damage |
| 24 Aug 0705L Budapest Hungary | A321-131 of Lufthansa D-AIRK | Flt LH3449 encountered a flock of birds on takeoff and aborted at high speed | nil | Substantial damage to acft. Budapest to Frankfurt flight |
| 25 Aug 1400Z New York JFK | 737 of Transportes Aereos | A tug struck the nose-gear during pushback from its gate | nil | Extent of damage unknown |
| 25 Aug 0406Z Colorado Springs Colorado | CRJ200 of Skywest Flight: SKW6346 Reg: N926SW | On finals struck large birds causing damage to the engine cowls and nose cone | Nil | Minor damage |
| 25 Aug 1215Z Newark NJ | 767 of Airborne Express ABX1876 | Left engine struck a belt-loader whilst being marshaled into the ramp area. | Nil | Extent of damage unknown |
| 26 Aug 1701Z Boston Mass | 777-223 of American N777AN | Flt 109's L engine struck and become lodged under jetway on appch to its gate | nil | Engine was freed and acft deplaned pax normally. Minor damage. |
| 26 Aug 1944L Frankfurt Germany | 747-236B of MAS Cargo TF-ATX | #2 engine flamed out on takeoff runway 18 and the aircraft aborted at high speed | nil | Minor damage/ engine change |
| 27 Aug 2030Z Los Angeles Ca | 737 of Alaskan Reg: N564AS | During pushback of Flt6 the L wingtip hit the vert stabilizer of Alaska Flt 117 (737) | Nil | Minor damage |
| 28 Aug day Krakow Poland | 737-8AS of Ryanair Reg: EI-DHC | Pilots initiated an evacuation after a nose-gear tire burst on landing | nil | London (Stansted) to Krakow |
| 29 Aug 1520L Kathmandu Nepal | A320 of Indian Airlines Flt IC747 | On landing the port main gear caught fire but as soon doused by the local fire-crew | nil | Kolkata to Kathmandu. Minor damage |
| 31 Aug 1015L Heathrow UK | 767-300ER of Royal Brunei | Northern runway was closed causing 19 short-haul cancellations and delays of 2 hours after a/c landed with an eng failure | Nil/202 pax | Acft returned urgently soon after takeoff |
| 01 Sep ~1900L Doha Airport | A320 of GulfAir Flt 567 | Landed Doha Intl A/P Qatar after loss of main fuel pump (no stby pumps on A320) | Nil/134 pax | Pax picked up by a GF 767 after about an hour & returned to Bahrein |
| 03 Sep day Roswell New Mexico | Lockheed L-1011 of (Ex) ATA Reg: N189AT | Caught fire at the Roswell Industrial Air Center while an Aircraft Recycling Corporation worker was attempting to dismantle the aircraft for scrap metal | Nil | One of a batch of Mk50's and 100's being dismantled for parts. Fuel had been allowed to pool beneath the acft. |
| 05 Sep 0920L Cross City Florida | Cessna C208B Reg: N02PA | Aircraft experienced engine failure and crashed 5 miles from Cross City Airport | 1 uninjured | Substantial damage |
| 05 Sep ~0620L Murtala Muhammed Intl | Beech 200 of Mobil Oil | Pilot alerted the control tower at MMA A/P of a cabin pressure problem | Nil/14 onboard | While en route Lagos from Eket in the oil-producing Niger Delta region. |
| 05 Sep ~1100L Owerri Nigeria | 737 of ChangChangi | Returned three minutes after takeoff following loss of the port engine. 2nd incident involved a DC-10 30F N602 GC cargo aircraft of Gemini Air Cargo but ... | Nil/108 onboard | .. chartered by DHL, which returned because its landing gear failed to retract shortly after it took off from MMA A/P Lagos at about 2.53 pm local time. |
| 05 Sep ~1700L Murtala Muhammed Intl | ATR 42 of the local Overland Airways | In the third Nigerian incident, an ATR42 made an air return shortly after takeoff from the MMA at about 5pm. | Nil/22 onboard | ...on its way from the domestic wing of MMA A/P Lagos to the central city of Ilorin. Undisclosed technical failure. |
| 06 Sep 1625Z Oakland Calif | Bombardier CL600 Of Horizon N290RB | During push-back from the gate the tug jack-knifed under the a/c nose | nil | Minor skin and n/wheel damage |
| 06 Sep ~1925L Halifax Nova Scotia | 737NG of WestJet Flight 80 | Between Sudbury and Quebec City at 39,000ft, the pilot made a sudden announcement about imminent turbulence | 8 injured | A nurse on board provided first aid to the injured. Three Calgary-to-Halifax flight passengers were hospitalized. |
| 06 Sep morning Johannesburg SA | Dornier 328 Jet of Anglo American | Winglet of a corporate Grumman G3 jet sliced a hole in the right wing of the Dornier jet. Damage is quite severe. | nil | OR Tambo International Airport (Johannesburg). G3 was Reg: ZS-TEX |
| 06 Sep afternoon Belfast City A/P | Bae146 of FlyBe | An emergency was declared on approach after an unknown tech failure | Nil/4 crew onboard | Positioning ferry flight arriving from Southampton UK |
| 07 Sep ~1200L Goma A/P Congo | Antonov AN-12BP of TransaviaService | 4L-SAS crash-landed at Goma, sliding into a petrified lava flow beyond the runway and caught fire | 8 dead/5crew + 3 pax | Op for Galaxy Kavatsi Corporation. Certificate of Airworthiness had expired in March and had not been renewed. |
| 08 Sep ~1525L South Bangalore India | P68C Vulcanair (recip engines) | Acft plunged into Lake Gowdanapalya one minute after declaring an emergency for engine failure. | 3 dead/3 onboard | Enroute Cochin. Attributed to a seized engine due refuel with AVTUR. Owned by Alukkas, the jeweler of Kerala |
| 08 Sep ~2100L Des Moines, Iowa | A320 of United Flt: UA1477 | An electrical component shorted, causing fumes in the cockpit and pilots made an emergency landing in Des Moines. | Nil/111 on board | headed to Phoenix from Chicago. A plane from Denver picked up passengers and took them to Phoenix |
| 08 Sep day Krosno Poland | AN-2 of Krosno Aeroclub | Acft caught fire in flight and all on board baled out successfully | nil/8 onboard | Probably an exhaust collector fire. Parachutists continued fighting the fire at the crash-site |
| 09 Sep 1803Z Sitka Alaska | Beech 200 Reg: N983C | The aircraft's nose-gear collapsed on landing | Nil/2 crew + 2 pax | Air Ambulance flight |
| 09 Sep day Edinburgh Scotland | A310 of the Belgian AirForce | Air Force A310 landed with its #1 engine on fire, but self-extinguished it soon after | nil | Imagery at tinyurl.com/2o5mg9 |
| 09 Sep ~1600L Aalborg northern Jutland Denmark | Dash8-Q400 of SAS Reg: LN-RDK Flt: SK1209 | Acft caught fire after unsafe indicating RH maingear collapsed on landing and acft left the runway's right side. | 11inj /73 pax + 3 crew | Possible write-off (11 pax taken to hospital but allegedly uninjured). SAS has had multiple probs with the Q400 |
| 10 Sep night Amritsar India | 757 of Turkmenistan Airlines | Left wing hit a concrete pillar while taxiing at Raja Sansi International Airport | Nil/164 pax + 20 crew | Headed Birmingham UK. Pillar is part of a new tower under construction. |
| 10 Sep afternoon Salekhard Siberia | MI-8 of Rosneft | Oil-patch helo went missing about 1300mls NE of Moscow in a remote arctic region during poor weather | 6 crew missing | Searches around oil city of Salekhard were curtailed by bad weather |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations.
2 DISCLAIMER: Assessments are not intended to assert probable cause or liability, but provide insight pending publication of a final report of investigation. |
||||

Join us on: Twitter AVProNet