-T /
T /
+T |
Comment(s)
Monday, August 27, 2007
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| 08 Aug 0400Z San Francisco Ca | 737 of Alaskan Reg: N706AS | Flt AS102, while being pushed back from the gate, struck a service truck. | nil | Reg: N706AS. Unknown damage |
| 10 Aug Chicago O'Hare Illinois | 767-3Z9ER of Austrian Airlines Reg: OE-LAX | 767 safely returned to land at Chicago after it suffered an engine problem some time after take off. | nil | Chicago Intl to Vienna. Minor damage |
| 10 Aug day San Tome Venez | 737-200 of Avior Reg: YV-234T | On touchdown the aircraft suffered a tire burst causing minor damage to the L gear | nil/120 pax onboard | Pilots managed to stop the 737 within available runway length. |
| 11 Aug 1635L Melville Hall Dominica | Gates Learjet 35A Reg: N500ND | International passenger air taxi flight, went off the end of runway 09 at Melville Hall, Dominica, on landing roll out. | nil/4 pax + 2 crew | of WorldJet Delaware. Flight originated from Saint John's Antigua Island at 1600. Substantial damage |
| 12 Aug ~2300L Moscow Russia | TU-154M of Omsk Avia Flt: N3-131 | Acft made a safe emergency landing back at Moscow-Sheremetyevo Airport after one of its engines failed in flight. | nil/118 pax onboard | Moscow (Sheremetyevo) to Omsk |
| 13 Aug day Boston Mass | Emb190(IGW) of JetBlue Reg N266JB | Whilst parking at the gate the aircraft was struck by a baggage cart .... | nil | causing a scrape and a small fuselage puncture. |
| 14 Aug ~2200L Southampton A/P | EMB195 of FlyBe | Reported smoke in the cockpit and cabin. Fire crews from Eastleigh and St Mary's, police and paramedics were called | Nil/117 onboard | Arriving from Murcia, Spain |
| 14 Aug night Taipei Taiwan | 747-200F of Northwest Cargo | Forced to return to Taipei after it suffered problems with its avionics. | nil | Lightning encounter was the possible cause. |
| 15 Aug ~0940L London UK | BAe146/RJ100 of BA vs 767 of Air Canada Flt AC866 | Near miss over Canary Wharf at 3300ft with the BA acft out of London City A/P [by an Air Canada 767 into Heathrow] | nil | TCAS RA avoidance action over central London |
| 15 Aug 1450L Christchurch NZ | 737 of Air NZ | The aircraft made a safe emergency landing at Auckland following an engine failure earlier en-route. | nil | Auckland to Christchurch NZ |
| 15 Aug 0656Z Anchorage Alaska | 747-45EF of EVA Air Reg: B-16462 | Aircraft was taxiing for departure when its right outer engine (#4) struck a construction object adjacent to taxiway | nil | causing unknown damage. |
| 15 Aug ~2300L 85 miles off the Cape Fear coast | E2C Hawkeye of US Navy Carrier Air Wing | AEWC a/c went down in clear weather about 11 p.m. shortly after launch from the aircraft carrier USS Harry S. Truman | 3 dead/3 onboard | Carrier Qualification training sortie. Search now abandoned. Airborne Early Warning Squadron 120 |
| 16 Aug 0620L Newcastle England | 737 of KLM | Emergency declared for smoke in cockpit as acft taxied into position for takeoff | Nil/>100 pax | Pax won a five hour wait before departing for the Netherlands |
| 16 Aug day Ketchikan Alaska | de Havilland Beaver floatplane DHC-2 | Crashed into a tree on land about 200 feet from shore at Traitors Cove, about 25 miles north of Ketchikan | 5 dead& 4 inj /9 | Operated by Seawind Avn. Weather-related accident (thunderstorms in the area) |
| 16 Aug ~2330L Douala-Intl AP | A330-300 of Brussels Flt SN352 | After takeoff the undercarriage wouldn't retract properly so the pilots elected to ... | nil | ... return to Douala, Cameroon. Douala to Brussels, Belgium Flight |
| 16 Aug 1255L Los Angeles, California | 737-700 of Westjet A320 of Northwest | 737 landed on the northern runway 24R/06L and failed to hold before the parallel inner runway 24L/06R where an NWA A320 had just gained take off speed. Eyewitnesses & the NTSB claim | nil | the aircraft.missed each other by only 37 feet. The A320 had to make an evasive climb-out to avoid a collision. This is the 8th such occurrence at LAX this year, equaling the 2006 annual score. |
| 16 Aug 1625Z Teterboro, NJ | G-1159C Gulfstream 4 Reg: N4753 | While conducting maintenance test on taxiway, rt main landing gear caught fire. | nil | unknown damage |
| 16 Aug day Timisoara Romania | 757-200 of AtlasJet | Charter flight canceled just before takeoff at Romania's Timisoara airport because of smoke in the cabin | One injured/158 tourists | Bound for Antalya Turkey. Passengers were slide-evacuated, injuring one woman. |
| 17 Aug ~2330L Papeete Tahiti | A340-300 of Air Tahiti Niu Flt TN22 | Aircraft returned to land at Tahiti following hydraulic failure after takeoff | nil | Papeete, French Polynesia to Paris-CDG via Los Angeles. Minor damage |
| 17 Aug night Mechanicville NY | UH-60 Blackhawk of NY Guard | NY Army National Guard chopper crew was training with night vision goggles over Saratoga County when the port ... | nil | .. engine died and they made an emergency landing in a Mechanicville cornfield at about 11 p.m |
| 18 Aug noon Milan Italy | 767 of Alitalia | Dumped 33 tons of jet fuel over northwestern Italy and returned with unspecified technical problems | nil | Dump area/height between Mt Blanc and Turin at FL270. Bound for Chicago |
| 18 Aug afternoon Basilan Philippines | MG520 attack helo of Philippine Airforce | Crashed off Bubuan Island in Basilan province late Saturday afternoon with heavy vibrations. | 1 dead & 2 inj /3 onboard | 15th Strike Wing acft participating in combat ops against an Abu Sayyaf guerrillas stronghold |
| 18 Aug 0011L St Petersburg | TU154M of Pulkovo Aviation Flt: FV-271 | Airliner left Pulkovo-2 airport at 23:30 Moscow time but had to make a return landing.... | nil | ....due to a landing gear retraction failure. St. Petersburg to Thessalonica |
| 18 Aug 0019Z Siasconsett, Ma | SR-20 Cirrus Reg: B869CD | Aircraft reported pulling the recovery chute and crashed near Siasconsett, Ma | 1 ser/1 minor injs | .....in a bad weather vertical recovery mode approaching Nantucket Mem A/P |
| 18 Aug 0715L Antalya Turkey | MD83 of Atlasjet Reg: TC-AKN | Hijacked by two men soon after takeoff (claimed they had a bomb) | Nil/136 pax + 6 crew | 2 arrested. Cyprus to Istanbul Turkey. Pilots escaped during refuel stopover |
| 19 Aug ~1900L Old Bridge NJ | Cessna 210 Reg: N6654N | Landed inside Raceway Park racetrack when its engine cut out........and collided | 2 uninjured/ 2 onboard | ...with a concrete bollard, in fog and rain |
| 20 Aug evening Bighorn National Forest, Wyoming | Cessna 182R of the Wyoming Civil Air Patrol | Search aircraft crashed while looking for a missing fisherman (a 16 y.o. teenage girl who was found unharmed an hour later). | 3 dead/3 onboard | CAP is a non-profit USAF auxiliary (with 56,000 members nationwide) that conducts most of the nation's air-searches |
| 20 Aug morning Sanaa Yemen | A310 of Yemenia Flt: IY-7047 | The aircraft overran runway 36 at Sanaa (OYAA) by around 60 meters on landing | unknown | Paris-CDG to Sanaa. Unknown damage. Some reports say it was an A330-200 |
| 20 Aug 1035L Naha Okinawa Japan | 737-809W of China Airlines B-18616 tinyurl.com/29gvvt | Flt CI-120 eng #1 caught fire on taxi-in and acft exploded and burnt out a few seconds after occupants had evacuated | Nil/157 pax +8 crew | Airborne airflows stopped fuel-pump's pressurized leak from pooling & igniting until acft had stopped on the ramp |
| 20 Aug 0120Z Benton Harbor Michigan | Cessna 650 reg: N287MC | Aircraft on takeoff roll, struck a deer, and taxied back to the hangar, Benton Harbor, Michigan | nil/2 crew + 2 pax | unknown damage |
| 20 Aug night Manchester UK | 737 of Jet2 | Turned back and landed after an engine problem surfaced | nil | No further details |
| 21 Aug afternoon Hancock Intl A/P | DC9 of NWA Flt: 1726 | Emergency landing Monday afternoon after having landing gear problems. | Nil/106 onboard | Detroit to Syracuse NY (Hancock International). Undamaged |
| 22 Aug 0645L Key West Florida | Beech1900D of Gulfstream Airlines | Fuel truck was approaching the plane when the driver, 23 year old Manuel Estevez, fell asleep at the wheel. | nil | Substantial damage. Flies as Continental Connection. Image at tinyurl.com/2t2d62 |
| 22 Aug night Tikrit, North Iraq | UH-60 Blackhawk of US Army | Helo went down during night ops following a mechanical malfunction | 14 dead/14 onboard | one of two Task Force Lightning helos operating in consort |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: Assessments are not intended to assert probable cause or liability, but provide insight pending publication of a final report of investigation. |
||||

Join us on: Twitter AVProNet