-T /
T /
+T |
Comment(s)
Monday, August 13, 2007
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| 01 Jul day Belfast UK | BAe146 of Flybe | Two Flybe crew members reportedly collapsed, became violently ill because of cabin fumes. They needed supplemental oxygen therapy and hospitalization | 2 seriously ill | on a flight between Birmingham and George Best Belfast City Airport. Aerotoxic syndrome (poisoning by Organophosphates) is being blamed |
| 07 Jul day LaGuardia NY | MD88 of Delta Reg: N981DL | The aircraft was damaged in the nosewheel area while under tow. | Nil | Minor damage to 16.5 y.o. acft |
| 10 Jul Pittsburgh Penn | A310 of Fedex Flt: FDX1303 | Crew diverted into Pittsburgh Intl A/P with smoke in the cabin | Nil/3 onboard | Harrisburg to Memphis Tennessee |
| 10 Jul Kazakhstan | A300 of Atlas Jet Flt: KK741 | Emergency high-speed rejected takeoff due engine failure caused a wheel-fire | 6 inj/213 pax onboard | Headed Antalya Turkey. Fire was extinguished during pax evacuation |
| 11 Jul 0837L Richmond Virginia | MD88 of Delta Flt: DL1456 | Emergency diversion & landing at the Intl A/P due to a loss of cabin pressure | Nil/96 pax onboard | Hartford Connecticut (Bradley A/P -Windsor Locks) to Tampa Florida |
| 13 Jul 0840L Dhaka Bangladesh | MD82 of Bangladeshi GMG | Flt Z5-31 passengers panicked when an engine failed soon after takeoff and the aircraft returned to Dhaka | nil | Dhaka to Suvarnabhumi A/P Bangkok Thailand flight resumed at 1630L |
| 13 Jul Colombo Sri Lanka | 777-300ER of Emirates EY-471 | Flight diverted into Colombo after pilots were informed of a bomb threat inflight | nil | Jakarta to Abu Dhabi UAE |
| 14 Jul ~2200L Chicago Illinois | 757-200 of Delta Flt: DL597 | Diverted into Chicago with smoke of unknown origin in the passenger cabin | Nil/181 pax onboard | JFK (New York) for Sea-TAC A/P Seattle Washington State |
| 14 Jul 1505Z Santiago Chile | 737-800 of GOL Flt: G3-7479 | Pilots forced to shut down #1 engine and return from 10 minutes out enroute | nil | Arturo Merino Benitez A/P Santiago Chile to Guarulhos A/P Sao Paulo Br |
| 14 Jul 1310Z Orlando Florida | ERJ145 of Freedom Airlines FRL6104 | Pilot decided to abort the flight & return after 10 mins with flight control problems | nil | Headed McGhee Tyson airport Knoxville Tennessee |
| 15 Jul 0830L Kolkata Intl A/P India | 737-800 of Jet Airways Flt: 9W-629 | The aircraft returned Kolkata after numerous tire fragments were found on the runway post-takeoff. | Nil/164 pax onboard | Tires blown on takeoff run. Headed for Port Blair (the capital of India's Andaman Nicobar Islands) |
| 23 Jul afternoon Modesto California | 747-400 of KLM Flt: KL606 PH-BFG | Unable to retract maingear due to a bodygear tilt message so dumped 55 tons of its fuel over Central Valley.... | Nil/~245 onboard | ...& landed back. San Francisco to Schiphol (Amsterdam) flight was delayed over 30 hours. |
| 25 Jul 0600L Las Vegas Nevada | MD80 of American Flt: AAL2274 | Lifted off at McCarran Intl A/P but re-landed after a few minutes with a bad eng | Nil/136 pax +5 crew | Uncertain if engine was shut down or if it was an indication of a malfunction |
| 26 Jul 1151L Gaylord Mississippi | Beech Baron B58 Nth Country Avn | Skidded on nose for 750ft after nose-gear failed to lock in place (Gaylord Regnl A/P) | Nil/2 onboard | Diverted to its home-base Gaylord from destination Ann Arbor |
| 27 Jul 1205L Buenos Aires Arg | 737 of Aerolineas Argentinas | Flight 1528 aborted takeoff at high speed after a flap asymmetry warning | nil | Headed Pajas Blancas de Cordoba Argentina |
| 27 Jul evening East Kalimantan Indonesia | 737 of Garuda | After t/off from Makassar there was a thump and masks dropped down, smoke was smelt and then a lengthy descent | nil | Denpasar to Balikpapan in East Kalimantan. Pilot announced a "technical hitch" after about 20 minutes. |
| 30 Jul ~1000L JFK A/P NY | 767-300 of North American Airlines | Flight AJM16 was forced to abort t/off twice with unfixable brake problems | nil | Headed Kingston Jamaica. Police intervened after a pax riot and the flt cx |
| 31 Jul 1120L Colombia | Douglas DC3 Reg: HK-1149 | Aerovanguardia crew made emergency landing in rice padi after an engine failed | Nil/ 10 onboard | Subst damage. Puerto Concordia. Deptd San Jose del Guaviare for Villavicencio |
| 31 Jul 0945L Portland jetport | Beech1900D of Colgan Air | Acft made an emergency landing in Portland due to smoke in the cockpit | Nil/6 onboard | US Airways subsidiary flying from Boston to Rockland |
| 01 Aug 2358Z Ft Lauderdale FL | PA60 Aerostar Reg: N60801 | Dropped from sky with a power loss soon after t/off from Ft Lauderdale Exec A/P | 3 minor injuries /3 | Landed on a road one mile East but impacted a tree and burnt out. |
| 02 Aug 1130L Cheju South Korea | 757-200 of FEAT Flt: EF306 | Very violent emergency avoidance action was req'd to miss a Thai Airways jet | 21 injured/ 137 onboard | Taipei Taiwan to Cheju - during landing approach. Many limb fractures |
| 03 Aug Manila Philipp | A330 of Jetstar (QANTAS subsidiary) Reg: VH-EBC | Grounded after a loud noise from front door 2L cause pax to be removed from the area (siren-like scream of a pressure-leak) | Nil | Had left Manila a few days previous after a heavy maint check where door sill was reinstalled incorrectly (no seal) |
| 03 Aug day St Maarten Caribbean | MD-11 of KLM reg: PH-KCK | MD-11 lost an engine on departure Princess Juliana A/P, St Maarten and continued on to Aruba, Lesser Antilles | nil | Pax picked up by 747. Replacement engine returned to AMS on that Combi 747 as it was unable to be unloaded |
| 03 Aug 0811L White Plains NY | Piaggio P180 Avanti of Avantair N103SL | Flt VNR103 landed gear up after being unable to extend right maingear. | Nil/2 onboard | Westchester County A/P imagery of appch/landing at tinyurl.com/3ygn6l |
| 04 Aug morning Singapore | 777-200ER's x 2 9V-SVG & 9V-SVN | The two SIA acft clashed wings badly at Changi A/P while taxiing for takeoff | nil | SQ336 (SIN-FCO) for Rome and SQ352 (SIN-CPH) for Copenhagen. Trent 892's |
| 04 Aug ~1920L Midland Texas | 737 of SWA Flt: SWA44 | Acft made an emergency landing at Midland after a loss of cabin pressure | Nil/79 pax + 5 crew | Dallas Love Field to El Paso Texas. Deptd in another 737 at 2016L |
| 04 Aug 0048L Belgrade Serbia | A300-605R of Onur Air Reg:TC-OAO | Flt OHY818 diverted in to Belgrade after an unknown tech failure enroute Antalya | nil | Manchester to Antalya, Turkey |
| 04 Aug night Stockholm Sweden | MD-83 of Viking Reg: SE-RDF | Aircraft hit a large truck with their port wing during taxi-in at Arlanda Airport | Nil | Arr from Iraq. Imagery of damage at tinyurl.com/2jyoea Subst damage |
| 04 Aug Johannesburg SA | Jetstream JS41 of unknown | Acft suffered an engine fire on takeoff and left the runway side during the abort | nil | Unknown damage (at Jan Smuts International Airport) |
| 05 Aug 2250L Lincoln Nat Forest | Beech E90 of SouthWest Medivac | Medevac acft went down in Devils Canyon in rugged mountain terrain overnight | 5 dead/5 onboard | Left Ruidoso Regnl A/P at 2240L for Univ of NM Hospital in Albuquerque |
| 05 Aug day Halifax Nova Scotia | 767-300ER of ZOOM Airlines | Lost hydraulic power over the Atlantic and returned to Halifax for an emergency landing | nil | On 02 Aug same Zoom C-GZNC (City of Vancouver) had an APU fire at Vancouver (bottles fired/much smoke) |
| 05 Aug 11:11L Albuquerque NM | 767-300 of Delta Flt: DAL1789 | Diverted into Albuquerque Intl Sunport with a cracked window after a 1:15 flight | nil | Las Vegas - Atlanta Georgia. A 767-300 was sent [DL9902].tinyurl.com/3cpbmt |
| 05 Aug day Nairobi Kenya | ATR42-320 of Precision Air | 5H-PAK had a hard landing and nose-gear collapse on arrival from Zanzibar | Nil | Imagery at tinyurl.com/2kprry |
| 06 Aug Lincoln Nebraska | 767-300 of Delta Flt: DL58 N133DN | Seattle to Atlanta flight diverted in with a LH engine failing (chip detector light) | nil/250 pax onboard | Pax from ship 133 rescued by N134DL (as DL9874 for Atlanta). LH eng change |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: Assessments are not intended to assert probable cause or liability, but provide insight pending publication of a final report of investigation. |
||||

Join us on: Twitter AVProNet