-T /
T /
+T |
Comment(s)
Monday, July 16, 2007
Accidents & Incidents
| Date | Aircraft Type | Narrative | Death/Injury | Remarks |
|---|---|---|---|---|
| 12 May 1055L Visakhapatnam In | ATR72 of Paramount Airways | Mistakenly landed on runway under construction stopping before equipment | 70 uninjured | Halted in bushes on muddy land (all due to pilot unfamiliarity and confusion) |
| 13 Jun 1240L Phoenix Arizona | CL600-2B19 of Mesa Airlines | At gate B9 the main cabin door could not be opened until a mechanic entered through the galley service door | nil | Reg: N7264V had suffered prior problems of door jamming. Flight operated as US Airways Flt 2705 |
| 25 Jun 1546L Treviso Italy | 737-800 of Ryanair Reg: EI-CSN | LH nosewheel of Flight 9513 was found to be missing. Image=tinyurl.com/34ceoy | nil/7 crew + 174 pax | arriving from Gerona Italy. Crew heard a loud bang on landing. Wheel not located |
| 27 Jun night Brussels Belgium | 747-200 of Hellenic Imperial SX-DIE | Pilots barricaded in cockpit as pax ran amok due to overbooking. Crew replaced | 4 pax deplaned | Bound Turkey. Police called after a/c & boarding bridge damaged by rioting pax |
| 28 Jun 1230Z M'Banza Congo Angola | 737-200 of TAAG Reg: D2-TBP | Right main gear collapsed during a landing undershoot of runway 17 at M'Banza Congo Airport, Angola | 6 fatal/85 onboard | Aircraft struck a building during the impact sequence. There was no fire. The flight originated at Luanda, Angola. |
| 28 Jun 0348Z Salt Lake City Ut | CRJ200 Reg: N17275 | America West Express aircraft struck two birds while landing, Salt Lake City, Utah | nil | Minor damage |
| 28 Jun ~1700L Pindling Airport Bahamas | BN2A Islander of Golden Wings Chtr | N133RS lost its LH eng & went down in a field about a half-mile from the airport of Lynden Pindling International | Nil/1 onboard | Substantial damage (skin wrinkling). New Providence from Little Whale Cay, Berry Islands. |
| 29 Jun night Dallas Texas | MD83 of American Airlines Flt 848 | Returned 15 mins after t/off Friday night with smoke in the cabin | Nil/140 pax | Headed Atlanta, but Flight was cancelled (no replacement aircraft) |
| 29 Jun 1030L Cote d'Ivoire | Fokker 100 Reg: TU-VAA | Just turning at runway end at Bouak� Airport when it was hit by 3 RPG rounds | 5 dead & 4 wounded | Ivory Coast Prime Minister Guillaume Soro and delegation. Soro survived |
| 29 Jun 0328L Los Angeles LAX | 747-400 of Air China Flt CA984 | Blew both nosewheel tires on t/off and landed back, gouging the concrete on 25 | Nil/223 pax +11 crew | Departing for Beijing. Debris cut a football-sized hole in the fuselage |
| 30 Jun 1952Z Conway, Arkansas | C500 Citation 1 Reg: N771HR | Aircraft crashed on go-round and hit a house (clipped a wind barricade separating a neighborhood from a Conway municipal airport runway) | 2 fatal + 2 minor | One fatality was house occupant, other was pilot. It's believed that the crash occurred during a late go-round attempt off wet runway 26 - after landing long. |
| 01 Jul 1717L Beijing China | 767-200ER of Air China Reg: B-2553 | Nose landing gear was accidentally retracted during boarding at gate 209. | 8 injured/ 148 onboard | Happened 15 mins before Flt:CCA941 takeoff. Image is at tinyurl.com/25zl93 |
| 01 Jul day Jakarta Indonesia | 737-400 of Garuda | Aircraft returned due to cabin pressure problems shortly after take off. | nil | Jakarta to Tabing. Aircraft repaired after 2 hours on the ground. |
| 02 Jul 2237Z Ft Lauderdale Fl | 737 of Southwest Reg: N366SW | Flight 1527 encountered severe turbulence in cruise flight | 3 injured/76 pax +5crew | Two F/A's and one pax injured |
| 02 Jul 1822L Auckland NZ | Westwind Jet Reg: ZK-RML | Skycare bizjet circled Auckland for a period before landing with nil brakes | Nil/2 onboard | Arrived in Auckland with the fluid reservoir cap still at departure point Fiji |
| 03 Jul evening New Delhi India | ATR72 of Indian Airlines CD-7756 | ATR72 diverted in after an engine failure enroute | Nil/47 onboard | Guwahati from Agartala |
| 04 Jul day Surkhet Nepal | Twin Otter of Yeti Airlines 9N-AFP | Acft suffered a nose gear collapse while landing at Surkhet Airport. | nil | Arr from from Dolpa, Nepal. |
| 04 Jul day Toulouse France | A319 of Easyjet | Emerg descent from 35,000ft to 12,000ft after cabin lost pressure & masks dropped | Nil/150 pax | Gatwick to Palma in Majorca. Replacement a/c sent from the UK |
| 04 Jul 1230L Norilsk Russia | TU-154 of Krasair Flight No. 605 | Flt Crew secured the #3 engine enroute due to a chip detector warning | Nil/ 117 onboard | heading from Krasnoyarsk to Norilsk |
| 04 Jul 1304Z Carlsbad Ca | Beech E90 KingAir Reg: N47LC | Aircraft on departure McClellan-Palomar Airport in heavy fog, struck power lines and crashed onto a golf course | 2 dead/2 onboard | Crash imagery at tinyurl.com/235fqn and tinyurl.com/32efua |
| 05 Jul ~0800L Seattle Wa | 737 of SWA Flight: 2981 | Pilot believed there was a fire in the forward storage area and discharged the halon fire extinguisher. | Nil/261 onboard | Arriving Sea-Tac A/P from Salt lake City (once Extinguisher was discharged, the light went out). Sensor malfunction. |
| 05 Jul 0930L Culiacan Mex | Sabreliner 1 of Jett Pacqueteria XA-TFL | Jet overran thru perimeter fence 02 and crashed into 2 cars at a busy intersection | 9 dead | Six killed on highway after jet blew a RH maingear tire on takeoff runway 02 |
| 06 Jul 1549L Los Angeles LAX | 737 of SWA | Pilot felt a vibration and declared an emergency on approach | Nil/137 pax +5 crew | route from San Diego to Las Vegas |
| 06 Jul 1445L Inverin Ireland | Cessna Caravan Reg: N208EC | Crashed during landing at Indreabhan Airport in South Connemara, Galway | 2 dead/ 9 inj/11 onbd | 2 were critically injured at Aerfort na Minna. Image at tinyurl.com/2c7l4s |
| 07 Jul 0931L Nairobi Kenya | Beech 1900 of Executive Turbine | Aircraft blew port maingear tire on landing and left runway for the bush | 23uninjured | Wilson A/P. Damages to propellers and an engine. Operated by Aero Kenya |
| 08 Jul night Vienna Austria | A340 of Emirates | Airbus enroute to Dubai forced to divert to Vienna after the F/O drifted in and out of consciousness during cruise flight | 1 pilot ill | No further details |
| 08 Jul 2030L Belfast N Ireland | A321 of BMI Reg: G-MIDC | Missed appch and held off for an hour. Flaps were stuck in Conf 1. | nil | Ibiza to Belfast flight. Flap Proximity switch had failed. |
| 08 Jul 1340L Chittagong Bangladesh | DC-10 of Biman | Flight circled for 50 minutes trying to extend gear after hydraulic failure (gear was finally gravity dropped) | Nil/240 onboard | Dubai-Chittagong-Dhaka flight |
| 08 Jul Nambour QLD | DHC-8 of Eastern Airlines | Flt 2186 had an indication of Low Oil Pressure where the QRH requires ..... | Nil/37 onboard | engine to be selected to Start/Feather.... or an engine shut down. |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: Assessments are not intended to assert probable cause or liability, but provide insight pending publication of a final report of investigation. |
||||

Join us on: Twitter AVProNet