-T /
T /
+T |
Comment(s)
Monday, March 26, 2007
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 IMAGERY AT WWW.IASA.COM.AU/260307.HTM |
|---|---|---|---|---|
| 01 Mar day Sierra Leone | 757-200 of Astreus Flight 5W-072 | Aircraft was forced to turn back and land at Freetown Intl after an engine failure | nil | Headed to London UK |
| 04 Mar 2112Z Fayetteville AR | Beech 200 reg: N1194C | On landing the gear collapsed (at Drake Field, Fayetteville Arkansas) | nil/ 1 onboard | Arriving from Little Rock Arkansas |
| 06 Mar 2131Z Wichita Kansas | Gulfstream V reg: N401HF | Crew reported a loud popping noise during flight and diverted in without incident | nil/2 onboard | Cleveland Ohio for Camarillo California. Minor damage |
| 06 Mar 2327Z San Diego Ca | MD83 of American N964TW | Flight AAL575 manually lowered gear doors for landing and taxied to the gate | nil | Damage reported to the open gear door skid-plates. Arriving from Chicago Illinois |
| 07 Mar 1402Z Memphis TN | Cessna 414A reg: N414AN | Chancellor reported a blown tire and on taxi the right maingear partly collapsed | nil/2 crew | arriving Memphis. Minor damage |
| 09 Mar 2242Z Rochester NY | Beech 58 Baron reg: N3059N | On landing, a/c veered of the side of the runway & struck a snowbank | nil/ one onboard | lightly damaged |
| 10 Mar 0150Z Munster Indiana | Beech 58 Baron reg: N332HA | Crashed onto Calumet Avenue Munster shortly after takeoff. Engine failure? | 2 dead/ 2 onboard | Flight originated Lansing Illinois |
| 10 Mar ~0755L Tulsa Oklahoma | CRJ-200 of Comair | Flight returned immediately after takeoff with smoke in the cockpit | nil/43 onboard | Tulsa to Cincinnati flight |
| 11 Mar 1156Z Ft Lauderdale FL | Learjet 35 reg: VP-CLT | Aircraft aborted its Ft Lauderdale takeoff and went off the runway onto the grass | nil/ one onboard | Headed Toronto Canada. Undamaged. |
| 12 Mar 2123Z Portland Oregon | DHC-8-400 of Horizon Air | APU on Reg: N409QX exploded at the gate and passengers were deplaned | nil | aircraft damage substantial. Headed Boise Idaho |
| 12 Mar Ft Rucker Alabama | UH-60 of US Army | Ft Rucker Helo instructor was killed after training crash near Opp at Skelly A/Field | 1 dead & 3 inj/4 onboard | 3 Army aviation cadets treated for minor injuries & released. 61yo pilot died on Mon |
| 12 Mar ~1730L Las Vegas Nevada | A320 of Air Canada Flight 547 | Flt 547 came to halt on t/off about 1/2way down the 14,510ft runway at McCarran Intl Airport after blowing multiple tires. Pax headed Calgary overnighted in hotels | nil/140 pax +6 crew onboard | Remained on runway with engines damaged by tire debris for more than 17 hours. Left gear is badly damaged. Earlier the jet had brake heat problems (which recurred?) |
| 14 Mar ~1300L Tauranga NZ | Beech 1900D of NZ Airlink | Successful emergency landing after circling without a gear down indication | nil/15 pax | microswitch failure |
| 14 Mar 0235Z Paris Idaho | PA-30 Twin Comanche N7169Y | A/c reported engine loss and diverted, crashing 1 ml South of Bear Lake Airport | 1 x minor injury | Headed Rawlins Wyoming |
| 14 Mar 0240Z Baton Rouge La | 727-222 of Clipper Connection | Clipper Connection 906 ran off taxiway with RH maingear on taxi-in to the ramp | nil | N346PA damage unknown. PanAm Clipper Connection (aka Boston-Maine Awys) |
| 14 Mar ~0700L Islamabad Pakistan | G-159 freighter | Gulfstream 1 arriving from Muscat Oman made gear-up landing, obstructing runway | nil/3 onboard | South African rego. Caused PIA flt PK-366 from Karachi to divert to Lahore |
| 15 Mar 2312Z Heathrow UK | 777-200 of BA Flight BA083 | Turned back & landed at 2312Z after an electrical odor was detected onboard | nil | Reg: G-VIIW Heathrow to Abuja Nigeria. Same aircraft left again 2 hours later. |
| 15 Mar ~1215L Salvador, Bahia State, NE Brazil | Aero Commander (TBC) of Bahia Air Taxi | Crashed on hilltops in good weather on a ranch at Sao Sebastio do Passe, about 40mls from Salvador, capital of Bahia State. Possibly ran out of fuel. | 4 dead / 4 onboard | Bank cash hauler from Petrolina, Pernambuco State to Salvador. Over US$2.5M in unmarked cash was looted by >120 villagers during a running gun-battle with police |
| 15 Mar 2113L Chicago O'Hare | 767 of United Flt 843- Sao Paulo | Landed back soon after 10pm after taking some birds down the port engine on t/off | nil/178 onboard | Home video shows a short wienie roast in #1 as the birds were being processed. |
| 15 Mar 2129Z Conway Arizona | Citation 500 reg: N771HR | On landing the aircraft slid off the slick runway into the mud with nil damage | nil | arriving from Wichita Falls Texas |
| 15 Mar 1825L New Delhi India | 737 of Air Sahara Flt S2-6147 | Flight returned with a hydraulic failure (flaps), departing again an hour later | nil | Ahmedabad - Indore via Delhi |
| 15 Mar Moscow Russia | TU204 of DaLavia Airline | Twin-eng a/c returned Domodedovo A/P after a port engine failure passing 2400m | nil /142 onboard | enroute to Khabarovsk, Siberia in the Russian Far East |
| 16 Mar 0708L Stavanger Norway | 767-341ER of LOT Polish A'Line | Flight LO-002 diverted enroute into Stavanger Norway with its port engine out | nil | Orlando FL to Warsaw Poland. Reg: SP-LPE (Ex Varig 767) |
| 16 Mar Portland Oregon | CRJ of US Air Flight: 3715 | Diverted in enroute after a smoke detector warning went off in a rear bathroom | nil/53 onboard | Bangor Maine to Philadelphia Pa |
| 17 Mar Manchester UK | MD80 of SAS | Declared a Mayday for a cockpit full of smoke and returned to Manchester | nil | vectored 24R Manchester for an immediate landing |
| 17 Mar day Talil AirBase Iraq | C130 of RAAF | A/c returned Talil after cabin filled with heavy smoke at 5000ft on departure climb | nil/31 onboard | Carrying OZ PM John Howard. He was removed by another a/c 20 mins later. |
| 17 Mar 1045L Samara Intl Russia | TU-134A of UTair Flight: RA-65021 | Flt P2-471 touched down ~400m short in heavy fog and inverted after losing the port maingear & shedding a wing. | 7 dead/ 50 injured / 57 | arriving from Surgut with deteriorating visibility of <500m in=""> |
| 18 Mar ~0640L West Palm Bch FL | A320 of Jet Blue Flight 830 | Aircraft turned back about 18 minutes into its flt after losing an engine cowling | nil/150 pax + 6 crew | Headed JFK. Known problem with A320 cowling latches. Pax boarded 1030 JFK flt |
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations.
2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA).

Join us on: Twitter AVProNet