-T /
T /
+T |
Comment(s)
Monday, March 19, 2007
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 IMAGERY AT WWW.IASA.COM.AU/190307.HTM |
|---|---|---|---|---|
| 31 Jan 1540L Molokai Hawaii | Dash8-200 of IslandAir | Dead-heading pilot asked to check flap retraction when a/c struck turbulence | 1 injured | Honolulu to Kahului positioning flt. Compression fracture of L-1 vertebra during 10 second wild ride |
| 21 Feb day Heathrow UK | A340-642 of Virgin Atlantic | G-VFOX landed no flap with a threshold speed of 180kts due to hydraulic failure | nil | dry runway landing @MLW (normal) = 4100ft. Times 1.65 for flapless => ldg dist req of 6800ft |
| 03 Mar 1630Z Heathrow UK | 767-300 of Royal Brunei | V8-RBH rejected its takeoff & exited at a high-speed taxiway with a fire in port gear | nil/200 onboard | NTSB File DCA07WA029. Analyzed as an overheating/dragging port MLG brake |
| 04 Mar 1525L Port Orange Fl | Beech 95-C55 reg:N100FG | Inflight control loss following a LH eng failure just after takeoff from runway 23 | 1 dead/1 onboard | op by NW Jersey Airways Inc. Departing Spruce Creek Airport. Written off |
| 05 Mar 1950L LAX A/P | 757 of American AA283 | A/c landed back in LAX 100mins after its 1810L departure due to cabin smoke | nil | most pax transferred to a 2100 hrs flight to Honolulu |
| 05 Mar night Portland Or | 737-924 of Continental | Multiple ingested birds for RH engine (#2) on final approach to Portland Oregon | nil | Flight CO553/Reg: N30401 |
| 05 Mar day Cancun Mexico | A330-200 of Novair JAF208 | On landing approach the aircraft experienced multiple birdstrikes to its radome | nil/214 pax onboard | on ops for JetFly (Varadero Cuba to Brussels via Cancun) |
| 06 Mar day Wadi-al-Dawasir Saudi Arabia | Dauphin of Saudi Natnl Guard | The aircraft crashed in the South of the Country on 06 March, according to an Interior Ministry spokesperson | 8 dead / 8 onboard | Wadi-al-Dawasir is a city in the South of the Kingdom near the Yemeni border. Helo was probably engaged in a counter-insurgency surveillance operation. Type tbc |
| 06 Mar 1800L Frankfurt Germany | 747-400 of Lufthansa Flight 600 | Iranian News Agency claims two bombs found aboard Flt 600 for Tehran after an on-taxi callback to the ramp at Rhein Main Airport (after a phone- call) | nil | No statement to contrary yet by German Federal Police. See tinyurl.com/2hjqwo [MNA news-site report]. Mehr news agency claims one bomb was found in a cabin door and one in an engine nacelle. |
| 06 Mar afternoon Kauai Hawaii | AS350-B2 of Heli-USA reg: N354NT | A-Star helo crashed after reporting hydraulic failure. Pilot had more than 10,000 hours on the type. New safety rules in Aug | 4 dead & 3 inj /7 onbd | FAA/NTSB is investigating whether inflatable pontoons were used for the running landing, causing the helicopter to nose over (or self-inflated afterwards) |
| 06 Mar ~1340L JFK A/P NY | 757-200 of United Flt 25 | Flight returned with an unserviceable #2 engine soon after t/off and flight was Cx. | nil | pax accommodated on other flts to Los Angeles throughout the day |
| 06 Mar day Boston Logan Maine USA | 757 of Delta Flight DL1637 | TCAS collision alert sounded during appch to 33L. Conflict was with a Chautauqua CRJ on appch to the new runway 32 | nil | 757 aborted its appch & climbed to 3000ft on Rx of the RA alert. The FAA says a/c were 200 to 300 ft apart vertically and 3600ft horizontally |
| 07 Mar 1013L Milan Italy | MD80 of Alitalia | Flt AZ1453 returned to Malpensa Intl A/P after an engine failure soon after takeoff | nil | Reg: I-DAVJ from Milan Malpensa to Venice Italy |
| 07 Mar 0634L Moscow Russia | 737-300 of KD-AVIA | Very soon after takeoff the port engine ingested a bird and the flight returned. | nil/144 pax onboard | Flt KD7541 from Domodedovo Intl A/p to Sharm-el-Sheikh Egypt. Port engine failure. |
| 07 Mar day Beijing China | TU-154B2 of Air Koryo | Nth Korean Jet's LH gear caught fire on taxi-in ( see image at tinyurl.com/yojd7o ) | nil | Flt JS151 (Reg: P-561) later returned to Pyongyang after changing a few tires. Some interesting images |
| 08 Mar day Dowa Malawi | Piper Seneca of Sth Africa regn | Crashed in fog 25 nms N of capital Lilongwe after reporting engine emergencies. | 2 dead/2 onboard | Killed was an Australian Mining Exec starting up a new Uranium Mine for Perth-based Paladin Co |
| 08 Mar day Mogadishu A/P Somalia | IL76MD of Belorussian, op for UPDF | Plane landed at Mogadishu A/P on fire and billowing smoke. Took fire-tender an hour to reach the a/c as it had no fuel | nil | Arriving from Entebbe carrying 7 Ugandan peacekeeper troops & 5 crew. Operator is Al Quwwat al-Jawwiya al-Jaza'eriya. A/c is badly damaged. |
| 09 Mar 2359L Lagos Nigeria | 757 of Ethiopian Airlines | Emergency landing at Murtala Mohammed A/p after a unspecified technical fault | nil | enroute to Lome Togo from Addis Ababa |
| 09 Mar ~2150L Victorville Ca | CRJ-200 of Mesa Airlines | Emerg landing at South Calif Logistics Airport (SCLA) with a burnt light ballast | nil/41 pax | Flight 2800 from Bob Hope A/P Burbank to Las Vegas overnighted Victorville |
| 10 Mar 2320Z Kauai Hawaii | MD369FF of Interisland Helicopters | Helo crashed in trees after tail-rotor driveshaft or gearbox failure, killing one passenger and seriously injuring 3 | one fatal/3 serious/5 onboard | at Hanea Kauai. Operating fm Port Allen. Loud bang heard about 1pm & N911VC seen spinning down. 2nd fatal Kauai tour helo crash in three days |
| 11 Mar 1604Z Headcorn Kent | DHC-2 of Parachute Club | DeHav Turbo Beaver swung and hit a static display a/c during an aborted takeoff | 1 dead & 1 serious /8 | Headcorn Parachuting Club. A third person had minor injuries. |
| 11 Mar noon Milan Italy | MD-11F of Alitalia EI-UPI | Freighter sat on tail during unload (C of G change; no tail support jack installed) | nil | Malpensa A/P. Newly convted a/c back to the paintshop - whence it had emerged only 36 hours earlier. |
| 12 Mar 0845L Tucson Az | 757-200 of American | AA1963 diverted into Tucson due to an acrid electrical smell in the cabin | nil | Reg N5FS headed Fort Lauderdale Florida was replaced by N5FA |
| 12 Mar day Palangkaraya | 737 of Batavia Airways | Indonesian Jet aborted t/off amidst some panic in the cabin after #2 engine problems | nil | Headed to Jakarta some 540 miles to the NE of Palangkaraya on the Island of Borneo |
| 12 Mar 0630L Dubai UAE | A310 of Bimini Flight BG006 | Nosewheel collapsed at speed on t/off 12L causing an abort & closing airport for 8hrs | 14 injured/ 236 onboard | Reg: S2-ADE. Landing Cathay 747-300 freighter from Frankfurt had just shed a tire. Debris hit? |
| 13 Mar 1054L Kochi Japan | Dash8-400 of All Nippon AW | Landed on foam on maingear (only) after being unable to extend nose-gear | nil/56 pax + 4 crew | Flight NH1603 - Osaka Japan for Kochi Japan. A/c is one of 13 Q400's op by All Nippon Awys |
| 13 Mar 1250L Boston Logan | A319 of NWA Flt NW1059 | Diverted into Boston Logan after the pilot had to shut down the LH (#1) engine | nil/103 pax | Manchester New Hampshire to Detroit Michigan |
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations.
2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA).

Join us on: Twitter AVProNet