-T /
T /
+T |
Comment(s)
Monday, October 2, 2006
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2IMAGERY AT HTTP:// WWW.IASA.COM.AU/021006.HTM |
|---|---|---|---|---|
| 14 Sep Subic Bay Philipp | MD-11 of FedexReg: N623FE | Aircraft suffered a severe tail-strike on landing at Subic Bay Philippines | nil | Substantial damage to aft underside of empennage. NTSB: DCA06WA072 |
| 15 Sep 1615 UTC Perth W. Australia | A330-303 of QANTAS | Crew carried out emerg autoland on 21 after two abortive appches in fog | nil | Cat 1 ILS only. VH-QPJ arriving from Singapore with insufficient divert fuel |
| 16 Sep 1539Z Modesto California | Learjet 55Reg: N727MG | On landing, the aircraft left the runway, crossed the infield,...... | nil/ 2 onboard | ...struck a taxiway light & stopped in front of the Tower. Weather was fine. |
| 16 Sep 1445L Zia Intl A/P Bangla | A310 of Bimanflt: BG052 | Pilot returned to land at Zia Intl after one of three hydraulic systems failed | nil | Dubai for Osmani Intl A/P Sylhet Bangladesh. Corrects date & a/c type |
| 17 Sep day Renton Washington | Helo FOD Dropper | Helo towbar crashed through roof in the Washington State City of Auburn | nil | 3 foot long steel rod left in place in error on helo deptg Renton Municipal |
| 17 Sep ~1630 UTC Pointe a Pitre Airport, Guadeloupe | 767-300 of IcelandairReg: TF-LLA | Diverted in with electrical odors and smoke from the mode control panel while in the cruise at FL320 ... | nil | ...losing autopilot, autothrottles, and the flight directors. Incident is being investigated by the BEA of France. |
| 18 Sep day Kenai A/P Alaska | SAAB 340 of Penair | Emergency diversion after a smoke in the cockpit alarm enroute | nil/15 pax | Headed for Dutch Harbor. Burnt wiring found in the baggage area |
| 18 Sep 0420UTC Brisbane Australia | 777-200 of Malaysian | RH eng shut itself down 40nms NW of Brisbane on dept. Engine restarted | nil | Reg: 9M-MRM returned to BrisbaneNTSB: DCA06WA073.ATSB investig |
| 18 Sep Delhi International | 747-400 of Air India Flt: AI137 | Forced to return after a takeoff birdstrike knocked out an engine | nil | Bound Los Angeles via Frankfurt |
| 19 Sep English Channel | A321 of BAFlt: BA403 | A321 circled downed pilot to mark his position for a rescue helicopter | 1 rescued | Ditched Cessna's pilot picked up by a RAF Sea King from Wattisham |
| 19 Sep Christchurch NZ | 737 of QANTAS | Aircraft diverted Christchurch with flap and other difficulties | nil | Auckland-Wellington flight |
| 19 Sep ~1817L Beef Island BVI | Cessna 404 of Fly BVI | N18AU landed gear up @ Terrence B. Lettsome A/P after gear problems | 9 uninjured | San Juan to Taddy Bay in Virgin Gorda. Extensively damaged |
| 19 Sep ~1445L Krasnojarsk Siberia | TU154 of Kras Air Flt: 7B-669 | Returned with an engine malfunction after circling to burn off fuel | nil | Enroute to St Petersburg |
| 19 Sep Sydney Australia | 767-338ER of QANTAS QF167 | Maintenance tool-bag fell from the wheelwell of VH-OGB on rotate 34L | nil | Cairns to Tokyo. Two weeks ago an eng clamp was left on a QANTAS Jetstar flight |
| 20 Sep Bristol UK | A319 of EasyJet | Captain contacted ATC by mobile phone after a major electrical failure | nil | Left with only the FO's PFD, ND and lower ECAM display. No RAT avbl |
| 20 Sep ~1135L Louisville Intl A/P | C130 of Air National Guard | C130 crossing the hold short line was spotted by ATC and emerg stopped | nil | RJ85 of Mesaba Flt 3560, cleared for t'off , was stopped as C130 encroached |
| 20 Sep 1704L Osaka Japan | 767-200 of Air China flt:928 | A/c shut down #2 engine and landed, blocking the runway for 30 minutes | nil | Reg: B-2553 at Kansai Airport |
| 20 Sep 1854L Orlando Florida | EMB 190 of Jet Blue Flt:1247 | Aircraft diverted into Orlando Intl A/P with smoke in the cabin | Nil/83 pax +3 crew | Boston to Tampa flight |
| 20 Sep night Canberra Australia | 737-800 of QANTAS | Diverted Sydney due to weight after birdstrike on takeoff from Canberra | nil | Canberra to Perth flight maintained idle power due to engine damage |
| 20 Sep 1748 UTC Luton UK | Citation 750reg: G-CDCX | Luton closed for 4 hrs due to a Citation X leaving the runway on ldg | nil | "A" System Hydraulic failure (& loss of NWS). Runway re-opened at 21:11Z |
| 21 Sep Canberra Australia | 737-400 of QANTAS | Birdstrike a/c cont'd from Canberra to Melbourne with "mild vibrations" | nil | Thought to be QANTAS. Significant fanblade damage to #2 found on arrival |
| 21 Sep Baghdad Iraq | MI-8 helo of Blackwater Security | Civilian charter helo of Heli Air Bulgaria brought down by insurgents | 11 dead | Diplomatic Security Team a/c was brought down by heat-seeking missiles |
| 21 Sep night Las Vegas Nevada | Falcon 900 | Three taxis collided when unmanned jet's nose broke through airport fence | Nil | Tropicana Avenue closed for some hours until runaway jet retrieved |
| 21 Sep ~0830L Rajkot India | 737-700 of Jet Airways 9W-345 | Very near air miss with formation of Indian Airforce SU30 jets at 22,500ft | Nil/89 pax | During Mumbai-Rajkot flight. TCAS avoidance action => engines damaged |
| 21 Sep Mumbai India | A320 of Indian Airlines | A320 went round on very short finals when another a/c taxied onto runway | Nil/150 o/b | Allegedly a very close call |
| 22 Sep Halifax Nova Scotia | 767-300 of American AA054 | Flight AA054 diverted into Halifax after losing an engine enroute to UK | Nil/209 pax o/b | Chicago- O'Hare to Manchester UK |
| 22 Sep ~0145L Brindisi Italy | 777-200 of DeltaFlt: DL153Ship 7002 | Lower right corner of the R1 Co-Pilot's window heater overheated and flames were seen, smoke smelt | nil | Tel Aviv to Atlanta Georgia diverted into Brindisi and brakes were overheated due to high AUW landing |
| 25 Sep Stansted UK | 737 of Ryanair | F/O turned back to Stansted from a pt 15 mins short of Derry. Capt incap | 1 ill pilot | Stansted to Derry Northern Ireland. Pilot's family also G.I. incapacitated |
| 26 Sep 2200L Bishkek Kyrgyzstan | TU-154M of Kyrgyz Airline | TU-154 struck a USAF C130 exiting the runway during its takeoff | nil/52 pax +9 +3 crew | Safe emergency landing minus 8ft of wing. C130 burnt out. Manas AirBase |
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA).

Join us on: Twitter AVProNet