-T /
T /
+T |
Comment(s)
Monday, September 18, 2006
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2Imagery at http://www.iasa.com.au/180906.htm |
|---|---|---|---|---|
| 25 Aug ~1800L Minneapolis St Paul | DC9-51 of NWAReg: N600TR | Tug towbar became disconnected. Tug overrun by a/c causing damage | 1 inj | Minor cuts and bruises for tug-driver |
| 29 Aug Bandar Abbas Iran | 747 of Iran Air | Malaysia to Tehran flight diverted to Bandar Abbas for an emerg landing | nil/400 pax | Spares were flown in from Shiraz Iran |
| 31 Aug Brussels Belgium | A330-300 of SN Brussels SN353 | Returned to Brussels following an engine failure in the cruise | nil | Brussels to Kinshasa D.R. Congo via Douala |
| 31 Aug 1640L Pittsburgh Penn | SAAB 340B of Colgan Air | Returned after 10 mins with a gear problem and slid off a taxiway | Nil/12 pax +3 crew | Flt4929 lost steering control - probably a hydraulic failure after-effect |
| 01 Sep night Brussels Belgium | BAe146-200 of SN Brussels | OO-DJJ 's electrical smoke in the cockpit caused an emerg landing | nil | Cause: Windshield heating electrical failure located above captain's head |
| 01 Sep 1030L Newport News Va | CL600-2B19 of Air Wisconsin | While parked on the ramp, a/c rolled into a fuel truck damaging nosegear | nil | Reg: N452AW |
| 02 Sep day Brest France | MD80 of Viking | French inspector forced a/c to stop over for tire changes after a check | Nil/155 pax | Arrived from Heraklion Crete. Four excessively worn tires changed |
| 02 Sep 1100L Memphis Tenn | SF340 of MesaFlt: MES2713 | During taxi out for departure the left wingtip struck the terminal building | nil | Confined area taxiing. Flight cancelled |
| 02 Sep Duluth Minnesota | DC-10 of NWAFlt: NW044 | Emerg divert & landing Duluth after electrical fire and smoke in the cabin | Nil/255 pax +10 crew | Minneapolis to London (Heathrow) |
| 03 Sep 0835L Tampa Florida | Beech 1900D of Continental | Flt 9253 made an emergency return to TIA A/P with smoke in the cockpit | nil/16 onboard | Headed Ft Lauderdale Florida |
| 03 Sep ~1000L Kigali Rwanda | 737-700 of Ethiopian | Flt ET807 made a safe emerg landing after numerous tech woes enroute | nil | Flt sched from Addis Ababa to Bujumbura Burundi divtd to Kigali |
| 05 Sep day Indianapolis Ind | DC-9 of NWA | A/c diverted in to Indianapolis with smoke in the cockpit & evacuated | nil/75 pax | a/c towed to the ramp for checkout |
| 05 Sep ~0800L Portland Oregon | MD80 of AlaskaFlt: AS370 | A/c emergency diverted into Portland due to a smoke haze in the cabin | nil | Seattle to Sacramento flight resumed 3 hours later |
| 05 Sep 1701UTC San Juan P.Rico | 757-232 of DeltaReg: N622DL | Pilot overcooked his manual flare and tailstruck during a flaps 30 autoland | Nil | Damage to skin, aft fuselage stringers and aft press bulkhead. |
| 05 Sep 1050LEl Paso Texas | 737-500 of Continental | Nose-gear left taxiway and became stuck in the mud on runway 04 exit | Nil/67 pax + 5 crew | Inbound from Houston as Continental 1683 |
| 06 Sep 1830Z Porterville Ca | OV-10 Bronco of US Forest Service | N419DF fire-spotter a/c crashed during a fire suppression mission | 2 dead | California Dept of Forestry Battalion a/c working in Sequoia National Forest |
| 07 Sep ~1700L Lubumbashi DRC | C206 of ITAB Airline | Hit power cable & crashed after taking off from Fungurume Congo | 4dead/4 o/b | mining area 200km northwest of Lubumbashi |
| 07 Sep morning Toronto Canada | CRJ-200 of AC Jazz AC8934 | Returned to land Pearson (Toronto) after suffering total hydraulic failure | nil | Toronto to Moncton |
| 07 Sep ~1100L Manila Philippines | A330-300 of China Airlines | Diverted into Ninoy Aquino Intl A/P following an inflight engine shutdown | nil | Flt: CI811 (Taipei to Jakarta Indonesia) |
| 07 Sep ~1300L Lagos Nigeria | 727 of DHLReg: ZS-DPF | Overran r/way 18L by more than 500 meters, after landing in heavy rain. | Nil/4 onboard | Nosegear strut broke off during overrun. Damaged Kruger flaps and nose section |
| 07 Sep 2050L New Delhi India | 737 of Air Sahara | Declared an emergency inbound due to smoke in the cockpit | Nil/175 onboard | New Delhi from Kochi via Hyderabad |
| 08 Sep 2140L Belgrade Serbia | MD82 of AlitaliaFlt: AZ520 | Landed Nikola Tesla A/P with quite substantial smoke in the cabin | nil | Rome (Fiumicino) to Sofia, Bulgaria flight. Pax evacuated. |
| 08 Sep 2325Z La Guardia NY | A319 of Air Canada | ACA723 rt w'tip clipped RH hoz stabilizer of Shuttle America E-170 | Nil/103 pax + 66 Pax | TCF6461 also out on a taxiway |
| 09 Sep 2248L Madrid Spain | A300 of Qatar Awys Flt QR068 | Pilot aborted take-off roll after hearing strange noises from the MLG | 10 inj/207 Pax +13 | Started tire/wheel fire. One pax broken leg during subsequent slide evacuation |
| 09 Sep day Nadi Fiji | 747-400 of Air Pacific | Flight returned after t/off with engine power fluctuations (flt was cancelled) | nil | Sydney bound. Second such problem this week. |
| 10 Sep day Brussels Belgium | 744F of SIA737 Air Maroc | Taxiing 744's left wing removed 3 ft of 737-500's stbd horizontal stabilizer | nil | SQ7895R ( ORD-BRU-SIN) 9V-SFO & AT844 (BRU-CMN CN-RMV) |
| 10 Sep ~1915L Brussels Belgium | A320 of BAReg: G-BUSF | Landed 25R with a reported fire on board. Pax evacuated via slides. | Nil/143 onboard | Cargo-hold smoke detection on Flt BA912 (Heathrow to Frankfurt) |
| 10 Sep 2020Z Las Vegas Nevada | 737 of AlaskanFlt: ASA697 | A can of soft drink was ingested into an engine during taxi for departure | nil | Headed Portland Oregon. Minor damage. A/c returned to gate. |
| 10 Sep 2353Z Cedar Rapids IA | MD83 of Allegiant Air | N872GA was evacuated due to rapid smoke build-up during taxi to ramp | 2 inj | AAY436 Las Vegas to Cedar Rapids Iowa |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations.2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet