-T /
T /
+T |
Comment(s)
Monday, September 11, 2006
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 IMAGERY AT HTTP://WWW.IASA.COM.AU/100906.HTM |
|---|---|---|---|---|
| 20 Aug day Salala AFB Oman | Super Lynx Mk 8 of SOAF | SAR helicopter crashed off the coast of the Dhofar Governorate of Oman | 1dead /3 missing | Mk.120 Oman tail code 765 on SAR sortie for Sultan of Oman’s AirForce |
| 20 Aug ~1730L Long Beach Calif | MD83 of Alaskan Flt:337 | A/c was evacuated on the tarmac after cabin crew reptd smoke in cabin | nil | Long Beach to Seattle flight |
| 22 Aug 2230Z Atlanta Georgia | ATR72 of Atlantic SthEast | Struck a fuel truck pump during taxi to the gate and damaged its props | nil | Flt ASQ4157 curled its prop tips |
| 22 Aug afternoon Seattle-Tacoma Wa | 777 of UnitedFlight UA875 | Flight 875 returned to land at Seattle with a strong odor on the flight-deck | 1 inj | Bound Tokyo. One F/A treated for respiratory problems. |
| 22 Aug afternoon Seattle-Tacoma Wa | MD80 of American | Flt 526 returned after an engine was shut down following compressor stall | nil | Headed Chicago. Pax placed on another a/c |
| 22 Aug Tampa Florida | MD80 of American | Flight returned to Seattle after reporting speed dependent vibrations | nil | Headed Dallas Ft Worth Texas. Nose gear doors had failed to close |
| 24 Aug 0735Z Bali Indonesia | 777-200 of SIAFlight: SQ230 | Emergency single-engine landing in Den Pasar Airport Bali (4 hrs after departing Adelaide for Singapore) | Nil/292 o/b | 9V-SRL port engine let go with a loud noise and much smoke (before taking a rest) |
| 24 Aug 2121Z Westchester NY | Cessna 560Flt: EJA 354 | A/c was called & returned to land after tail-cone debris found on r/way | Nil/2 crew | Overrotation on departure |
| 24 Aug Newark New Jersey | A340-600 of SIA | Returned to Newark with unspecified #1 engine problems | nil | Bound Singapore |
| 24 Aug Dallas Ft Worth | MD83 of AACRJ of United Xps | CRJ mistakenly turned SE after dept & approached MD83 within 0.7 miles | nil | Erroneous Dept entry into the CRJ’s Flight Management computer |
| 25 Aug 1340L Daytona Bch Fl | MU-2BReg: N171MA | A/c broke up after receiving radar guidance around storms at 28,000ft | 2 dead | Ormand Beach Florida. A/c continues its reputation as a widow-maker |
| 25 Aug 1212L Cedar Rapids Iowa | 737 of United | Unscheduled stopover at the Eastern Iowa A/P with smoke in the cabin. | Nil/89 pax | Calgary Alberta to Chicago Illinois |
| 26 Aug night Keflavik Iceland | 777 of BAFlight BA219 | Emergency diversion and landing with visible smoke in the cabin | Nil/268 pax | Denver bound. Keflavik is about 30mls from Icelandic capital Reykjavik |
| 26 Aug Ottawa-Winnipeg | CRJ-100 of Air Canada’s Jazz | 30 mins short of Winnipeg pilot found himself locked out of cockpit | nil/50 o/b | Door removed from hinges by F/O to admit Captain (electric door failure) |
| 27 Aug 0607L Lexington Kentucky(Blue Grass Airport) | CRJ100 of Delta’s ComairReg: N431CA | Flt 5191 attempted t/off in error on r/way 26 (3400ft) in lieu r/way 22 (7200ft) & crashed off end in trees. | 49 dead/50 o/b | Airport taxiway routing very recently significantly changed, leading to some pilot confusion and runway mis-ident |
| 27 Aug 0730L Chicago O’Hare | A320 of UnitedFlight 525 | Slide evacuation after an emergency landing with fumes in the cockpit | 1 inj/58 pax + 6 crew | Boston to O’Hare. One pax with standard slide evacn ankle injury |
| 27 Aug ~1100L Beijing China | A320 of China Eastern | Taxiing A320 collided with a parked 777 of China Southern Airways | nil | Tailfin of 777 and right wing-tip of A320 damaged |
| 28 Aug Aberdeen Scotland | ATR42 of Atlantic | G-RHUM rolled through a security fence ending up 12ft into a car-park. | Nil | Flight Deck crew was aboard. A/c ferried to Coventry for repairs. |
| 28 Aug 1518L Carson City Nevada | Hawker XP800N879QS | Collided with sailplane at 16,000ft in vicinity Reno. N7729 pilot baled out. | 1 inj/5 o/b | EJA879 damaged radome, stbd wing, port stabilizer. Bizjet landed gear up. |
| 29 Aug 1757L Ravensthorpe OZ | BAe146-100 of National Jet | Landed back at Ravensthorpe with a fire in the cockpit ( VH-NJE) | nil/61 pax | Headed for Perth Western Australia, was 70kms out when flames detected. |
| 29 Aug 1845Z Jackson Kentucky | Cessna 402Reg: N408JC | Crashed in steep terrain 100mls SE Lexington -10mls fm Hazard A/P KY | 7 dead/7 o/b | Deptd Wichita Falls Texas and crashed in area of poor visibility and low cloud |
| 29 Aug Goose Bay Labrad | 777 of EgyptAirFlt: MS985 | Crew diverted for an emergency landing with smoke in the cockpit | Nil/313 pax + 9 crew o/b | Cairo for New York (JFK) |
| 30 Aug Norfolk Virginia | 737 of SWAFlt 1446 | Determined fuel was leaking from eng & made an emergency landing | Nil/137 pax | From Orlando, Florida, to Long Island MacArthur Airport in Islip. |
| 31 Aug 1720Z Miami Florida | 737-400 of US Airways N425US | 2 LH MLG tires blew during heavy L wing down landing & a fire broke out | nil/113 pax + 5 crew | Flt431 was slide evac’d and fire was extinguished. R/way blocked 5 hours |
| 31 Aug 1215L Brussels Belgium | A330 of SNBA | Twin-eng airliner made a emergency landing back at BRU with eng failure | nil | enroute to Kinshasa, D.R. of Congo. Landed r/way 20 after dumping fuel |
| 01 Sep 1118L De Funiak Springs | MU-2BReg: N6569L | Crashed in woods near the Panhandle town of De Funiak Springs Florida | 1 dead | 2nd MU-2 crash in Florida in a week. Headed from Tulsa to Panama City |
| 01 Sep 1345L Mashhad Iran | TU154 of Iran AirTour EP-MCF | Plane left runway, broke up & caught fire after a tire burst on landing | >28 dead / 148 onboard | Arriving from Bandar Abbas. Written off. Heavy landing, nose-tire blew, fire |
| 02 Sep ~1600L 12mls West of Kandahar Afghan | Nimrod MR2 of RAF Kinloss UK | Aircraft went down in the Southern Afghan province of Kandahar during an e-recce for NATO’s ISAF Force | 14 killed/14 crew | Apparent accident related to a tech fault (distress call shortly before going down). Possible electrical or pyro fire. |
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations.
2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA).

Join us on: Twitter AVProNet