-T /
T /
+T |
Comment(s)
Monday, August 2, 2004
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/020804.htm |
|---|---|---|---|---|
| 13 July 2320Z Nevis St Kitts | Learjet 25 Reg: N829CA | Collided with perimeter fence on late finals on arrival from St Maarten. | Nil | Left eng partly ripped off, both wings damaged, left fuel-tank ruptured. |
| 13 July 1700Z Vancouver, B.C. | 737-76N of WestJet | C-GWSE pax reported smoke coming from his seat-back monitor. | Nil | Captain secured power to IFE. |
| 16 July LAX A/P, Calif. | 777 of United Tail #2983 | Jetway slammed into fuselage causing 6in long dent just below 2nd pax door. | Nil | UA934 to Heathrow rescheduled for 1230pm departure next day. |
| 17 July Ibiza, Spain | 737 of EasyJet | Emerg return just under an hour out (bound Stansted) due to galley smoke. | Nil / 120 pax | Departed 1720 next day (21 hour delay). |
| 17 July 2138L Dresden, Germany | 747-146SF of Kalitta Air | N702CK made safe emergency landing after losing many cockpit instruments. | Nil | Assuming electrical failure here. |
| 19 July 0930L Belfast Intl N.I. | A321-231 of EasyJet G-MIDH | Flight cancelled after baggage trolley rammed fuselage left of baggage hold. | Nil / 139 pax | Was Amsterdam bound. |
| 19 July Geneva | MD-82 Alitalia A320 of V-Bird | Near collision reported by BFU in Swiss-controlled upper airspace. | Nil | One a/c in cruise and the other on descent over French/Italian border. |
| 20 July 0631L Phoenix, Ariz. | 737-200 of America West | Returned Sky Harbor Intl. after a cargo-bay smoke detector activated. | Nil / 102 o/b | Returned after 25 mins. Pax moved out on a different a/c |
| 20 July San Pablo, Spain | 737-4QB of Air Europa EC-HNB | Stork-strike 20nms out on approach, destroying the nose radome. | Nil | Also lost weather radar. Stealth stork assumed to have dropped its bundle. |
| 21 July 0030L Istanbul, Turkey | F100 of Inter Air Reg: TC-IEC | Left main gear collapsed on touchdown & a/c deptd runway side. | Nil / 102 pax / 6cru | Ataturk Airport (flight arrived from Dusseldorf, Germany). |
| 21 July 1150Z Salisbury, Md. | CRJ100 of Comair COM645 | Cruise FL290 responded to TCAS RA (opp direction tfc) & F/A broke ankle. | 1 inj | Opp direction tfc climbing FL280 (bodes well for such under RVSM). |
| 21/25 July LAX, Calif. | MD-80 of AA 737 of Alaska | SWA 737 aborted when Alaskan 737 entered runway (25 July). On 21st during MD80 ldg a C210 crossed rway. | Nil | Two "fluke" events over 5 days ended a 7 month incursion-free run at LAX. Both were pilot error (vice ATC). |
| 22 July Cardiff, UK | 737-300 of BMI Baby | G-OJTW struck hard on tarmac by vehicle just below pitot tubes on RHS. | Nil | Significantly damaged due to a high-speed hit just before taxi-out. |
| 22 July 0100Z Kansas City | A319 of Air Canada C-FZUH | ACA761 lost #1 bleed air sys on t/off and later lost #2 requiring emerg desc. | Nil | Toronto to Los Angeles. Crew managed to halt cabin climb at 13.2Kft |
| 23 July 1249L Beaufort MCAS | Dash8 of US Awys Express | Divtd into the S.C. Marine Corps Air Station after shutting down an engine. | Nil / 28 pax | Hilton Head Is. to Charlotte N.C. Pax were bused to Savannah, Georgia. |
| 24 July 0737L Guernsey, UK | Trislander of Aurigny | Prop de-icer boot flew off at 500ft after take-off and severely injured one pax. | 3 inj / 12 o/b | Two additional glass-splinter injuries from the shattered window. |
| 25 July 0203Z Gustavus, Alaska | 737-700 of Alaskan | N627AS struck part of the terminal building during taxi-out | Nil/79pax 4crew | Visibility good. Substantial damage. |
| 25 July Perth, Australia | 767 of Qantas | Elderly demented man managed to enter tarmac & board a Singapore bound flight. Discovered after taxi-out | Nil | Captain first suspected something amiss when F/O appeared unable to read back their clearance correctly. |
| 26 July 0515L Mackay North Qld | 717 of JetStar | Emerg landing after cabin filled with smoke (Brisbane to Hamilton Island). | 1 inj | One F/A hospitalized due smoke inhalation (wiring insulation charred). |
| 26 July 0950L Zengzhou, China | 737 of Air China | Diverted in. Mental pax tried to hijack flt CA1343 with threats of sulfuric acid | Nil | After a Beijing departure for Changsha, Hunan. 32yo pax detained. |
| 27 July 1230L San Jose Calif. | MD-80 of American | Flt 630 turned back shortly after t/off with an engine fire light. | Nil/129p 5 crew | Faulty indication. |
| 27 July Salt Lake City | 757 of UPS | Left engine caught fire on the ramp and was extinguished by fire service. | Nil | A/c 410 undergoing maint for a fuel leak at the time. Extensively damaged. |
| 28 Jul 0200L Darwin NTAustralia | 737 of Virgin Blue | Nose landing gear was damaged during an abortive push-back. | Nil / 113 pax | A failure to communicate. Flight was cancelled. |
| 28 July 0333Z Gander Oceanic | 777 of BA Flt: BAW9601 | Requested diversion off track towards Keflavik due to a smoke problem. | Nil | Cleared 61N030W. No further details |
| 28 July 1108L Benalla, Australia | PA-31T of D&R Henderson | VH-TNP impacted high terrain during GPS approach in weather. | 6 fatal / 6 o/b | About 30kms south of correct course. Severe icing SIGMET was current. |
| 28 July day Zurich | 777-200ER of MAS 9M-MRJ | Overrotation tailstrike was followed by a 40min fuel dump and landing on 14. | Nil | Skin holed, bulkhead bent. Possibly due to severe wind-shear at rotate. |
| 28 July 0212L Fiumicino A/P Rome | 767-300ER of East African | Flt S9-1459 landed back after the pilot had doused flames in the #1 engine. | Nil / 175 o/b | Had departed for Tanzania's Zanzibar A/P. |
| 29 July 1030L Port Moresby | Twin Otter of PNG Airlines | O'due freighter located down 90kms NNE of capital in rugged hilly terrain. | ?/3 o/b | SAR ground team yet to reach crash-site - wreckage widely distributed. |
| 29 July 1144L Kansai Japan | 747-200 of Northwest | Freighter bound Inchon (Seoul) but soon returned with an engine shut down. | Nil | 10 minutes for the logbook. |
| 1 Air carrier accidents or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by John Sampson - International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet