-T /
T /
+T |
Comment(s)
Monday, June 25, 2007
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 IMAGERY AT WWW.IASA.COM.AU/250607.HTM |
|---|---|---|---|---|
| 04 Mar day Copenhagen Denm | MD80 of SAS | Returned after about 10 minutes with heavy electrical fumes in the cockpit | nil | Acft was back on the ground in record time, according to a passenger |
| 28 May ~1000L Antalya Turkey | 737-300 of Air Corendon | Flt H9-538 lost pressr at 32,000ft & pax rubber jungle of masks deployed during emerg descent | nil | enroute to Paris (Roissy). Switchology? |
| 03 Jun ~1315L Denver Colorado | 757-251 of NWA N523US | Flt 1221 encountered turbulence between 7000 and 11,000ft on desc into Denver injuring one | one serious injury/173 o/b | F/A fractured left leg. A convective SIGMET was in force, issued at 1255L |
| 06 Jun 1447L Kolkatta India | 737-800 of SpiceJet SG527 | Pilot reported losing pilot's flight displays just after take-off and returned via a radar appch | nil/132 onboard | Computer failure (possibly the Stall Management Yaw Damper computer) |
| 07 Jun ~1700L New Smyrna Bch Fl | PA-34-200 reg: N15156 | Forced landing following prop separation after deptg Daytona Beach Intl on a training flight | 2 minor + 1 uninjured/3 | New Smyrna Beach Municipal Airport. Substantial damage |
| 08 Jun day Douala Cameroon | 737-300 of Bellview Airline | Flt B3-260 overran the runway whilst landing in severe weather (heavy wind and rain) | nil | unknown damage. Lagos, Nigeria to Libreville, Gabon. Had held for 60 minutes |
| 10 Jun 1320L Blairsville Georgia | Beech 95 reg: N731SK | Skidded off the East end of runway into a dirt berm on landing after a runway undershoot | nil/1 onboard | extensively damaged |
| 10 Jun 1412L Santa Barbara Calif | Falcon 900 reg: N914DD | Overran dept end runway 25 by 300ft on takeoff roll when nose refused to unstick at rotate | 15 uninjured | NLG torn off. Kerry Acquisitions LLC of Concorde Mass. FWD c of g error |
| 10 Jun day Miami Florida | 767-300 of AA Flt: AA68 | Aircraft and catering truck collided causing extensive damage to the airliner and truck | nil/~200 pax | bound Madrid |
| 10 Jun ~2030L St John Canada | 737-700 of Air Astreus | Flt 5W-092 Pilots powered down the electrics & returned with an electrical smell in the cabin | nil | St John's Newfdld to London-Gatwick UK (possible galley oven fault) |
| 10 Jun night Bismarck NDakota | A319 of United | Acft diverted into Bismarck enroute after a cockpit windshield cracked at about 2020L | nil/120 pax + 5 crew | Seattle to Chicago flight pax were rescued by another UAL aircraft |
| 10 Jun ~0930L New Delhi India | 747-400 of Air India Flt 120 | ATC detected smoke and flames from #3 eng as a/c powered up for t/off so flight aborted | nil/360 pax | London-Delhi-Mumbai |
| 11 Jun morning New Delhi | 747-400 of Air India | Flight AI-102 requested an emergency landing after reporting a failure of the #3 engine | nil/360 Pax | London-Delhi-Mumbai |
| 11 Jun ~1407L Melbourne Australia | Rockwell Aero Commander | Cabin window detached and plunged into a football game from around 3000ft altitude | nil | Emerg hatch weighed several kilograms. Acft returned to Essendon Airport |
| 11 Jun 0825L Manchester UK | MD83 of Onur Air OHY380 Reg: T-OAU | Left engine failed noisily on takeoff for Dalaman and r/way 23L was kept sterile until debris could be recovered. Acft landed runway 23R | nil/144 onboard | TC-OAU set alight some brush alongside the runway. Manchester operated on a lone parallel runway for some six hours |
| 11 Jun 1951L Hamburg Germany | A319 of Germanwings | Returned for an emergency landing at Fuhlsbutte Airport after blowing tires on takeoff | nil/118 pax + 5 crew | was headed London-Gatwick |
| 12 Jun 2250Z Daggett California | Cessna 340 Reg: N340WS | While enroute acft lost engine power and made a forced landing on a road near Daggett | 1 minor injury | substantial damage |
| 12 Jun ~2200L Hamilton Canada | 757-200 of FlyGlobespan | Aircraft returned quickly after takeoff after the port engine of Flight Y2-152 failed noisily | nil | 2nd such Flyglobespan incident in 2 weeks at Hamilton (same aircraft) |
| 13 Jun 1745Z Tuluksak Alaska | PA-31 Reg: N200AK | Navajo Chieftain gear collapsed during a single-engine landing on 2500ft of gravel | nil/9 onboard | Subst damage. Schedule run for Frontier Flying between Aniak, Kalskag & Bethel |
| 13 Jun 1940Z Waterford Michigan | Cessna 210 reg: N624MT | Acft reported total electrical & hydraulic failure and then landed gear up (unable to extend) | nil | unknown damage |
| 13 Jun 1430L New Delhi India | 737-800 of Spicejet | Flight SG852 landed on the wrong (closed) runway at Indira Ghandi Airport | nil/171 pax | Arriving Indira Ghandi A/P from Jammu |
| 14 Jun 1840Z Hailey Indiana | Cessna 210 Reg: N33AG | On landing roll-out the aircraft left the runway side and entered the west side safety area | nil | substantial damage |
| 14 Jun 0127Z Seattle Washington | Cessna 414 reg: N36892 | During a heavy landing the aircraft sustained damage to its nose-gear area | nil/2 onboard | substantial damage |
| 15 Jun 2125L Valencia Spain | 737-800 of Ryanair | Flt FR8326 was cancelled after 3 hours following the ramming of a jetbridge during taxi | nil/150 onboard | wing-tip damage. Headed Stansted UK |
| 15 Jun 0850L Chennai India (VOMM) | BAe ATP | ATP of First Flight Courier Service porpoised badly, nosewheel folded & then acft caught fire on the runway soon after landing at Chennai | nil | Extent of fire damage unknown. R/way 25 blocked, so short runway 12/30 was pressed into use. Arriving from Delhi |
| 16 Jun ~1640L Blantyre Malawi | Cessna 206 Reg: 7Q-YNS | Wreck found in am, NE of Chelinda camp destination. Crashed due to mountain turb | 6 dead / 6 onboard | On sightseeing tour of Malawi's Nyika Plateau in the northern Rumphi district |
| 17 Jun night Berlin Germany | 737-700 of Lauda Air | Flt OS302 divtd into Tegel A/P Berlin after about 60 mins with smoke in the cockpit | nil | Enroute Kastrup A/P Copenhagen to Schwechat A/P Vienna, Austria |
| 17 Jun 1050L Dusseldorf Germany | 767-300 of BA Flight: BA937 | G-BZHA rejected take-off at highspeed due to an engine malfunction and taxied back to ramp | nil | Headed Heathrow UK, got underway again 4 hrs later |
| 18 Jun morning Blenheim NZ | Beech 1900 of Eagle Airways | Flt NZ2300 performed a gear-up landing after exp gear trouble on flight Timaru to Wellington | nil/17 onboard | ZK-EAK. See image tinyurl.com/2zucos and a video at tinyurl.com/ 225d3p |
| 18 Jun day Northern Mongolia | MI-8 fire-fighter helo | Helicopter was carrying firefighters to a blaze when it went down in bad weather in a forest | 14 dead +4 inj/22 onbd | Survivors had to walk several kilometers to a rescue helo. One pilot survived. |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: Assessments are not intended to assert probable cause or liability, but rather to provide insight pending publication of a final report of investigation. |
||||

Join us on: Twitter AVProNet