-T /
T /
+T |
Comment(s)
Monday, June 11, 2007
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 IMAGERY AT WWW.IASA.COM.AU/110607.HTM |
|---|---|---|---|---|
| 06 May 2142Z Orlando Florida | 737-800 of Alaska Airlines N577AS | FltASA18 encountered hail during descent & received damage to intakes radome & wings | nil | Hail often exists well downwind of and clear of cloud (& has no radar return) |
| 19 May ~1000L Madrid Spain | 767 of Avianca Flt: AV14 | During the flight the pilots reported a gear emergency but landed without damage | nil | Bogota to Madrid |
| 22 May 1101Z Kokomo Indiana | Cessna 421 reg: N85SC | Executive Commuter aircraft was severely damaged by a very heavy landing | 5 uninjured | substantial damage |
| 22 May day Budapest Hungary | Citation Excel D-CFFF | Aircraft flew some very rough weather and was badly hail damaged, diverted into BUD | nil | see image at tinyurl.com/2vhmoz |
| 24 May 1235Z Lubbock Texas | PA-34 Seneca reg: N255ER | Engine caught fire during startup and was extinguished finally by a handheld extinguisher | nil | substantial damage. Fuel-hose disconnect |
| 24 May 2059Z Leeville La | C206 reg: N45WT | During takeoff run on Bayou Lafourche, seaplane struck boat killing the boat captain | 1 dead | substantial damage. Body not recovered |
| 26 May 1507Z Burnsville NC | Columbia 350 reg: N2537A | Aircraft bounced on landing & then crashed explosively into two parked aircraft | 3 dead/3 onboard | weather not a factor |
| 27 May 1930Z Los Angeles LAX | A340 of Air Tahiti Flight VTA001 | Struck at the cabin service door by a ramp service vehicle while parked at the gate | nil | minor damage |
| 27 May New York JFK | A320 of JetBlue Flt: JB40 | Pilot declared an emerg after a/c was struck by lightning and a strange odor was smelt | nil/140 | Rochester to New York flight |
| 29 May 2013Z Rifle Colorado | Cessna 550 Reg: N575BW | Aircraft swung off the runway while landing. Weather/wind was not a factor. | nil | substantial damage |
| 29 May 2018Z Miami Florida | 757-200 of American Airlines | Flight AAL954 struck a large bird on takeoff and immediately returned to land | nil | substantial wing damage. Arriving from Tegucigalpa Honduras |
| 30 May ~1200L McGrath Alaska (Nixon Fork) | DC4 Carvair reg: N898AT formerly VH-INK | Right main landing gear caught the lip of runway 16 on landing & gear was torn away. Carrying fuel, the a/c burnt out after 2 hours | 2 uninjured | op by Brooks Fuel Inc, arriving from Fairbanks. Written off. 4200ft long Runway 16, at the Nixon Fork Mine A/P |
| 30 May Afghanistn | Chinook CH47D | Shot down by RPG after a troop insertion | 7 dead/7 onbd | Rescuers were attacked by insurgents |
| 30 May 1822Z San Antonio Texas | Beech 200 reg: N811VT | Aircraft landed gear up (it is assumed inadvertently) | nil | substantial damage |
| 31 May 2305L Hamilton Canada | 757-200 of FlyGlobespan TF-FIT | Declared an emergency for a surging engine and landed back at Hamilton on one engine | nil/178 pax + 6 crew | Dublin Bound pax were housed in Hamilton hotels overnight |
| 31 May night Kansai Osaka | 777-200ER of KLM Flt: KL867 | Encountered severe turbulence over St Petersburg Russia during a meal service | 13 pax +2 crew injured | Schiphol to Kansai Osaka Japan. Some badly injured (burnt by coffee etc) |
| 01 Jun 2321Z Chandler Arizona | Cessna 340A III reg: N8688K | Aircraft lost engine power on t/off and crashed into a residential neighborhood | one serious injury/1 onbd | destroyed (see slideshow at: tinyurl.com/yszvkg ) |
| 01 Jun day Zurich Switzerld | Gulfstream V reg: HB-IMJ | Aircraft made a belly landing because the gear was unable to be extended | nil | Gulfstream V's have had this problem before |
| 01 Jun 1320L Dodoma Tanzania | Shorts Sherpa C23 reg: JW9036 | Both engines failed causing the pilot to force-land in a corn-field where gear collapsed | nil/9pax + 4 crew | substantial damage. Landed in a field at Kizota, Tanzania |
| 02 Jun 0950L Lille France | A320 of Vueling Flt: VY9866 | Landed in an emergency because of an indication of a fire in a cargo hold. | nil/101 pax | Schiphol (Amsterdam) to Malaga Spain flight departed again two hours later |
| 03 Jun 0710L Monastir Tunisia | A320 of NouvelAir Flt: BJ3304 | Aircraft forced to return to Monastir 20 minutes after takeoff with a port engine failure | nil | Habib Bourguiba de Monastir to Paris CDG. Departed in a fresh A320 at 1000L |
| 03 Jun 1520L Chicago Illinois | 757-200 of AA flt: AA255 | N185AN Pilots reported a fire & engine failure soon after takeoff & returned to O'Hare | nil | Chicago O'Hare to LAX. RH engine had failed with much smoke and flames |
| 03 Jun 2230Z Oakland Calif | 737-300 of SWA Flt: SWA3050 | N356SW reptd gear problems & the nosegear subsequently collapsed on rollout runway 29 | nil/119 onboard | Sacramento to San Diego. Substantial damage. Runway was blocked for hours |
| 03 Jun 2200L Heathrow UK | A340-600 of Virgin Atlantic Flt:VS300 | Returned all the way to the UK from above Afghanistan with a shutdown suspect engine | nil | arrived back at Heathrow 0630. Had almost reached destination New Delhi |
| 03 Jun day Auckland NZ | Beech1900D of Eagle Airways | Beech landed whilst SF340B of Nelson Air was just a little way down the runway on T/O | nil/15 Beech + 19 SF340B | ATC error; now being examined courtesy of CCTV footage. |
| 03 Jun afternoon Lome Togo | MI-8 helo of Paramount Airlines | Crashed and exploded on arrival at Lungi Airport after a charter from capital Freetown | 22 dead | Freetown to Lungi A/P service. Togolese Sports Minister Attipoe was killed |
| 04 Jun 1705L Milwaukee/ Lake Michigan | Cessna 550 of Marlin Air Reg: N550BP | Pilot declared emerg and asked to return soon after takeoff but debris was found in water 6mls NE of Milwaukee. Weather was .. | 6 missing presumed dead | ..light rain. Deptd Gen Mitchell A/P Milwaukee for Willow Run, Ypsilanti with a donor organ. Owner is Toy Air |
| 04 Jun 0850L Heathrow UK | 767-300ER of BA Flt: BA662 | G-BNWB called for an emergency landing soon after an engine failure on takeoff | nil | G-BNWX took over flight to Larnaca Cyprus but was delayed when hit by tug |
| 04 Jun 1730L Tel Aviv Israel | 757-200 of El Al Flt: LY396 | Pax evac'd on r/way after an emerg landing at Ben Gurion A/P due to smoke in the cabin | nil/114 pax | arriving from Madrid. Electronics cooling fan had failed & equipt overheated. |
| 05 Jun 0610L Montevideo Urug | 737-200 of PLUNA Airline | Port engine failed soon after takeoff & the Uruguayan acft turned back for Montevideo | nil | was headed to Guarulhos de Sao Paulo, Brazil |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA). |
||||

Join us on: Twitter AVProNet