-T /
T /
+T |
Comment(s)
Monday, June 4, 2007
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 IMAGERY AT WWW.IASA.COM.AU/040607.HTM |
|---|---|---|---|---|
| 06 May ~1630L Moscow Russia | IL86 of Atlant Soyuz RA-96109 | Tug towing mobile stairs collided with the aircraft on taxi-out (acft returned to the terminal) | nil/344 onboard | Vnukovo A/P Moscow to Sharm-el-Sheik Egypt |
| 17 May day Thessalonica Gr | 737-8K5 of TuiFly D-AHFD | Flight X3-5313 was forced to return to Thessalonica soon after takeoff due to a birdstrike | nil | Thessalonica to Hamburg Germany |
| 18 May day Goma DR Congo | LET410 of TAC | Cargo plane caught fire soon after takeoff from Waikale in the Eastern Congo and crashed | 3 dead/3 onboard | Reg: TN-AHM oprg for SafeAir |
| 19 May 1215 L Fishers Indiana | PA46-350P reg: N411MD | Crash on landing at Indianapolis Metropolitan A/P for unknown reasons (in VMC conditions) | 2 uninjured | Substantial damage, arriving from Marion Municipal A/P Marion, Indiana |
| 20 May 0641L Frankfurt Ger | 747-200F of Cathay Pacific | A very large section of engine (constituting the reverser) dropped off #2 engine on landing | nil (tinyurl.com/2azbg9) | South runway closed for debris to be cleared. Flt 67 arriving from Dubai |
| 22 May 1510L Unakleet Alaska | SA227AC of Peninsula Awys | Blocked the runway for quite a period after landing when a maingear leg collapsed | nil/7 pax + 1 crew | Flt KS231 had just arrived from Anchorage Alaska |
| 22 May 2250L Moscow Russia | IL96 of Aeroflot Flt:SU541 | Hydraulic failure after takeoff caused crew to dump fuel, about turn and land back in Moscow | nil/133 pax + 8crew | Sheremetyevo A/P Moscow to Hanoi Vietnam |
| 22 May 1050L Aegean Sea | 757-330 of Kondor D-ABOJ | Flt DE9745 diverted into Eleftherios Venizelos A/P Athens after being struck by lightning | nil/241 pax + 8crew | Heraklion Crete (Greece) to Hanover Germany. Blew a small hole in fuselage |
| 23 May Charlotte NC | 767-300 of Delta Flt 131 | Baby was born prematurely in First Class and resuscitated by two physicians (a/c diverted) | plus one | Munich Germany to Atlanta Georgia> Mother and child recovered well. |
| 23 May 1540L Chesterfield MO | Cessna 421 reg: N4082L | Reported a problem and needed to land soon after t/off 26R. Seen to bank right & crashed | 1 serious injury | Spirit of St Louis Airport. Probable eng failure. Headed St Louis Downtown A/P |
| 23 May day Novyj Urengoj Ru | 737-500 of Pulkovo | Rossiya Flt FV431 declared an emergency for an engine failure and landed at its destination | nil/29 pax + 8 crew | arr fm St Petersburg (where 2 weeks prior a Pulkovo 737 also landed in emergency) |
| 23 May day Berlin Germany | 757-200 of Israir (Israeli) | Flt 6H-251 was evacuated on the runway after landing with smoke in the cockpit and cabin | one inj /162 pax + 8 crew | Arriving Schoenefeld A/P Berlin from Ben Gurion A/P Tel Aviv. One pax hosp |
| 23 May 2140L Mumbai India | A310 of Air India Flt AI800 | Announced an emergency for hydraulic failure before landing without further incident | nil/207 pax onboard | arriving Chhatrapati Shivaji A/P from Jeddah Saudi Arabia |
| 24 May 1250L Chennai India | A320 of Indian Airlines IC573 | Twice returned within the space of two hours with serious technical problems | nil/67 pax | Headed Bandaranaike A/P Colombo, Sri Lanka. Flt was cx, pax sent to hotels. |
| 24 May 1745L Contamana Peru | Twin Otter of Peruvian Air Force | FAP-303 went down in bad weather on a jungle-covered mountain range in the North-East of Peru (560kms NE of Lima). ELT signal at 1745 | 13 dead/20 onboard | Iquitos- Orellana terminating Pucallpa. Went missing after leaving Orellana on descent to Pampa Hermosa Airport |
| 24 May day Reus Spain | 757 of Thomas Cook TCX132 | 6 Scottish louts arrested after arrival for terrorizing pax & assaulting crew enroute from Glasgow | 6 offed | Arr from Glasgow Scotland. Later released from custody, they trashed a hotel |
| 24 May day Malaga Spain | 757-200 of Jet2 Airlines | Aircraft returned after severe compressor stalling on its port RB211 in the climb-out | nil | A spare replacement engine was being trucked in. |
| 24 May day Tonga | DHC8-Q100 of Polynesian Air | Flight PH410 lost a port outer mainwheel upon landing Nuku' Alofa (later found in the grass) | nil/~30 pax | Pago Pago American Samoa to Fua Amotu de Nuku' Alofa A/P Tonga |
| 24 May 0900L Blagoveshchensk | Tu214 ofKrasair Flt E3-111 | Dragged by tugs from a 100 meter landing overrun's muddy bog about 3 hours after its arrival | nil/130 pax onboard | Flying for Domodedovo Airlines and arriving from Moscow |
| 25 May 2140L Sao Paulo Brazil | 737-800 of Gol Flt: G3-7486 | Returned soon after takeoff following a birdstrike and necessitating an engine change | nil/~200 onboard | Garulhos de Sao Paulo to Salgado Filho de Porto Alegre Brazil. Bent turbine blade |
| 25 May 0810L Bournemouth UK | 737-200 of Euro Avn Air Charter | Struck & ingested a huge swarm of bees straight after takeoff & returned to land after an engine surge | nil/90 onboard | flying for Palmair, headed to Faro Portugal. Ret'd after an hour. Flight cancelled |
| 25 May ~1700L over the Pyrenees | 757-200 of ThomsonFly | TOM4633 diverted and landed at Barcelona after an engine swallowed a weather balloon's radiosonde | nil | During enroute cruise from East Midlands UK bound for Majorca Spain |
| 26 May 1944L Honolulu Hawaii | CRJ200 of GO! Flt: YV1018 | Missed a Japan based US C130 by 30 meters when the Hercules entered the runway during its t/off | nil/50 aboard the GO! | Flt YV1018 was Honolulu to Kahului Hi. GO! is a subsidiary of Mesa Airlines |
| 26 May ~1400L Dulles Virginia | 747-400 of United Flt 897 | Orbited to dump fuel and returned following a surging and stalling outboard engine on takeoff | nil | Landed an hr after takeoff. Caused fire in bushes alongside runway. Bound Beijing |
| 26 May ~noon Venice Italy | MD90 of Swiss Hello HB-JIA | Flt HW6521 diverted into Marco Polo Airport Venice following an enroute engine failure. | nil/124 onboard | Pristina Serbia and Zurich |
| 27 May day Entebbe Uganda | AN-12 of ? | Spotted bogged off the end of the main runway (town end) and in a very nose-down attitude | unknown | looked to be nose-gear collapsed in long grass (with a mobile crane in attendance) |
| 27 May 1715L Toronto Canada | A330-300 of Air Canada | Flt AC872 aborted its takeoff after a tire blew and then several other maingear tires blew | nil | Bound Frankfurt, acft was stuck on runway 23 for some time. Replaced by A340 |
| 27 May 1605L Paris CDG A/P | A321 of Air France | Flt AF2544 had an engine fire on takeoff and aborted at high speed, taxied in to the terminal | nil | Headed Moscow (Sheremetyevo A/P). Departed in another A321 4 hrs later |
| 27 May evening JFK A/P NY | A320 of JetBlue Flt: 43 | Emergency landing after being struck by lightning causing an electrical smoke smell in cabin | nil/140 pax | arriving from Rochester New York |
| 28 May 0001Z Philadelphia Pa | 737-300 of SWA Flt: SWA3534 | N676SW was landed 27L with a hydraulic failure and an inability to taxi (after some holding) | nil/73 on board | no damage. Underway again to Houston after an aircraft change |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA). |
||||

Join us on: Twitter AVProNet