-T /
T /
+T |
Comment(s)
Monday, May 28, 2007
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 IMAGERY AT WWW.IASA.COM.AU/280507.HTM |
| 18 Apr 1652L Marsh Harbor Bahamas | Beech 1900D reg: N46AR | 2nd stage power turbine blades let go on #2 engine during power application leading to an abort | nil | CSC Applied Technologies LLC as op by Gulfstream Intl. Bound West Palm Beach |
| 25 Apr night Busan Gimhae SK | 737-500 of Asiana Flt: OZ8814 | Told to abort by ATC during an attempted 2743m long parallel taxiway takeoff | nil/118 onboard | Bound for Seoul Sth Korea, a/c aborted from 136km/hr. Would've been an o'run |
| 03 May 1115L New Delhi India | A320 of Indian Airlines Flt: IC809 | Aircraft made an uneventful arrival after reporting hydraulic failure during approach | nil/119 pax | Mumbai to Patna India |
| 04 May 1420Z Honolulu Hawaii | 747-400 of United Flt: UAl 870 | On landing Honolulu, aircraft blew a main-gear tire causing a delay for inspection | nil | Minor damage |
| 05 May 2350Z Sturgeon Bay Wi | Cessna 414 reg: N53WT | On landing, the aircraft overran the runway, through a fence and out onto a highway | nil/3 onboard | Weather not a factor |
| 07 May 1146L Spanish Fort UT | Cessna P210N reg: N7343P | Declared Mayday for fire in the cockpit and was soon afterwards seen to impact | 1 dead/1 onboard | Owned by Webster Assoc LLC. Headed for Twin Falls Idaho from Price Utah |
| 07 May 1843Z Hyannis Ma | Cessna 402 reg: N79FC | Nantucket Shuttle TN79 veered off the taxiway and struck taxiway lights | nil/1 onboard | Unknown damage |
| 09 May ~2205Z Stansted UK | Falcon 20-F5 reg: N757CX | Declared emergency inbound for locked flight controls, but landed without incident | nil/7 persons onboard | Op by Acxiom Corp. Landed 2224Z. (possible icing induced?) |
| 09 May 0430Z Alliance Texas | Beech KingAir 300 reg: N302NC | Veered to avoid a coyote on taxi-out and hit a taxiway light with a propeller | nil | Minor damage |
| 10 May 2306Z Englewood Co | Cessna 404 reg: N404MG | During a conversion training flight aircraft departed the runway into a ditch | nil/2 onboard | Minor damage on landing |
| 10 May 1026Z Baltimore Md | 757 of American Flt: AAL771 | On pushback, its right wingtip hit another company 757 N707TW on the elevator | nil | Minor damage to both a/c but both flights were cancelled |
| 13 May ~2330L Tel Aviv Israel | 777-200ER of Delta reg: N863DA | After takeoff, pieces of #8 tire assembly were found along the taxiways and the runway | nil | Cont'd to Atlanta Georgia where #8 tire was found missing. B.F. Goodrich is testing the tire remnants and batch. |
| 13 May ~1129Z Stansted Uk | 737-800 Reg: EI-DCX | Partial temporary loss of flight displays after departure for Stockholm | nil/176 | Crew declared a PAN and returned (may be relevant to KQ507 crash in Douala?) |
| 16 May ~0745L Bluefields Nicaragua | Let410-UVP of Atlantic Airlines | Flt ZF400 suffered a braking failure and overran until stopped by an obstacle | nil/17 pax + 3 crew | Atlantic Airlines of Nicaragua (arr from Managua Nicaragua). Minor damage |
| 16 May 0645L Belfast Northern Ireland | ERJ145 of Flybee Flt: BE1431 | Captain refused to take the aircraft after a major water spillage in the Galley | nil | Electrical concerns. Flight to Cardiff UK was canceled |
| 16 May ~1600L Charlotte NC | CRJ900 of Mesa Flt: YV2648 | Smoke in cabin worsened during an emergency return & pilot ordered evacuation | nil | Operating for US Airways Express |
| 16 May day Bangkok Thailand | A310-200 of Air Bagan Flt:W9-604 | VIP inaugural flight for airline ex Suvarnabhumi A/P delayed due to fodded engine | nil | Headed Yangon Myanmar. Partnership of Burmese Govt and Htoo Trading Co |
| 17 May evening Regina Canada | Jetstream 31 of West Wind Avn | Turned back and landed after 4 minutes with smoke in the cockpit and cabin | nil/6 pax | Headed La Ronge Canada |
| 17 May day Surabaya East Java | 737-400 of Garuda Flt: GA251 | Diverted into Juanda de Surabaya with a out of control high engine oil temperature | nil/118 pax | Denpasar (Bali) to Yogyakarta (Indonesia) |
| 17 May 1619L Naha Okinawa | 767-300 of JAL Flt: JAL723 | Lost >80% oil quantity in #2 and shut it down at 1515L and diverted to Okinawa | nil | Narita Japan to Kuala Lumpur Malaysia |
| 17 May 1304Z Colorado Springs Co | CRJ200 of Skywest reg: N944SW | Flt SKW6569 lost part of #2 engine cowling (damaging horizontal stabilizer leading edge) | nil | Landed Colorado Springs without incident |
| 18 May 1815L Buenos Aires Argent | A340-300 of Lan Chile Flt: LA466 | Aborted t/off when a tug towing a Click Mexicana a/c entered the takeoff runway | nil | Santiago-Buenos Aires. Intruder was a Fokker 100 under tow (Ezeiza Airport) |
| 18 May 1315L Buffalo- Niagara A/P New York | DC9-31 of NWA Flt: NW1411 reg: N1799U | Losing pressurization at FL190 in climb due to an unreported ramp collision caused tear in the forward fuselage area. | nil/95 pax + 4 crew onboard | Syracuse to Detroit Michigan. A 12" (30cm) gash was found near rows 1 & 2. NWA ferried in another a/c from Detroit |
| 18 May ~0900Z Goma DR Congo | LET410 freighter of Safe Air | Caught fire and crashed in a forest just after takeoff from Walikale DR Congo | 3 dead/ 3 onboard | Walikale is 140kms NE of Goma. Acft crashed during attempted turnback |
| 19 May ~1230L Casper Wyoming | 757-200 of United Flt: UA369 | Declared Emergency and diverted in to Casper with smoke on the flightdeck | nil/191 pax onboard | Denver Colorado to Portland Oregon |
| 19 May night Niue Airport | 737 of Air New Zealand | A/c diverted to Tonga after holding for an hour awaiting r/way lighting to be fixed | nil | Technicians had to be flown into the small Pacific isle in daylight to repair lighting |
| 19 May ~2055L Groningen Nethlds | Fokker 50 of VLM Flt: VG240 | OO-VLI overran Groningen Airport Eelde on landing due to braking problems | nil/11 pax + 3 crew | Damage is light. A/c landed long and with a tailwind. [ tinyurl.com/36w955 ] |
| 19 May 0740L Madrid Spain | A320 of Lufthansa Flt: LH4429 | Pilot decided to land after rear crew informed that a pax porthole was cracking | nil | Madrid for Munich, Germany |
| 20 May Pearson Airport Toronto Canada | CRJ-100 of Air Canada Jazz Flt: AC8911 | Aircraft's main landing gear buckled and collapsed as it cleared r/way 06 onto a taxiway after landing Pearson Airport | nil/37 pax + 3 crew | Arriving from Moncton NB. [See AD 2007-03-19 and 2007-01-07 reference CRJ maingear collapse causes] |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA). |
||||

Join us on: Twitter AVProNet