-T /
T /
+T |
Comment(s)
Monday, May 21, 2007
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 IMAGERY AT WWW.IASA.COM.AU/210507.HTM |
|---|---|---|---|---|
| 20 Apr day Eleuthera, Baham | DHC8-Q300 of Bahamasair | Ran off the runway on landing when one maingear collapsed suddenly. Fm Nassau | nil | Governor's Harbour d'Eleuthera, the Bahamas. See imagery at tinyurl.com/29pamo |
| 23 Apr over the Mediterranean | A320 of Nouvelair Flt:BJ3189 | Depressurized and emergency descent because of a cracked cockpit window | nil | Brest France to Monastir Tunisia. Completed the flight at 12,000ft |
| 30 Apr night Charlotte NC | DHC-8 of Piedmont PDT4242 | Five passengers were evacuated to hospital after being sprayed with hot hydraulic | 5/20 pax hospitalized | ..fluid from a leak into the cabin. Headed for Huntington Virginia |
| 30 Apr 2000L Orlando Florida | Emb190 of JetBlue Flt B6-428 | Diverted into Orlando Sanford Intl A/P after departing West Palm Beach - with thickening smoke in the cabin | nil | Headed for Boston (Logan A/P).JetBlue is the first airline to employ EVAS on A320's. See tinyurl.com/2jhtg9 (for the background) |
| 02 May 1106L Atlanta Georgia | DC-10 of Omni Air Intl Reg: N270AX | "Reach 370" experienced a malfunction of the horizontal stabilizer during descent. Attempts at resetting/moving the stabilizer setting using the pilot's and co-pilot's control yoke switches, alternate trim switches, and longitudinal trim handles were unsuccessful. | nil/292 pax + 14 crew | A "demanding amount of elevator back pressure was required to maintain level flight...". a shear pin/bolt in the horizontal stabilizer chain drive unit (P/N AJH7337-507) was found to have fractured. Arriving from Shannon Ireland. Shades of MD80 Alaska 261 horizontal stabilizer jackscrew crash?? |
| 02 May ~1100L Prague Czech | A319 of CSA Flt: OK922 | An engine failure one hour into the flight forced a return to Ruzyne Airport | nil | Headed Odessa Ukraine. Pax left on another flight |
| 07 May day Medina Saudi | 747-312 of Air Atlanta TF-AMJ | SV2250 blew 8 tires on landing after two aborted approaches. Flying for Saudia. | nil | Fueltank drip showed a mere 2100kg remaining. Arr fm Esenboga Airport, Ankara Turkey |
| 08 May day Dayton Ohio | 737-500 of United Flt: UAL619 | F/O complained of sharp chest pains enroute so the acft diverted into Dayton | 1 hosp/90 onboard | Flt originated Washington. F/O hospitalized & flight continued to Chicago with a new F/O |
| 09 May ~0800L Boston Mass | A320 of JetBlue Flt B6-1003 | Returned Logan immediately after takeoff following a starboard engine failure | nil | Boston (Logan A/P) to JFK A/P NY |
| 09 May ~1130L Kansas City Mo | 757-200 of United Flt: UAL267 | Diverted in to Kansas City Missouri with a port engine warning caption | nil/143 onboard | Headed from Philadelphia Pa to Denver Colorado. Set out again after a two hour delay. |
| 09 May 0845L Denver Colorado | 777-200 of United Flt: UAL910 | Lightning hit RH wing on ramp causing a several cm wide hole. Crew evacuated.. | nil | ...pax to the terminal. N217UA headed Chicago O'Hare |
| 10 May ~1310L Aberdeen UK | ERJ145 of BMI | Returned soon after departure with elec smoke in the cockpit & evacuated | nil/16 pax onboard | 1215 flt (Manchester bound).Lost all flight deck instrumentation. Towed in at 1225L |
| 10 May 0930L Larnaca Cyprus | A319 of Cypriot Cyprus Airlines | Flt CY312 RH eng struck by lightning over Paphos so flight returned Larnaca | nil/118pax +7 crew | Headed Athens (Eleftherios Venizelos A/P). Some damage. Pax transferred to a new flight |
| 10 May 1530L St Martins | 757-200 of AA Flt: AA1738 | Returned to Princess Juliana A/P soon after takeoff with smoke in the cockpit | nil/70 pax onboard | Flt cancelled and pax were accommodated in hotels. Headed San Juan Puerto Rico |
| 10 May Faro Portugal | MD83 of Mapjets/AviaJets | OE-IKB sustained two wing leading edge impact holes while cruising at FL330 (crew felt the shock). Met balloon? | nil | + two deep scratches on RHS of fuselage + eng damage. Sky was clear. Ice shed above? Flt 114 of Flightline (Dublin to Faro) |
| 10 May night Tan Son Nhut Vn | A321 of Vietnam Airlines | VN2366 returned to the ramp to debark two male pax who'd tried to open a door | nil | An alcoholically induced search for the elusive lavatory |
| 10 May 1935L JFK A/P NY | 767-300 of Austrian | Returned soon after takeoff due to smoke of unknown origin in the cockpit | nil/>200 onboard | Flt OS88 headed Vienna |
| 11 May 2138L Tampa Florida | Beech 1900D of Continental | The nose-gear reportedly part-collapsed on landing after an unsafe indication | nil/15 pax +2 crew | Flt GFT 9133 op by Gulfstream International Airlines from Jacksonville Florida |
| 11 May 0345Z Pittsburgh Pa | EMB145 of Air Wisconsin | Flt A6WA381 after landing struck a small deer, no injuries reported | nil | Minor damage to the left wing flap |
| 11 May 1930L Green Bay Mich | DC9-30 of NWA flt: NW1409 | Emergency landing due to the uncertain status of the main landing gear | nil/99 pax +5 crew | landed without incident and towed to the ramp |
| 11 May Point Noire A/P Brazzaville,Congo | IL76TD of Aean Air of Iran Reg: EX-093 | 19 y.o. acft destroyed by fire on the ramp at Brazzaville, Congo. See imagery at tinyurl.com/2a38t8 | nil | ex Dobrolet a/c (a 4x4 vehicle being loaded aboard caught fire). No drained tank, nil battery disconnect... short circuit |
| 12 May 1105L Visakhapatnam In | EMB 170 of Paramount Awys | I7-502 skidded 60ft off runway end on landing & became stuck in mud & slush | nil/73 pax +2 crew | Runway had earlier been closed for an inquiry into its surface condition. Arr from Hyderabad |
| 13 May night Orlando Florida | 747 of Travel City Charter | Engine failed after takeoff and aircraft dumped gas before re-landing Sanford | nil | Was headed Gatwick UK. Operated by XL/Atlanta? Dumped much gas over Lake County |
| 13 May ~2130L Toronto Canada | 777-300ER Air Canada C-FITL | 4ft perforating and penetrating scrape at the fwd entry door due a 2nd airbridge ... | nil | ..being still there at pushback. Loaded for Flt 856 (Toronto-Heathrow) at Gate 176. |
| 13 May 1835L Los Angeles California | A340-600 of Virgin Atlantic Flt 23 | A340 wingtip missed Skywest EMB120 by about 21ft when Flt 1006 broached the r/way safety zone | Nil/172 pax | Brasilia pilot took taxiway Yankee instead of Zulu as instructed then unilaterally repositioned. AMASS/ASDE-x warning was too late |
| 14 May 1630L Johannesburg SA | DC8-54F of African Intl Awys | Blew three maingear tires during a high-speed rejected takeoff. Debris on runway | nil | Runway 03L closed for 2 hours for a tire debris cleanup |
|
1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA). |
||||

Join us on: Twitter AVProNet