-T /
T /
+T |
Comment(s)
Monday, April 23, 2007
Accidents And Incidents
| DATE/SITE | AIRCRAFT & REGN | CIRCUMSTANCES | DEATH & INJURY | PRELIMINARY ANALYSIS2 IMAGERY AT WWW.IASA.COM.AU/230407.HTM |
|---|---|---|---|---|
| 28 Mar 1145L Kahului Hawaii | Eurocopter AS350BA | Mauiscape's N4010K made a hard landing r/way 2 after a loss of t/rotor control | nil/7 onboard | Fractured mounting tang in pitch-change bell-crank relevant to N354NT on 08 Mar (NTSB) |
| 01 Apr afternoon Brussels | A300B4-203F of DHL Air Freight | OO-DLI returned to Brussels Belgium after separation of maingear tire on T/O | nil | minor damage |
| 01 Apr 0645L Milwaukee Wi | CRJ of Air Wisconsin | Flt AW3714 experienced a nosedown runaway trim after dept 19R Milwaukee | nil/43 onboard | N419AW Hoz Stab Elec Control Unit (HSECU) replaced and trim switches were lubricated |
| 07 Apr 2333Z Cleveland Ohio | 737 of SWA Flt: SWA313 | De-icing vehicle struck and became wedged under port horizontal stabilizer | nil/ 51 pax | minor damage. Pax were placed on another aircraft |
| 08 Apr 1500Z Cleveland Ohio | EMB-145LR of American Eagle | Aircraft was struck hard on the right wing by a de-icing truck during de-icing | nil/ 45 pax | unknown damage to N661JA. Second de-icing truck damage incident at Cleveland in two days |
| 09 Apr 1157L Luna NM | Cirrus SR22 Reg: N953CD | Pilot lost his attitude indicator in heavy weather and pulled the ballistic chute | 1 minor injury /2 o/bd | Tucson Arizona to Englewood Colorado. Write-off, after coming to rest inverted in trees. |
| 09 Apr ~0700L New Delhi India | A310-304 of Air India VT-EJJ | Flt AI349 nosegear collapsed on landing and pax were evacuated | nil/169 pax +7 crew | 2nd nosegear collapse of an a310 within 4 weeks. Last was at Dubai on 12 Mar (Biman Airlines) |
| 09 Apr ~1130L Anjouan Comores Islands | LET 410UVP of Comores Aviation Flt KR611 | D6-CAK aborted its takeoff for unknown reasons and overran the runway by 100 meters | one pax injured/ 13 pax +2 crew | Damaged beyond repair. Runway in Anjouan (FMCV) is 1330 meters in length |
| 09 Apr 1620L Mt Suisho Japan | Bell 412 of Akagi Helicopter | Toppled downslope after tail-rotor impacted a snowbank during lift-off hover | 2 killed 8 injured /10 o/b | Conveying construction firm officials on a site inspection of the 2986m high mountain. |
| 09 Apr 2240L Naples Italy | A321 of Alitalia I-BIXK | Groundlooped after total brake failure upon landing at Capodichino Airport | nil/ 182 onboard | Runway 24. Major damage to RH eng due to ingestion in the overrun under max reverse. |
| 10 Apr day Ras Al Khaimah UAE | Antonov AN-225 Mriya | Dual nose-gear collapsed due to a hydraulic failure while a/c was being loaded causing nose, fuselage and wing damage | nil | Reg: UR-82060. Substantial damage to 2nd of only two six-engined behemoths manufactured. Other a/c is also unairworthy (may be parted out) |
| 10 Apr day Ankara Turkey | 737-800 of Pegasus Airlines | Pilots landed Ankara after male pax hijacked a/c claiming that he had a bomb | nil/178 pax + 6 crew | Reg: TC-APU fm Diyabarkir A/P Turkey to Istanbul Sabiha-Gokcen A/P (SAW/LTFJ) |
| 10 Apr Crossville Tn | C130 of Tennessee Natnl Guard | Made emerg landing with a cockpit panel fire (pilot ext'd it after ldg with a h'held) | nil 13 pax + 5 crew | From Nashville's 118th Airlift wing. Plane stranded until its panel wiring gets repaired. |
| 10 Apr 2104Z Nassau Bahamas | PA46 Malibu Reg: N444JH | Crashed into sea under unknown circumstances 22 nms from Nassau, Bahamas | 2 fatal / 2 onboard | Nassau to Ft Lauderdale Florida. |
| 10 Apr 1215Z Farmingdale NY | Citation 560 Reg: N342QS | Aircraft struck a parked maintenance van on taxi with its right wing | nil/ 1 onboard | minor damage to both vehicles |
| 11 Apr Lagos Nigeria | 737-33V of Virgin Nigeria | 5N-VND developed a hyd fault & returned to the ramp. Pax stampeded when pilot applied brakes harshly to avoid.... | unknown No pax injured | ... a collision with another passenger jet (Murtala Mohammad A/P). A number of seriously injured pax were taken to hospital. |
| 11 Apr 1615Z Chicago Illinois | SA-226TB Reg: N125WG | On takeoff at Chicago Prospect Heights, the Merlin 3 slid off the runway side | nil/ 4 pax + 1 crew | Chicago to Shreveport Louisiana. Minor damage. Weather 3/4nm visbility in snow and mist |
| 12 Apr 0217Z Chicago Illinois | Beech 1900D Flt: AMW655 | #1 prop was struck & damaged while Big Sky AMW655 was being pushed back | nil/ 11 pax + 2 crew | substantial damage |
| 12 Apr 0045L Traverse City Mi | CRJ-440LR of Pinnacle NW4712 | Nosegear collapsed after a 100m overrun in darkness and reduced visibility (snow) | nil/46 pax + 3 crew | N8905F's nose and stbd maingear collapsed, causing substantial damage. Arr fm Minneapolis |
| 12 Apr 1702Z Greenville SC | Shorts SD360 Reg: N136LR | Aircraft landed, turned off the runway and the right maingear collapsed | nil/ 2 crew | Bartow Florida to Greenville. Minor damage |
| 12 Apr mid Indian Ocean | 747-400 of Garuda Airlines Indonesia | A/c carrying 413 pilgrims to Jeddah was forced to turn around upon hearing Indian ATC advice of a missile test-firing | nil/ 413 pax +11 crew | Took off again 7 hours later.Another 747 bound for Riyadh was delayed. Indian authorities claim the Agni III missile test was correctly notamed. |
| 12 Apr 1611Z White Plains NY | Gulfstream 200 Reg: N200YB | On taxi the aircraft struck a runway light with its right wingtip at Westchester A/P | nil/1 onboard | unknown damage |
| 13 Apr Paris CDG Fr | 747-458 of El Al reg:4X-ELD | After pushback the a/c began to taxi with the tow-motor still connected & overran | nil/374 pax | Paris to Tel Aviv. Substantial damage to underfuselage and engine #3 was destroyed. |
| 13 Apr Colombo Sri Lanka | A340-300 of Sri Lankan Airlines | London-bound aircraft made an emergency landing after the pilots decided to turn around due to an inflight vibration | nil/265 onboard | Passengers were put up in a hotel and the flight rescheduled |
| 13 Apr 1725L Teterboro NJ | Do328Jet reg:N419FJ | Veered off runway side after landing in windy conditions, coming to rest in mud | nil/9 pax +3 crew | Washington IAD to Teterboro. Minor Damage |
| 13 Apr Chicago O'Hare | 757 (military C32) AirForce 2 | Aircraft struck and ingested a bird with the right engine upon landing O'Hare | nil | Carrying VP Dick Cheney and his daughter Liz |
| 13 Apr Lahore Pakistan | 737 of Shaheen Airlines | Pilot turned acft around & returned Lahore after 4 pax fainted (due pressn loss) | 4 pax fainted | Lahore to Quetta Baluchistan flight returned after 90 minutes outbound |
| 15 Apr morning Taji Airbase Iraq | AS332 Super Puma x 2 | UK helos collided in unknown circumstances near Taji North of Baghdad | 2 dead, one seriously inj'd | Special Forces Ops in the hours of darkness.Royal Air Force operates 33 Pumas. |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries, investigated by aviation safety agencies of various nations. 2 DISCLAIMER: These assessments are not intended to assert probable cause or liability, but rather are intended to provide insight pending publication of a final report of investigation. Preliminary analysis by J. Sampson, International Aviation Safety Association (IASA). |
||||

Join us on: Twitter AVProNet