-T /
T /
+T |
Comment(s)
Monday, January 6, 2003
2002 Airliner Accidents and Major Incidents
|
Date
|
Aircraft
|
Deaths & Injuries
|
Circumstances
|
| 24 Dec | North Flying Metro III | Nil | Suspected bird strike and engine failure caused abort overrun and fire at Aberdeen (Scotland). |
| 23 Dec | Aeromist AN-140 | 48f/48 | Struck mountainside on descent Isfahan Iran in bad weather (date of manufacture 30 Nov 02). |
| 21 Dec | Transasia ATR-72 | 2f/2 | Crashed shortly after reaching top of climb in bad icing (suspect icing induced control loss). |
| 12 Dec | FlyBe Bae146 | 4 inj/? | During descent to Belfast injuries caused by severe unexpected control movements (nil turb). |
| 07 Dec | Changan Dash-8Q | Nil | Taxied by mechanic in ice/snow, hit terminal building at Xian-Xianyang Intl A/P and caught fire. |
| 28 Nov | Eagle Let 410 | If/20 | Crashed during attempted forced landing following eng fail (2nd Eagle loss of Let 410 in 6 months). |
| 28 Nov | Arkia 757-300 | Nil | A/C was targeted by two SA-7 shoulder-fired missiles on lift-off from Mombasa (both missed). |
| 27 Nov | BA Concorde | Nil | A/C lost lower portion of rudder in-flight (5th rudder part-loss for Concorde). |
| 23 Nov | Air France 737-500 | Nil | Swiss SAAB 2000 taking off narrowly missed 737 crossing active runway (28) at Zurich. |
| 21 Nov | AA 777-200 | Nil | Take-off aborted as trucks ahead started crossing the runway (Dallas DFW). |
| 11 Nov | Laoag Intl F-27 | 18f/34 | Fuel supply loss on take-off led to a Manila bay ditching (airline grounded for illegalities). |
| 09 Nov | Tyumen AN-26 | Nil | Hit power lines and crashed 500m short of threshold at Antalya, Turkey. |
| 07 Nov | Silkway AN-12 | Nil | Overran at N'Djamena (Chad) - damaged beyond repair. |
| 06 Nov | Luxair F-50 | 20f/22 | Suddenly lost height, crashed, caught fire 6km short of Findel A/P (suspected inflight ground-idle). |
| 04 Nov | Air France Concorde | Nil | Engine shut down at 60,000ft but continued to Paris (CDG) on three remaining. |
| 02 Nov | EuroCeltic F-27-500 | Nil | Overran into sea landing at Sligo (Ireland) in bad weather. |
| 25 Oct | KingAir 100 | 8 f/8 | Sen. Wellstone family and aides killed. Freezing rain and snow in area. |
| 25 Oct | Atlantic Coast CL-600 | Nil | Chicago. Collided with crew bus on tarmac. |
| 21 Oct | Kyrgyzstan Yak-40 | Nil | Ran into ditch on take-off at Osh A/P. |
| 15 Oct | Mesaba RJ-8rA | Nil | Being taxied by a mechanic, crashed into airbridge/caught fire. |
| 09 Oct | NWA 747-400 | Nil | Safe diversionary landing at Anchorage after experiencing extreme uncommanded rudder deflections. |
| 07 Oct | Lufthansa 747-400 | Nil | Missed Mexicana A320 by 100ft vertically during TCAS response approaching Mexico City. |
| 26 Sep | Aerocontinente 737-200 | Nil | Chiclayo Peru - main landing gear collapsed on landing. |
| 14 Sep | Total Linhas Aereas ATR42 | 2f/2 | Freighter crashed in field 20 minutes after take-off in bad weather from Parapanema, Brazil. |
| 04 Sep | Asian Spirit Dash 7 | Nil | After a gear extension failure, a belly landing r/way 24 Manila left a/c damaged beyond repair. |
| 02 Sep | Ex Ansett Bae146-100 | Nil | 5 uninsured parked a/c awaiting sale damaged severely by blow-together in storm - Melbourne Vic. |
| 30 Aug | TAM Fokker 100 | Nil/35 | Lost all fuel /forced landing. 6th hull loss for TAM - destroyed by impact (1.5 hrs earlier another TAM F-100 made an intentional gear-up landing at Sao Paolo (Viracopos A/P). |
| 30 Aug | Rico Linhas EMB120 | 23f/31 | Crashed 1.5km short on approach in poor visibility at Rio Branco, Brazil. |
| 29 Aug | Vostok AN-28 | 16f/16 | Crashed into Okhotsk Sea during night appch to Ayan (Russia). |
| 22 Aug | Shangri-La DHC-6-300 | 18f/18 | Tourist flight hit 4600ft mount on appch to Pokhara Nepal in bad weather. |
| 02 Aug | Yemenia 727-200 | Nil | Asmara (Eritrea) destroyed in hard landing gear collapse. |
| 28 Jul | Pulkovo IL-86 | 14f/16 | Crashed soon after t/off Moscow in fine weather (Sheremetyevo) on ferry flight. |
| 27 Jul | Lviv IL76MD on grnd | Nil | Poorly judged maneuver by SU-27 aerobatics pilot led to ejection of two/deaths of ~ 100 spectators. |
| 26 Jul | FEDEX 727-200F | 2 inj | Pre-dawn approach - aircraft impacted 0.5 miles short of the landing runway -destroyed by fire. |
| 26 Jul | Tretyakovo IL-62 | 2inj/9 | Pre-dawn appch Bishkek- hit airport boundary fence - destroyed by fire. |
| 19 Jul | Fire Svc PB4Y-2 | 2f/2 | Wing separation observed as aircraft approached drop point at Big Elk (Co) (undetected fatigue). |
| 15 Jul | BA Concorde | Nil | Returned to Heathrow after engine power surge at 58,000ft. |
| 10 Jul | Swiss SAAB 2000 | Nil | Landed on abandoned airfield after weather divert. Severely damaged by runway obstructions. |
| 04 Jul | New Gomair 707 | 23f/25 | Crashed 4m final in residential area next to Bangui airport (C.A.R.) due to fuel starvation. |
| 01 Jul | Bashkirian Tu154 | 73f/73 | High-level collision with DHL 757F (ATC fiasco caused TCAS Alert/improper TU-154 response). |
| 26 Jun | All Nippon 767-200 | 2inj/5 | Tailstrike on touch and go followed by control loss/runway side departure. |
| 17 Jun | Fire Svc L-182 | 3f/3 | C-130A wings separated at low-level due to undetected fatigue cracking. |
| 11 Jun | Sudan Awys F-27 | Nil | Khartoum touch and go aborted, a/c left r/way, impacting the 18 Glideslope antenna (total loss). |
| 01 Jun | Airquarius BAe748 | 3f/3 | SA cricket Capt Hanse Kronje died (a/c hit high terrain following a missed approach at George). |
| 26 May | Monarch 757-200 | Nil | Nose-gear touchdown Gibraltar led to early suggestion of uneconomic repair (high-cycle a/c). |
| 26 May | Trigana Twin Otter | 6f/6 | Crashed into Jungle Mountain at 7800ft enroute Nabire-Enarotali West Papua. |
| 25 May | China Air 747-200 | 273f | Inflight breakup at Top of Climb ex Taipei (China Air's 10th jet hull loss) 37th B747 hull loss. |
| 21 May | Sky Exec LET410 | 5f/5 | Crashed in swamp during test flight out of Port Harcourt to Calabar Nigeria. |
| 07May | China Northern MD82 | 112f/112 | Crashed into sea on descent for approach - after reporting a cabin fire. |
| 07May | Egyptair 737-500 | 14f/60 | Crashed on hill 6 miles short on appch to Carthage Intl (Tunis) in a sandstorm. |
| 04May | EAS BAC-111 | 75f/77 | Crashed in residential area of Kano after take-off killing many others on the ground. |
| 26 Apr | Hewa Bora 707-336C | Nil | Damaged beyond repair after runway departure on landing Kinshasa (DRC). |
| 21 Apr | Enimex AN-72 | Nil | Wamena (PNG) dest by fire due gear collapse after hard landing. |
| 19 Apr | Selva AN-32 | 3/8 | Crashed after engine failure following departure Popayan Colombia. |
| 17 Apr | United Airlines LET-410 | Nil | 5Y-UAS stalled on take-off, crashed and was destroyed (Masai Mara Kenya). |
| 15 Apr | Air China 767-200 | 128f/166 | Crashed into hill while on circling approach in heavy rain to runway 18R Pusan S. Korea. |
| 12 Apr | Tadair Metro III | 2f/2 | Crashed on approach 24L Palma de Mallorca in early morning darkness in good weather. |
| 28 Mar | Boeing 307 | Nil | Newly refurbished 62 year old museum piece ran out of fuel and was ditched in Elliot Bay Seattle, Wash. |
| 27 Mar | 727 + 2xBAC-111 | Nil | Damaged beyond repair in severe storm at Abuja (Nigeria). |
| 18 Mar | VARIG LOG 727 | Nil | Damaged beyond repair in landing accident (runway departure) at Belo Horizonte Brazil. |
| 17 Mar | Djibouti Air Let410 | 4f/4 | Crashed into sea on approach to Djibouti Airport |
| 15 Mar | BA Concorde | Nil | Take-off roll abandoned at moderate speed ( at Heathrow) due to engine surge. |
| 08 Mar | Indian Airlines A300B2 | Nil | VT-EFW damaged beyond repair after control lost while towing ex hangar. |
| 03 Mar | Nippon Cargo 747-200 | Nil | 1440 hrs -Attempted take-off on taxiway but halted and corrected by Anchorage ATC. |
| 03 Mar | L-1011 of Air Europe | Nil | Captain put it to passenger vote (whether to continue) after engine problems were claimed resolved. Pax voted almost unanimously to return to Milan (versus continuing to Havana). |
| 17 Feb | EWA CL44 | 2inj/24 | Written off in off-field forced landing Mbuji (DRC) after one of 4 engines failed after t/off. |
| 15 Feb | Chartere AN-12 | 1f/8 | Charter a/c crashed on approach Monrovia (Liberia) after distress call. |
| 12 Feb | IranAir Tu-154m | 117f/117 | Lost contact ATC, later hit ridge on appch Khorramabad (onboard fire?) 50th hull loss of TU154. |
| 07 Feb | China Air 747-400 | Nil | During recovery opn after n/wheel collapse, airbag lift caused a fall onto tail (stabilizer damage and fuel-tank rupture). A/c repairability status undetermined. |
| 06 Feb | Volare AN-12 | 8f/8 | Crashed into mountains at 9900ft after take-off from Agadir, Morocco. |
| 30 Jan | Military AN-12 | 30f/65 | Reported engine trouble and shortly after crashed near Luena, Angola. |
| 28 Jan | TAME 727-132 | 92f/92 | Crashed 100ft from summit of nearby 1832 ft peak after go-round in bad weather caused by traffic. |
| 25 Jan | China Air A340-300 | Nil/254 | Took off on Anchorage taxiway > 90 deg off assigned runway and hit departure end snow berm. |
| 21 Jan | FH227e of PetroD | 27f/27 | Crashed on approach to Texaco drill site strip Sucumbios, Columbia. |
| 16 Jan | Lion Air 737-200 | Nil | PK-LIA destroyed in high-speed aborted t/off (re-land) Pekanbaru, Indonesia. |
| 16 Jan | Garuda 737-300 | 1f/60 | Double flameout in heavy precipitation during descent to 23,000ft. Pilot landed in river near Solo Java. Garuda 30th hull loss. |
| 15 Jan | PGR DHC-6 | 4f/22 | Crashed on landing and caught fire Chilpancigo A/P Mexico. |
| 14 Jan | Emb120RT | 3f/3 | Cargo flt crashed into mountain in dense cloud 35m S of Bilbao, Spain. |
| 10 Jan | 727-100 x 2 | Nil | A/C destroyed at Kabul A/P by US a/c attack. |
| Source: IASA | |||

Join us on: Twitter AVProNet