-T /
T /
+T |
Comment(s)
Monday, December 5, 2011
Accidents & Incidents
| DATE | AIRCRAFT TYPE | NARRATIVE | DEATH/INJURY | REMARKS |
| Nov. 18, 2011 Casper, WY | Cessna T337 N357 | Around 1340 MST a/c was substantially damaged after impacting terrain following a missed approach procedure at the Casper/Natrona County Int'l Airport. The pilot was fatally injured. According to preliminary information from FAA, while on instrument landing system (ILS) approach to runway 03, the ATC monitoring the approach observed that the a/c was too high and not correctly aligned w/the localizer. The controller subsequently instructed the pilot to initiate the published missed approach procedure. | 1 Fatal | The flight was en route to Rawlins, Wyoming. *Preliminary NTSB Data |
| Nov. 18, 2011 Pomona, CA | Mooney M20M N741SB | Around 1415 PST, a/c impacted a horse-racing track at the Pomona Fairplex, Calif., while on approach for landing. The pilot was fatally injured, the a/c was substantially damaged. | 1 Fatal | The flight was destined for Brackett Filed, La Verne, Calif.
|
| Nov. 20, 2011 Plato Center, IL | Skykits Savannah VGW N61XT | Around 1328 CST, a/c sustained substantial damage when it impacted the runway after takeoff from runway 06 at the Olson Airport. The pilot received fatal injuries. | 1 Fatal |
|
| Nov. 21, 2011 Mercedes, Argentina | Piper PA-28-236 PG-449 | Around 1320 CUT, a/c collided while on approach to Mercedes Airfield. The flight instructor and pilot were killed, while the two military pilots aboard the Piper were not injured. Both flights were conducted under Argentine flight regulations | 2 Fatal 2 Un-injured | *Factual NTSB Data |
| Nov. 21, 2011 Mercedes, Argentina | Cessna 152 LV-OOF | Around 1320 CUT, a/c collided while on approach to Mercedes Airfield. The flight instructor and pilot receiving instruction aboard the Cessna were fatally injured, while the two military pilots aboard the Piper were not injured. | 2 Fatal 2 Un- injured | *Factual NTSB Data |
| Nov. 22, 2011 Princeton, MN | Cessna 152 N6436P | Around 1055 CST, a/c sustained substantial damage during a forced landing to a field after a partial loss of power near the Princeton Municipal Airport. The pilot was not injured. | 1 Un-injured | At 1052, the surface weather observation as PNM was: wind 120 degrees at 4 knots; visibility 7 miles; clouds broken 2,300 ft; temp. 2C, dewpoint -1C, altimeter 30.10. *Preliminary NTSB Data |
| Nov. 23, 2011 West Milton, OH | Beech 23 N8700M | Around 2044 EST, a/c sustained substantial damage when it impacted terrain while maneuvering near West Milton. The pilot sustained fatal injuries. | 1 Fatal | The flight departed the Phillipsburg Airport, Phillipsburg, Ohio, at 2038, en route to Marion, Ohio. |

Join us on: Twitter AVProNet