-T /
T /
+T |
Comment(s)
Monday, December 15, 2003
Accidents And Incidents
|
DATE/SITE
|
AIRCRAFT & REGN
|
CIRCUMSTANCES
|
DEATH & INJURY
|
PRELIMINARY ANALYSIS2 Imagery at http://www.iasa.com.au/151203.htm
|
| 25 Nov. 2200L Savannah, Ga. | Citation C560XL of Executive Jet | EJT632 landed runway 09 with the nosewheel up. | Nil / 3 o/b | Minor damage to N632QS (arrival from Hilton Head, S.C.) |
| 26 Nov. 0423L Miami, Florida | Flt: 2133 757 of American Airlines | Fighter aircraft were scrambled after a Caracas bound crew declared an emergency for an onbd disturbance. | Nil / 126 o/b | Flt attendants alerted cockpit after an elderly woman threw a fit and became aggressive (prob slight over-reaction). |
| 26 Nov. Auckland | 767 of Air NZ Flt: NZ136 | Flt kept circling for 40 mins after arrival from Brisbane Qld. | Nil | Related to a non-specific threat (3rd hand remark overheard in Brisbane). |
| 26 Nov. Kuala Lumpur, Malaysia | 777 of Malaysian | Nosewheel steering cables found cut before a/c was to depart for Bombay. | Nil / 280 o/b | An 02 Oct 03 similar incident involved a Perth-bound A330 of MAS. |
| 27 Nov. 1720L Glasgow, UK | 757 of BA Flt: BA1493 | GLA-Heathrow flt returned after 10mins minus cabin lights and aircon. | Nil | Smoke in cockpit drills underway. |
| 26 Nov. 2305L Santa Barbara, Calif. | Citation C560 of NetJets | Blew both main gear tires on landing and became disabled on runway 07. | Nil / 7 o/b | Substantial damage. |
| 27 Nov. 0752L Jacksonville, Fla. | Swearingen SA-26-AT regN698X | Impacted trees 1.8nm short on ILS32 in foggy conditions ( |
1 fatal 4 inj | 1/4ml and 100feet was being reported (a/c arriving from Beaumont, Texas). |
| 28 Nov. 0100L Atlanta, Ga. | CRJ-200 | Aircraft collided with a tow-truck while taxiing to Ramp 4. | Nil | Aircraft arriving from Newport News (substantial damage). |
| 28 Nov - afternoon Raleigh, NC | A319 of Northwest | Flt ex Minneapolis declared emerg for fumes (when over Roanoke, Virginia). | Nil | Landed Raleigh-Durham (no further details). |
| 29 Nov. 0840L Denver Intl Colo. | 737-300 of Frontier Airlines | N303FL exp momentary lockup of lateral flt controls on 1/4 ml finals. | Nil / 135 o/b | Control regained and ailerons & slats freed by repeated cycles after landing. |
| 29 Nov. 1603L DR of the Congo | AN26 of Congolese AF | 9T-TAD Crashed on t/off at 1400m Boende R/way (550kms NE Kinshasa). | 13 gnd +20 fat/24 | Tire failed during 2nd t/off attempt and a/c failed to accelerate to liftoff IAS. |
| 29 Nov. 0235L Lagos Intl Nigeria | 747-258C of Hydro Air | ZS-OOS crashed night-landing on the closed 19R r/way with ATC clearance. | 3 inj / 7 o/b | Severely damaged by hole/ditch (formerly 4X-AXD of EL AL). |
| 29 Nov. 0806L Spokane, Wash. | Merlin SW3 of AmeriFlight | UPS contract cargo a/c crashed into trees on early finals in heavy fog. | 1 fatal/1 | N439AF debris scattered over 6 acres 1ml NE Felts Field (loss of control). |
| 28 Nov. 0058L Green, Ohio | CL-600 of COMAIR | N957CA struck a deer on departure take-off roll and returned to land. | Nil | Damage unknown. |
| 29 Nov. Birmingham, UK | A320 of BA BA1462 | Edinburgh-Heathrow flight diverted into Birmingham. | Nil | Rumored IAE engine surge problem. Variable stator vane problem. |
| 30 Nov. 0045L Atlanta, Ga. | 737-700 of Delta Reg: N377DA | Struck by catering truck while parked at gate. | Nil / 166 o/b | Minor damage. |
| 30 Nov. 2110L Atlanta, Ga. | MD88 of Delta Reg: N911DL | After DAL311 deplaned all pax, the jetway collapsed and hit the L-1 door. | Nil | Unknown extent of damage at Gate D33. |
| 01 Dec. Hertfordshire, UK | 777 of BA Flt: BA202 | TCAS Resolution Alert triggered on 777 by an airprox with a U.S. airliner. | Nil | ATC ordered other traffic to descend prematurely (777 ex Detroit). |
| 02 Dec. 2032L Indianapolis, Ind. | Dash8 of Air Canada's Jazz | Aircraft circled awaiting RFF support due to a flat tire on port MLG. | Nil / 24 o/b | Pax noted left side tire was flat and alerted flight crew. |
| 04 Dec. 0530L Carson, Calif. | Goodyear Blimp REG: N10A | Spirit of America broke loose from mooring-crew's lines on 2nd appch. | 1 inj | GZ20A drifted into a parked truck and ended up on a nursery (semi-deflated). |
| 30 Nov. Syracuse, NY | CRJ of US Airways | Circled Hancock International for an hour trying to lower the nose-gear. | Nil / 35 o/b | Flt ex Philadelphia - succeeded eventually. |
| 03 Dec. 0555L Denver, Colo. | 2 x MetroLiner | A/c collided (wing and tail) on Mike taxiway at Denver International. | Nil | Taxiway closed for NTSB investigation. |
| 03 Dec. 1230L Burlington, Vt. | CRJ of Northwest Airlink | Flt 5897 of Pinnacle Airlines made a no-flap landing due an icing problem. | Nil / 47 pax | No further details. |
| 03 Dec. 1230L Chicago O'Hare | 737-500 of United Airlines | Tucson bound flight 1529 landed back after a failure to pressurize. | Nil | Faulty pressure controller or outflow valve. |
| 03 Dec. 0030L Hartford, Conn. | 767 of Delta Flt: DAL228 | Struck a flock of geese while on descent to Hartford. | Nil | Minor damage. |
| 03 Dec. 1255L Denver, Colo. | SW4A Merlin of Keylime Air | N340AE was struck by LYM1647 (same type) at hold for runway 17R. | Nil | Both Keylime Air SA226TC aircraft substantially damaged. |
| 04 Dec. 0857L Bodo, Norway | Dornier 228 of Kato Airlines | A/c lost elevator control at 6000ft after lightning strike & hit dirt-bank 100m short r/way 25 on 2nd approach. | 4 injured | Weather bad. Crew had to fly pitch control with elevator trim only. Aircraft LN-HTA destroyed. |
| 04 Dec. 0424L Portland, Oregon | Beech 99 of Ameriflight | AMF3993 struck a microwave tower on exiting r/way 10R. | Nil | Minor damage to N51RP (A/c arriving from Klamath Falls, Oregon) |
| 04 Dec. Warsaw, Poland | MI-8 of Polish Govt VIP Flt | Helo crashed in a field outside Warsaw after hitting the adjacent tree-tops. | 5 inj / 12 o/b | Polish Prime Minister Leszel Miller suffered a broken arm. |
| 06 Nov. 2255Z Cambridge Bay, Canada | 737-275C of Air Norterra Inc | Enroute Yellowknife, MPE447 ret'd to land following NLG uplock failure. | Nil | Recurring nose-gear ski spring failures (3rd event). Opr by Canadian North |
| 24 Nov. 2240Z Washington DC | CL600-2B19(RJ) of Air Canada | ACA556 struck severe turb on appch with airspeed flucts of up to 60kts. | Nil | Diverted Philadelphia due wind-shear & grounded (FDR shipped to TSB). |
| 25 Nov. 1015L Chhatrapati India | ATR-72 of Jet Airways | Control lost after touchdown, a/c left r/way & came to rest in soft ground. | Nil | Minor damage to 9W-3412 (Bhavnagar to Chhatrapati Shivaji) |
| Late Nov. Hong Kong | A340-600 of Cathay Pacific | Reportedly AOG (aircraft operationally grounded) awaiting MLG replacement after a heavy ldg. | Nil | 2.23g landing impact recorded on CX401 (B-HQA needs new ship-set). |
| 28 Nov. Winnipeg, Manitoba | 747-2H4 of WestJet | C-GWJU crew rejected t/off r/way 31 due to an EPR gauge failure. | Nil | Tripped #2 EPR (eng press ratio) CB reset and flt WJA44departed. |
| 02 Dec. 1645L JFK NY | CL600-2B19 of Comair Flt5242 | N916CA substantially damaged by unmanned belt loader at ramp. | Nil/42pax &3crew | Operator fell off belt-loader while maneuvering it towards the a/c. |
| 04 Dec. 0727Z Winnipeg, Manitoba | 727-225F of CargoJet Awys | CJT572 rejected t/off after rec aural warning, reset trim and then deptd. | Nil | C-GCJB stabilizer trim found to be near the aft limit of the green band. |
| 04 Dec. 1940L Morlan, Ga. | B200 KingAir of SE Air Charter | Crashed one ml S of r/way 32 on appch in marginal weather on a LLZ appch. | 2 fatal / 2 o/b | Ceiling rept'd to be at 150-200ft for N85BK approach (ex Douglas, Ga.) |
| 04 Dec. 0411L San Diego, Calif. | Citation 525 Reg: N15C | Lost control on landing ILS 28R MYF with touchdown 250ft left of centerline. | Nil / 3 o/b | NLG collapsed (substantial damage). |
| 04 Dec. Paris to Athens | A320 of Air France AF322 | A late go-round at Athens created a major news furor due to the Greek Opposition Leader being aboard. | Nil | Pilot's PA that it was due to an aircraft on the runway was thereby exposed as an untruth (it pays to be frank/honest). |
| 04 Dec. 1709L Hong Kong | 747-200 of Orient Thai | 80 x 100cm upper leading edge panel fell off inflight & OX262 turned back. | Nil / 302 o/b | (Left wing between engs #1 & #2) 18 mins into flt to Chiang Mai Thailand. |
| 04 Dec. 0142Z Deer Lake Newfdld | DHC8-102 of Labrador Awys | C-GAAN (LAL8316) ret'd for ILS after eng surges in climb thru 6300ft. | Nil | Oily interface on both sides of #2 Eng Electronic Control (EEC) plug-in. |
| 04 Dec. 1248Z Calgary, Canada | 737-281 of WestJet C-GXWJ | WJA943 emerg descent and turnback after pressurization failed at FL250. | Nil | Winnipeg bound. LH pack valve & sense-line left disconnected after maintenance. |
| 06 Dec. 2230L Bahrain Intl A/P | A340-300 of Gulf Air | Hit rotating blades of static helo while taxiing out for departure. | Nil | Both aircraft damaged (Bahrain-Abu Dhabi flight). |
| 06 Dec. 0921L Lima, Ohio | Falcon 20 of Cherry Air | Flight CCY1079 landed (from DuPage, Chicago) and slid off the runway. | Nil | Minor damage. |
| 07 Dec. 2230L Boston Logan | 737-832 of Delta Reg: N3764D | A/c slewed by high winds while parked at gate 34 and nose hit jetway. | Nil | Minor damage. |
| 07 Dec. Bogota, Colombia | 757 of Avianca Flt: AV9327 | Two passengers attacked and beat up both pilots in cockpit after landing. | 2 plts in hospital | Medellin - Bogota Flight (pax held on board - due admin delay). |
| 07 Dec. 1720L Huntsville, Al. | ERJ-135 of ExpressJet | BTA2377 made a rapid descent due pressn problem & one F/A was injured | 1 inj | F/A hospitalized. |
| 07 Dec. 1610Z Vancouver BC | DHC8-102 of Jazz Air | JZA8257 declared an emerg and ret'd with a hydfail shortly after t/off. | Nil | Runway 08R closed a short period for cleaning. |
| 07 Dec. 0352L Chicago, Il. | MD80 of AA Reg: N445AA | Right wingtip struck wall of ground enclosure during taxi. | Nil | No other details. |
| 07 De.c 0900L Kansai A/P Osaka | A320 of Air Nippon | Diverted from shorter Kochi r/ways due need to make a no-flap landing. | Nil/63pax & 6crew | Flap failure. |
| 08 Dec. 1335L Nairobi, Kenya | F28 of East Africa Safari Air | Overran into ditch at Lokichoggio on arrival from Nairobi (Wilson A/P). | 5 inj/40 pax &4cr | Aquaplaned on poorly drained surface in heavy rain. Nosewheel torn off. |
| 08 Dec. Miami, Fla. | 747-46NF of Polar Air Cargo | While parked at ramp N450PA #4 eng was struck by forklift causing damage. | Nil | Extent of damage unknown. |
| 09 Dec. Memphis, Tenn. | CRJ of US Airways Express | Emerg landing at Memphis when smoke detected 20 mins out on descent. | Nil/26pax &3crew | No further details. |
| 09 Dec. 1830L Los Angeles, Calif. | SF340B of American Eagle | N339SB made sudden stop on taxiway C11 after SkyChef truck drove in front | 1 inj | F/A fell, receiving injuries to head and knee. |
| 09 Dec. 1845L Chicago O'Hare | A319 of Mexicana | TCAS resolution advisory (RA) evasion of a UAL a/c necessitated by A319 turn rt - vice left. | Nil | Possible error by A319 crew in not correctly following ATC instruction, which precipitated the RA. |
| 09 Dec. 0400L Baghdad, Iraq | C-17 of USAF MAC | #2 eng hit by SAM on departure & a/c landed back with an injured pax. | 1 inj / 16 o/b | RAF C-17 also reported badly damaged in Kabul 2 days before. |
| 09 Dec. Manchester UK | 757 of My Travel Reg:G-PIDS | Overweight landing Man 24L due to loud banging from a/c rear after t/off. | Nil | Flt ex Leeds Bradford had baggage strap with metal buckle ex cargo-hold. |
| 10 Dec. Kolkata, India | A320-200 of Royal Jordanian | Unspecified gear problem forced a return for Flight RJ612/613. | Nil / 90 pax | Amman via Mumbai flight re-landed Netaji Subash A/P (Chandra Bose Intl) |
| 10 Dec. 1540L Hanover TWP NJ | Citation 550 | Landed LeHigh Valley Intl after engine trouble caused a #2 shutdown. | Nil / 7 o/b | White Plains NY - Youngtown, Ohio |
| 10 Dec. Heathrow | 757 of BA Flt: BA396 | Brussels bound flight returned to stand with fumes on the flight-deck. | Nil | No further details. |
| 11 Dec. 0510L Chicago, Il. | DO328 of Comair | N405FJ left wingtip damaged on blast fence during reposition by maint crew. | Nil | No further details. |
| 1 Air carrier accidents, or other incidents involving serious failures or fatal injuries. 2 DISCLAIMER: The information is preliminary, possibly incomplete, and may be supplemented by new findings of fact as the inquiry progresses. Preliminary analysis by John Sampson, International Aviation Safety Association (IASA). | ||||

Join us on: Twitter AVProNet