-T /
T /
+T |
Comment(s)
Monday, October 3, 2011
Accidents & Incidents
| DATE | AIRCRAFT TYPE | NARRATIVE | DEATH/INJURY | REMARKS |
|---|---|---|---|---|
| September 19, 2011 Socorro, NM | Concannon Milton Concannon Radial Roc N91TX | Around 1310 MDT, a/c sustained substantial damage when it impacted terrain while maneuvering near the Socorro Municipal Airport (ONM). The pilot and pilot-passenger sustained fatal injuries. One witness observed the a/c prior to the impact w/terrain and observed the a/c in a low-altitude, which he described as a "crop duster" type operations. The witness observed the a/c briefly pitch nose up and then impact the terrain. A/c was consumed by a post impact fire. | 2 Fatal | AT 1315, the ONM automated weather observing system reported the wind from 140 degs at 9 knots, clear sky, temp. 28 degs C, dew point 5 degs C and an altimeter setting of 30.24" of Mercury. *Preliminary NTSB Data |
| September 19, 2011 Redlands, CA | Aviat Inc Pitts S-2B N46BT | Around 0850 PDT, a/c collided w/the ground near Redlands, CA. The pilot sustained serious injuries. The a/c was consumed by fire and sustained substantial damage. Witnesses reported that the pilot was conducting aerobatics over the runway when it impacted terrain adjacent to the airport perimeter fence. After impact, the a/c slid into an unoccupied vehicle that was parked on the shoulder of a city roadway. | 1 Serious | *Preliminary NTSB Data |
| September 20, 2011 Cap Haitian, Haiti | Beech 99 HH-APA | Around 2130 UCT, a/c was substantially damaged when it impacted terrain while on approach to the Cap Haitian International Airport (MTCH). The two crewmembers and one passenger were fatally injured. | 3 Fatal | The a/c was operated by Salsa d'Haiti as Flight 112, a scheduled domestic passenger flight, which originated from Port-Au-Prince International Airport (MTPP), and was conducted under Haitian flight operations. |
| September 21, 2011 Truckee, CA | Piper PA23 N62792 | Around 0922 PDT, a/c sustained substantial damage after impacting terrain following a loss of control during initial climb after takeoff at the Truckee-Tahoe Airport (TRK). The pilot sustained serious injuries. According to an airport employee who witnessed the accident, the a/c initially climbed to an altitude of between 50-100 ft agl before it began to veer to the left. The a/c then simultaneously pitched up to about a 30-deg angle, and then entered a left-wing-down, nose down altitude. The a/c subsequently impacted terrain w/its left wing and cart wheeled before coming to rest on the airport's west parking ramp. A post crash fire consumed the cabin and the cockpit areas, while the left wing was observed separated. The empennage remained intact. | 1 Serious | The wreckage was removed for further examination. *Preliminary NTSB Data |
| September 22, 2011 Wells, NV | Bunker RLV-1 N49S | Around 0830 PDT, a/c was substantially damaged following impact w/terrain while maneuvering about three miles SW of the Wells Municipal Airport (LWL). The pilot sustained serious injuries and the passenger received minor injuries. The pilot told a family member after he entered a canyon, the engine lost power. The airplane subsequently impacted terrain, which resulted in substantial damage to the airframe. | 1 Serious 1 Minor | *Preliminary NTSB Data |
| September 22, 2011 Ramona, CA | Hughes 269C N1088Y | Around 1600 PDT, helicopter was substantially damaged following a hard landing about five miles north of Ramona, CA. The flight instructor and pilot ere not injured. The flight instructor was demonstrating an autorotation with the student following along on the controls. The instructor stated to the NTSB that when he rolled off the throttle, the engine lost power, which was followed by a hard landing that resulted in substantial damage to the helicopter's airframe. A company airframe and power plant mechanic reported that the tail boom had separated, both skids had spread outwards and that the forward structure of the helicopter had been compromised. | 2 Un-injured | *Preliminary NTSB Data |
| September 23, 2011 Curren, MI | Robinson Helicopter R44 N8324F | Around 2030 EDT, a/c sustained substantial damage when it impacted trees & terrain while maneuvering near Curren. The pilot and passenger sustained fatal injuries. | 2 Fatal | The flight departed the pilot's residence near Richmond, MI around 1830 en route to a private hunting camp. *Preliminary NTSB Data |
| September 25, 2011 Sanford, NC | Hutchinson Kenneth A Velocity RG N360TV | Around 1243 EDT, a/c was destroyed during a collision w/ flat, wooded, terrain after takeoff from Raleigh Executive Jetport at Sanford-Lee County Airport (TTA). The pilot was fatally injured. According to the flight instructor and student pilot, they were performing touch-and-go landings at TTA at the time of the accidents. While on the downwind leg of the traffic pattern, the instructor heard the accident pilot announce he was taxiing to the takeoff runway, and several minutes later the accident pilot announced the takeoff roll. | 1 Fatal | *Preliminary NTSB Data |

Join us on: Twitter AVProNet