Monday, February 16, 2004
Mesa Sells Notes To Finance More Planes
For the second time in less than a year, Mesa Air Group [Nasdaq: MESA] has turned to the bond market to finance aircraft acquisitions.
The ninth largest U.S. regional airline earlier this month sold $100 million in 20-year convertible bonds. The company said it would use the proceeds for general corporate purposes and to fund future aircraft purchases.
The carrier recently decided to exercise options to buy 20 Bombardier [Toronto: BBDb] CRJ-700 and CRJ-900 models which will be used for United Airlines [OTC: UALAQ] and America West Airlines [NYSE: AWA]. That deal has been valued at $637 million. Mesa also agreed to purchase eight CRJ-200s to service its contract with US Airways [Nasdaq: UAIR].
Mesa in late January concluded a financing agreement, which will provide either interim or backup permanent financing for the next 35 regional jet deliveries.
In the latest bond sale, Mesa has structured the notes so that they can convert to stock at $14.45 per share - a 40.3 percent premium over the Feb. 4 closing price. The bonds will pay 3.625 percent interest on the notes for the first five years of the 20-year notes. At maturity, $171.4 million in accrued interest will be due.
The undisclosed buyer has until early March to purchase an additional $25 million in convertible bonds.
Last June, Mesa sold $100 million worth of convertible bonds due in 2023. These notes can be converted into common stock at $10 per share. The interest rate on the June bonds was set at 6.25 percent. The notes were also sold to finance aircraft purchases.
|
Recent Wall Street Assessments of Regional Airline Stocks
|
|||
|
Airline
|
Brokerage
|
New Recommendations
|
Reason
|
| Pinnacle Airlines [Nasdaq: PNCL] | Credit Suisse Jan. 21 | Outperform (Initiating coverage) | Derives most of its revenue from a relatively attractive cost-plus performance incentives contract with Northwest [Nasdaq: NWAC]. 2004 earnings estimate: $1.62. |
| Pinnacle Airlines [Nasdaq: PNCL] | Blaylock & Partners Feb. 11 | Buy (Initiating coverage) | Pinnacle offer superior growth to ExpressJet [NYSE: XJT], but lacks the diversity of contracts. 2004 earnings estimate: $1.68 |
| ExpressJet Holdings. [NYSE: XJT] | Blaylock & Partners Feb. 11 | Hold (Initiating coverage) | Likes the opportunities beyond the Continental [NYSE: CAL] contract, but we believe the stock is fairly valued. 2004 earnings estimate: $2.11 |
| SkyWest Airlines [Nasdaq: SKYW] | Raymond James Feb. 11 | DN Outperform (Strong Buy) | Believes it is unlikely to receive substantial jet orders in the near future, thus limiting growth opportunities. 2004 earnings estimate: $1:43 |
| SkyWest Airlines [Nasdaq: SKYW] | Blaylock & Partners Feb. 11 | Buy (Maintaining rating) | Current price represents a premium multiple of 12 times our 2005 earnings estimate of $1.72. 2004 earnings estimate: $1:33 |
| SkyWest Airlines [Nasdaq: SKYW] | UBS Securities Feb. 12 | Buy 2 (Maintaining rating) | Market unjustified in its punishment for talking only 12 new jets from United [OTC: UALAQ]. 2004 earnings estimate: $1:33 |
| MAIR Holdings [Nasdaq: MAIR] | Raymond James Feb. 12 | Underperform (Maintain rating) | There is considerable uncertainty regarding its Mesaba unit and future growth with Northwest [Nasdaq: NWAC]. 2004 earnings estimate: 19 cents. |

Join us on: Twitter AVProNet