Monday, September 13, 2004
DOT Awards $21M To 45 Cities To Improve Air Service
The U.S. Department of Transportation (DOT) has awarded $21.7 million to 45 community applicants as part of a three-year-old program to develop new air service. The grants through the Small Community Air Service Development Program ranged from $1.5 million for Sarasota, Fla., to $50,000 for Sumter, S.C.
After receiving 108 proposals from 39 states collectively seeking more than $61 million in federal assistance, DOT awarded $19.85 million to 40 communities in 30 states. Another five communities split $1.9 million that had been returned to DOT unspent by previous grant winners. This is the first time DOT made the secondary awards. Only 14 of the applicants applied for the first time.
"This year's applications make it clear that there is still an overwhelming demand from small communities around the country that have been suffering from high air fares and infrequent service for better service," said Brad Van Dam, who monitors legislation for the airports. The program gives local communities the flexibility to craft a program that meet their needs and funding ability, said Van Dam, who is the staff vice president of legislative affairs for American Association of Airport Executives and Airports Council International-North America (AAAE/ACI-NA).
Each community that won a grant is contributing local or state dollars to the airline recruitment efforts and in many cases the local media or the airports have agreed to provide additional in-kind services. DOT did not require a specific ratio of local match to federal dollar as many federal programs do. In some cases, the local contribution is twice the size of the federal grant and in other cases the local share is less than 5 percent.
In the March solicitation package (CRAN, March 22), DOT did pass on a few words of advice: Reliance on travel banks - community pledges to buy future tickets - is not a good source for the local match. "In the two years of the program, despite having awarded several proposals contemplating travel banks, there has yet to be one travel bank that has been developed. Community discussions with air carriers have revealed that many carriers are not interested in travel banks," according to DOT's solicitation.
When it made the awards last month, just two of the 45 winning communities had travel banks, also known as ticket pledges, as part of their packages.
Among the winners, seven of the communities lacked any scheduled airline service and six communities currently participate in DOT's Essential Air Service program, which underwrites minimal air service with federal dollars. Six of the applicants are seeking new service from a regional airline and another 15 are seeking an expansion of flights provided by a regional carrier. Five communities told DOT that they have agreements with Horizon Air to either start new service or expand existing schedules provided they could come up a revenue guarantee. However among the winning proposals, the heaviest emphasis was placed on obtaining less expensive service either by attracting low-fare airlines or subsidizing a carrier so that fares can be reduced.
In making the awards, DOT was looking for "creative solutions. What may work for one community, may not work for another," Van Dam said.
While a detailed study of the first two years of the program has not been undertaken, DOT said more than 30 communities have received new or upgraded service.
If a community is flexible, it is generally successful in securing new service, said Michael Boyd, of the Boyd Group. An industry consultant, Boyd's group wrote 12 winning grant applications, which won 33 percent of the funding pool. Last year, his clients won 20 percent of the funds. He noted that DOT has "bent over backwards to get a program to work. These are the good people in Washington."
However, it appears DOT has learned from the lack of success from some earlier grant winners. Boyd said consortiums of airports this year failed to win a single grant. And only one applicant - the north-south team of South Bend and Evansville, Ind. - was awarded money to attempt to start an intra-state service. The two airports want to hire an airline to connect their two communities via Indianapolis. There is $1 million in local money to match the $1 million grant.
"One thing that has consistently never worked are the applications to start an airline within a region. In the past they have given money to South Dakota, North Carolina, Wyoming, Montana and New Mexico - none of these projects have worked. Intrastate service will not work. The economics just don't come together. To find an airline willing to do it is like trying to find a needle in a haystack," Boyd said.
The EAS communities are using the additional federal funds to better market their air service in hopes of boosting traffic. "The idea is to get these communities back among the ranks of the air service living," he said.
In Congress, Van Dam said a House committee has included $20 million to fund the next round of grants in 2005. DOT's appropriation has yet to clear either chamber for the fiscal year that begins on Oct. 1.
>>Contact: Brad Van Dam, AAAE/ACI-NA, (703) 797-2534; Michael Boyd, Boyd Group, (303) 674-2000. The applications are available on the DOT docket at http://www.dms.dot.gov. Case: OST-2004-17343.<<
| DOT's Small Community Air Service Development Grants For 2004 | |||||
|---|---|---|---|---|---|
| Community Airport Contact | Grant/Local $ | EAS | Current Carriers | Program Goal | Targeted Carriers |
| Sarasota, Fla. (941) 539-2770 | $1.5M, $1M, $1.4.M1 | N | Continental, ATA, Delta, Cape Air, CanJet, AirSunshine, US Airways | Underwrite new low-fare service | AirTran |
| Lincoln, Neb. (402) 458-2400 | $1.2M, $259,730 | N | Northwest Airlink United Express | Provide revenue guarantee, start-up costs, marketing | Frontier, America West, Delta |
| Evansville (812) 421-4401 and South Bend, Ind. (574) 233-2185 | $1M, $1M | N | American Eagle, United Express, ASA, Mesaba, Pinnacle, PSA, Trans States, Comair, Air Wisconsin, Chicago Express | Re-introduce intra-state service between Evansville and South Bend via Indianapolis | Contract with regional airline to provide service |
| Richmond, Va. (804) 226-3000 | $950,000, $900,000 | N | American, Continental, Delta, Northwest, US Airways, United | Attract low-fare carrier, pay start-up costs | JetBlue, Southwest |
| Bloomington, Ill (309) 663-7384 | $850,000, $1M | N | AirTran, Northwest Airlink, American Eagle, United Express | Revenue guarantee to attract low-fare service | 2 undisclosed low-fare carriers |
| Chattanooga, Tenn. (423) 855-2202 | $750,000, $260,000, $50,0001 | N | American Eagle, Delta Connection, Northwest Airlink, US Airways | Revenue guarantee to launch service to Dallas | Delta |
| Marquette, Mich. (906) 346-3308 | $700,000, $40,000, $20,0001 | N | American Eagle, Midwest Connect, Mesaba | Pay travel agents to book through local airport; restore service to Minneapolis, add seats to Milwaukee, Detroit | Current carriers (See column at left) |
| Santa Rosa, Calif. (707) 565-7243 | $635,000, $202,500, $785,3791 | N | No service since 2001 | Revenue guarantee for service to San Francisco, boost advertising | Horizon |
| Wilkes-Barre/ Scranton, Pa. (570) 602-2000 | $625,000, $275,000 | N | US Airways, Comair, United, ExpressJet, Vacation Express | Revenue guarantee for new service to Detroit, expand charter service | Northwest, Vacation Express |
| Sioux City, Iowa (712) 279-6165 | $609,800, $124,000, $112,0001 | N | Northwest | Establish Web site, conduct market research, underwrite new service | Undisclosed |
| Latrobe, Pa. (724) 539-8100 | $600,000, $100,000, $9,0001 | N | No service | Underwrite existing public charter service | Undisclosed |
| Alpena, Mich. (989) 354-9851 | $583,046, $105,000, $35,0001 | N | Mesaba | Restore service to four daily flights | Current carrier |
| Waterloo, Iowa (319) 291-4483 | $550,000, $20,000, $80,0002 | N | Northwest Airlink | Develop marketing plan to retain passengers | Current carrier |
| Logan, Utah (435) 716-7171 | $530,000, $75,000, $75,0001, $100,0002 | N | No service | Underwrite service to Denver | Three undisclosed carriers |
| Albany, Ga. (229) 430-5175 | $500,000, $150,000 | N | Delta | Underwrite new service to Charlotte, N.C. | US Airways |
| Eau Clair, Wis. (715) 839-6241 | $500,000, $100,000, $65,0001 | N | Mesaba | Underwrite new service to Milwaukee and then via rail to Chicago | Midwest Connect |
| Kalamazoo, Mich. (269) 388-3668 | $500,000, $150,000, $100,0001 | N | Mesaba, Pinnacle, United Express, American Eagle, Delta Connection | Underwrite new service to Atlanta, boost advertising | Delta |
| Lebanon, N.H. (603) 448-4220 | $500,000, $50,000 | Y | Colgan Air | Conduct market research, advertising, offer passenger incentives | Current carrier |
| Redding/Arcata, Calif. (530) 224-4321 | $500,000, $76,000 | N | Horizon, United Express | Underwrite connecting service to Los Angeles | Horizon |
| Salem, Ore. (503) 589-2057 | $500,000, $100,000, $50,0001 | N | No service | Provide start-up support for service to Seattle, advertising | Horizon |
| Steamboat Springs, Colo. (970) 879-2060 | $500,000, $185,000, $3,0001 | N | United Express, American, ExpressJet, Northwest, Delta | Underwrite new service to hub other than Denver | Undisclosed |
| Syracuse, N.Y. (315) 448-8050 | $480,000, $400,000, $1M1 | N | American, TransMeridien, Delta, US Airways, United, JetBlue, Northwest, Continental | Promotional efforts for specific carriers offering reduced business fares | Current carriers |
| Huntsville, Ala. (256) 772-9395 | $479,950, $100,000 | N | American, Delta, Northwest Airlink, US Airways Express, Comair, ExpressJet | Marketing to stimulate traffic | Current carriers |
| Worcester, Mass. (508) 799-1350 | $442,615, $187,000, $142,0001 | N | No service | Underwrite low-cost leisure service | TransMeridien, Sun Country, ATA |
| Dubois, Pa., (814) 328-5311 | $400,000, $65,000, $40,0001 | Y | Mesa | Increase marketing, provide rebate incentives | Current carrier (See column at left) |
| Clarksburg/ Morgantown, W.Va. (304) 842-0825 | $372,286, $170,000, $100,0001 | N | US Airways | Underwrite new RJ service to Washington, D.C. | Undisclosed |
| Butte, Mont. (406) 494-6694 | $360,000, $134,300 | N | Delta Connection, Horizon | Market research, marketing, guarantees | Undisclosed |
| Sioux Falls, S.D. (605) 336-0762 | $350,000, $150,000 | N | Air Wisconsin, American Eagle, Mesaba, Pinnacle, SkyWest | Underwrite new service to Phoenix, advertising | America West |
| Del Rio, Texas (210) 774-8631 | $318,750, $106,250 | N | No service since 1998 | Underwrite service to Houston | Continental/SkyWest |
| Beckley (304) 6445-3961 and Lewisburg, W.Va., (304) 255-0476 | $300,000, $50,000, $10,0001 | Y | Trans States, Mesa, ASA | Marketing, ground shuttle, research | Current carriers |
| North Platte and McCook, Neb. (308) 532-1900 | $275,000, $55,000 | Y | Great Lakes | Marketing | Current carrier |
| Columbus, Miss. (662) 328-8369 | $260,000, $26,000, $26,0001 | N | ASA | Marketing | Current carrier |
| Charlottesville, Va. (434) 973-8342 | $250,000, $270,000 | N | Delta Connection, US Airways Express, United Express | Underwrite upgrade to RJ service, advertising | US Airways |
| New Haven, Conn. (203) 821-3682 | $250,000, $50,000, $50,0001 | N | Delta, US Airways | Marketing | Delta |
| Walla Walla, Wash. (509) 525-3100 | $250,000, $65,000 | N | Horizon | Seek schedule change by providing air crew subsidy | Current carrier |
| Youngstown, Ohio (330) 740-2150 | $250,000, $70,000, $50,0001 | N | No service | Develop public charter service | Vacation Express |
| Lafayette, La. (337) 266-4400 | $240,000, $240,000 | N | ExpressJet, ASA, Northwest Airlink | Marketing | Current carriers |
| Rutland, Vt. (802) 786-8881 | $240,000, $10,000, $8,0001 | Y | CommutAir | Upgrade aircraft, marketing | Current carrier |
| Elko, Nev. (775) 738-7123 | $222,000, $25,000 | N | Delta/SkyWest | Underwrite service to Las Vegas; marketing | Scenic Airlines |
| Champaign-Urbana, Ill. (217) 244-8604 | $200,000, $50,000, $82,0001 | N | Northwest, Delta Connection, American Eagle | Marketing | Delta |
| Visalia, Calif. (559) 713-4480 | $200,000, $50,000 | N | SkyWest | Attract new service, marketing | Undisclosed |
| Hot Springs, Ark. (501) 321-6750 | $195,000, $50,000 | Y | Mesa | Marketing, air fare subsidiary | Current carrier |
| Tyler, Texas (903) 531-9825 | $90,000, $10,000, $90,0001 | N | American Eagle, Continental Connection | New service to Austin, Texas; advertising | Current carriers |
| Pocatello, Idaho | $75,000, $25,000, $20,0001 | N | Horizon | Marketing existing service | Current carrier |
| Sumter, S.C. (803) 436-2575 | $50,000, $5,000, $30,0001 | N | No service | Airport shuttle to Columbia, S.C. | N/A |
| EAS - Essential Air Service program. 1. In-kind contribution of services. 2. Pledge to purchase tickets. Source: DOT | |||||

Join us on: Twitter AVProNet