-T / T / +T | Comment(s)

Monday, June 20, 2005

Box Scores: May Traffic Results

Jazz (Unit of Air Canada [ACE]) {Air Canada}
May Trend | Year-To-Date Trend May-05 May-04
UP | UP RPM (miles) 185M 140M
UP | UP ASM (miles) 245M 226M
UP | UP Load Factor 72.8% 61.9%

 

Jazz (Unit of Air Canada [ACE]) {Air Canada}
May Trend | Year-To-Date Trend Percent Change Year-To-Date 2005
UP | UP RPM (miles) 32.1% 792M
UP | UP ASM (miles) 12.4% 1.12B
UP | UP Load Factor 9.4 70.7%

 

Jazz (Unit of Air Canada [ACE]) {Air Canada}
May Trend | Year-To-Date Trend Year-To-Date 2004 Percent Change
UP | UP RPM (miles) 665M 19.1%
UP | UP ASM (miles) 1.11B 0.7%
UP | UP Load Factor 59.7% 11 points

Analysis: Jazz's capacity increased in May as the Canadian regional carrier deployed its newest CRJ 200s on additional routes. The 12 percent growth in capacity reverses a month-over-month slump that the carrier has recorded since last September. Capacity is expected to pick up again in June as the carrier begins flying the first two CRJ 705s that have been delivered from its order for 15 75-seat RJs. In July, Air Canada will begin transferring CRJ 200s and some routes to Jazz.

 

Midwest Connect (Unit of Midwest Air Group [MEH]) {Midwest Airlines}
May Trend | Year-To-Date Trend May-05 May-04
UP | UP RPM (miles) 20.9M 16.6M
UP | UP ASM (miles) 32.6M 29.1M
UP | UP Load Factor 62.8% 57.1%
UP | UP Passengers Enplaned 69,541 54,430
DN | DN Revenue Yield 36.79c 37.34c
UP | UP RASM (miles) 23.70c 21.88c
UP | UP Fuel Cost Per Gallon $1.74 $1.33
DN | UP Average Trip (miles) 295 305

 

Midwest Connect (Unit of Midwest Air Group [MEH]) {Midwest Airlines}
May Trend | Year-To-Date Trend Percent Change Year-To-Date 2005
UP | UP RPM (miles) 23.3% 94.5M
UP | UP ASM (miles) 12% 157.9M
UP | UP Load Factor 5.7 points 59.9%
UP | UP Passengers Enplaned 27.8% 324,165
DN | DN Revenue Yield (1.5%) 35.18c
UP | UP RASM (miles) 8.4% 21.63c
UP | UP Fuel Cost Per Gallon 30.4% $1.69
DN | UP Average Trip (miles) (3.5%) 292

 

Midwest Connect (Unit of Midwest Air Group [MEH]) {Midwest Airlines}
May Trend | Year-To-Date Trend Year-To-Date 2004 Percent Change
UP | UP RPM (miles) 75M 26%
UP | UP ASM (miles) 143.8M 9.8%
UP | UP Load Factor 52.2% 7.7 points
UP | UP Passengers Enplaned 262,675 23.4%
DN | DN Revenue Yield 38.13c (7.7%)
UP | UP RASM (miles) 20.47c 5.7%
UP | UP Fuel Cost Per Gallon $1.23 38%
DN | UP Average Trip (miles) 286 2.1%

Analysis:Midwest's unit revenue for the second quarter is running ahead of Raymond James analyst James Parker's estimate for the quarter. Parker still expects Midwest to post a loss for the quarter due to high fuel prices; however, he now believes the loss may not be as great as 65 cents per share due to slightly better revenues.

 

SkyWest [ACE] {Delta Air Lines, United Airlines, Continental Airlines}
May Trend | Year-To-Date Trend May-05 May-04
UP | UP RPM (miles) 625.8M 417.6M
UP | UP ASM (miles) 852.7M 581.3M
UP | UP Load Factor 73.4% 71.8%
UP | UP Passengers Enplaned 1.3M 1M

 

SkyWest [ACE] {Delta Air Lines, United Airlines, Continental Airlines}
May Trend | Year-To-Date Trend Percent Change Year-To-Date 2005
UP | UP RPM (miles) 49.9% 2.8B
UP | UP ASM (miles) 46.7% 3.8B
UP | UP Load Factor 1.6 points 73.3%
UP | UP Passengers Enplaned 34% 6.4M

 

SkyWest [ACE] {Delta Air Lines, United Airlines, Continental Airlines}
May Trend | Year-To-Date Trend Year-To-Date 2004 Percent Change
UP | UP RPM (miles) 1.9B 44.4%
UP | UP ASM (miles) 2.8B 38.6%
UP | UP Load Factor 70.4% 2.9 points
UP | UP Passengers Enplaned 4.8M 31.1%

Analysis: SkyWest recorded its largest monthly capacity growth in 2005 in May's month-over-month traffic reports. In May, SkyWest added three new CRJ 700s to its United Express fleet and it withdrew two Embraer 120s from its Continental Connection fleet. SkyWest's contract with Continental expires in July.

 

US Airways Express (Unit of US Airways [UAIRQ] {Midatlantic Airlines, Piedmont Airlines, PSA}
May Trend | Year-To-Date Trend May-05 May-04
UP | UP RPM (miles) 329M 161.7M
UP | UP ASM (miles) 504.1M 261.8M
UP | UP Load Factor 65.3% 61.8%
UP | UP Passengers Enplaned 876,463 615,287
UP | UP Average Trip (miles) 375.4 262.9

 

US Airways Express (Unit of US Airways [UAIRQ] {Midatlantic Airlines, Piedmont Airlines, PSA}
May Trend | Year-To-Date Trend Percent Change Year-To-Date 2005
UP | UP RPM (miles) 103.4% 1.3B
UP | UP ASM (miles) 92.5% 2.3B
UP | UP Load Factor 3.5 points 61.63%
UP | UP Passengers Enplaned 42.4% 3.7M
UP | UP Average Trip (miles) 42.8% 367.5

 

US Airways Express (Unit of US Airways [UAIRQ] {Midatlantic Airlines, Piedmont Airlines, PSA}
May Trend | Year-To-Date Trend Year-To-Date 2004 Percent Change
UP | UP RPM (miles) 603.4M 128%
UP | UP ASM (miles) 2.3B 106.7%
UP | UP Load Factor 55.8% 5.8 points
UP | UP Passengers Enplaned 2.5M 49%
UP | UP Average Trip (miles) 240 53%

Analysis: While US Airways Express continues to post triple-digit growth in traffic, the pace continues to slow. The 103 percent traffic growth in the May month-over-month traffic report is the slowest growth since January. The average trip length also continues to edge up as US Airways Express continues to fly longer flights.